MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
11451 55237 NRG Wholesale Generation LP Energy Shelby County IL Shelby CTG4 60.5 6 2000 4/9/2020
11452 55237 NRG Wholesale Generation LP Energy Shelby County IL Shelby CTG5 60.5 6 2000 4/9/2020
11453 55237 NRG Wholesale Generation LP Energy Shelby County IL Shelby CTG6 60.5 6 2000 4/9/2020
11454 7782 American Mun Power-Ohio, Inc Hamilton Peaking OH Butler 1 32 6 2000 4/9/2020
11455 7783 American Mun Power-Ohio, Inc Bowling Green Peaking OH WOOD 1 32 6 2000 4/9/2020
11456 7827 American Mun Power-Ohio, Inc Shelby North OH Richland 1 1.8 6 2000 4/9/2020
11457 55262 American Mun Power-Ohio, Inc Bowling Green Generating Station OH Wood CT1 33 6 2000 4/9/2020
11458 55262 American Mun Power-Ohio, Inc Bowling Green Generating Station OH Wood CT2 16.5 6 2000 4/9/2020
11459 55263 American Mun Power-Ohio, Inc Galion Generating Station OH Crawford CT1 33 6 2000 4/9/2020
11460 55263 American Mun Power-Ohio, Inc Galion Generating Station OH Crawford CT2 16.5 6 2000 4/9/2020
11461 55264 American Mun Power-Ohio, Inc Napoleon Peaking Station OH Henry CT1 33 6 2000 4/9/2020
11462 55264 American Mun Power-Ohio, Inc Napoleon Peaking Station OH Henry CT2 16.5 6 2000 4/9/2020
11463 54286 Rolls Royce Corp Rolls Royce IN Marion N8OT 5 6 2000 4/9/2020
11464 1877 Wolverine Power Supply Coop George Johnson MI Osceola 9 25 6 2000 4/9/2020
11465 1877 Wolverine Power Supply Coop George Johnson MI Osceola 10 25 6 2000 4/9/2020
11466 57034 Willmar Municipal Utilities Willmar Municipal East Substation MN KANDIYOHI E04 2 6 2000 4/9/2020
11467 57034 Willmar Municipal Utilities Willmar Municipal East Substation MN KANDIYOHI E05 2 6 2000 4/9/2020
11468 57034 Willmar Municipal Utilities Willmar Municipal East Substation MN KANDIYOHI E06 2 6 2000 4/9/2020
11469 57035 Willmar Municipal Utilities Willmar Municipal SW Substation MN KANDIYOHI SW01 2 6 2000 4/9/2020
11470 57035 Willmar Municipal Utilities Willmar Municipal SW Substation MN KANDIYOHI SW02 2 6 2000 4/9/2020
11471 57035 Willmar Municipal Utilities Willmar Municipal SW Substation MN KANDIYOHI SW03 2 6 2000 4/9/2020
11472 7838 Virginia Electric & Power Co Remington VA Fauquier 1 178.5 6 2000 4/9/2020
11473 7838 Virginia Electric & Power Co Remington VA Fauquier 2 170 6 2000 4/9/2020
11474 7504 Black Hills Power, Inc. d/b/a Neil Simpson II WY Campbell GT1 40 6 2000 4/9/2020
11475 2104 Union Electric Co - (MO) Meramec MO St Louis GT2 56 6 2000 4/9/2020
11476 55202 Union Electric Co - (MO) Pinckneyville IL Perry 1 45 6 2000 4/9/2020
11477 55202 Union Electric Co - (MO) Pinckneyville IL Perry 2 45 6 2000 4/9/2020
11478 55202 Union Electric Co - (MO) Pinckneyville IL Perry 3 45 6 2000 4/9/2020
11479 55202 Union Electric Co - (MO) Pinckneyville IL Perry 4 45 6 2000 4/9/2020
11480 55251 Tennessee Valley Authority Gleason Generating Facility TN Weakley CTG1 185.4 6 2000 4/9/2020
11481 55251 Tennessee Valley Authority Gleason Generating Facility TN Weakley CTG2 191.2 6 2000 4/9/2020
11482 55251 Tennessee Valley Authority Gleason Generating Facility TN Weakley CTG3 191.2 6 2000 4/9/2020
11483 7842 Southwestern Electric Coop Inc - (IL) Freedom Power Project IL FAYETTE CT1 71 6 2000 4/9/2020
11484 7709 Southern Power Co Dahlberg GA Jackson 1 91.9 6 2000 4/9/2020
11485 7709 Southern Power Co Dahlberg GA Jackson 2 91.9 6 2000 4/9/2020
11486 7709 Southern Power Co Dahlberg GA Jackson 3 91.9 6 2000 4/9/2020
11487 7709 Southern Power Co Dahlberg GA Jackson 4 91.9 6 2000 4/9/2020
11488 7709 Southern Power Co Dahlberg GA Jackson 5 91.9 6 2000 4/9/2020
11489 7709 Southern Power Co Dahlberg GA Jackson 7 91.9 6 2000 4/9/2020
11490 7709 Southern Power Co Dahlberg GA Jackson 8 91.9 6 2000 4/9/2020
11491 55267 Southern Power Co Edward L. Addison Generating Plant GA Upson 712 175.3 6 2000 4/9/2020
11492 55267 Southern Power Co Edward L. Addison Generating Plant GA Upson 713 175.3 6 2000 4/9/2020
11493 55267 Southern Power Co Edward L. Addison Generating Plant GA Upson 714 175.3 6 2000 4/9/2020
11494 55267 Southern Power Co Edward L. Addison Generating Plant GA Upson 715 175.3 6 2000 4/9/2020
11495 58229 Energy Alternatives Wholesale LLC Lake Marion MN Dakota GEN1 8.8 6 2000 4/9/2020
11496 58230 Energy Alternatives Wholesale LLC Hastings MN Dakota GEN1 8.8 6 2000 4/9/2020
11497 58085 PRC-Desoto Intl Corp./PPG PRC-Desoto Intl/PPG Aerospace CA Kern CATR2 1 6 2000 4/9/2020
11498 55201 Mainline Generation LLC Gibson City Energy Center LLC IL Ford 1 135 6 2000 4/9/2020
11499 56692 Industrial Power Generating Company LLC Rockville 1 & 2 VA GOOCHLAND 2A 0.3 6 2000 4/9/2020
11500 56692 Industrial Power Generating Company LLC Rockville 1 & 2 VA GOOCHLAND 2B 0.3 6 2000 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.