MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
6501 2393 NRG REMA LLC Gilbert NJ Hunterdon 8 CC1 135 5 1977 4/9/2020
6502 2081 Kansas City Power & Light Co Northeast (MO) MO Jackson 17 64 5 1977 4/9/2020
6503 2081 Kansas City Power & Light Co Northeast (MO) MO Jackson 18 64 5 1977 4/9/2020
6504 1241 Kansas City Power & Light Co La Cygne KS Linn 2 685 5 1977 4/9/2020
6505 1047 Interstate Power and Light Co Lansing IA Allamakee 4 274.5 5 1977 4/9/2020
6506 6146 Luminant Generation Company LLC Martin Lake TX Rusk 1 793.2 5 1977 4/9/2020
6507 10003 Colorado Energy Nations Company LLC Colorado Energy Nations Company CO Jefferson GEN2 7.5 5 1977 4/9/2020
6508 2165 City of Vandalia - (MO) Vandalia MO Audrain 9 1.4 6 1977 4/9/2020
6509 6130 USCE-Mobile District Carters GA Murray 4 125 6 1977 4/9/2020
6510 6619 Tri-State G & T Assn, Inc Burlington (CO) CO Kit Carson 1 64.7 6 1977 4/9/2020
6511 6074 KCP&L Greater Missouri Operations Co Greenwood (MO) MO Jackson 3 61 6 1977 4/9/2020
6512 1291 City of Iola - (KS) Iola KS Allen 9 2.7 6 1977 4/9/2020
6513 667 JEA Northside Generating Station FL Duval ST3 563.7 6 1977 4/9/2020
6514 1296 City of Kingman - (KS) Kingman Municipal Power and Light Plant KS KINGMAN 4 2.2 6 1977 4/9/2020
6515 2410 PSEG Nuclear LLC PSEG Salem Generating Station NJ Salem 1 1170 6 1977 4/9/2020
6516 464 Public Service Co of Colorado Alamosa CO Alamosa CT2 26.6 6 1977 4/9/2020
6517 8069 PacifiCorp Huntington UT Emery 1 541.3 6 1977 4/9/2020
6518 2167 Associated Electric Coop, Inc New Madrid MO New Madrid 2 650 6 1977 4/9/2020
6519 377 City of Glendale - (CA) Grayson CA Los Angeles 1 CC1 20 7 1977 4/9/2020
6520 377 City of Glendale - (CA) Grayson CA Los Angeles 2 CC1 20 7 1977 4/9/2020
6521 377 City of Glendale - (CA) Grayson CA Los Angeles 8A CC1 25.4 7 1977 4/9/2020
6522 377 City of Glendale - (CA) Grayson CA Los Angeles 8BC CC1 55.1 7 1977 4/9/2020
6523 2125 City of Fayette - (MO) Fayette MO Howard GT3 2.8 7 1977 4/9/2020
6524 1016 Public Works Comm-City of Fayetteville Butler-Warner Generation Plant NC Cumberland 5 28.8 7 1977 4/9/2020
6525 6249 South Carolina Public Service Authority Winyah SC Georgetown 2 315 7 1977 4/9/2020
6526 6619 Tri-State G & T Assn, Inc Burlington (CO) CO Kit Carson 2 64.7 7 1977 4/9/2020
6527 3921 USACE Northwestern Division Chief Joseph WA Douglas 17 95 7 1977 4/9/2020
6528 3325 Black Hills Power, Inc. d/b/a Ben French SD Pennington GT1 25 7 1977 4/9/2020
6529 3325 Black Hills Power, Inc. d/b/a Ben French SD Pennington GT2 25 8 1977 4/9/2020
6530 3921 USACE Northwestern Division Chief Joseph WA Douglas 18 95 8 1977 4/9/2020
6531 10017 WestRock-West Point Mill WestRock-West Point Mill VA King William GN11 15 8 1977 4/9/2020
6532 6181 City of San Antonio - (TX) J T Deely TX Bexar 1 486 8 1977 4/9/2020
6533 50489 Eagle 2 US LLC PPG Powerhouse C LA Calcasieu C1 PHC 73.1 8 1977 4/9/2020
6534 1295 City of Kansas City - (KS) Quindaro KS Wyandotte GT3 65.7 8 1977 4/9/2020 11/1/2023
6535 392 Los Angeles Department of Water & Power Castaic CA Los Angeles 4 271 8 1977 4/9/2020
6536 4195 City of Greenville - (TX) Powerlane Plant TX HUNT ST3 43.2 8 1977 4/9/2020
6537 54531 Targa Midstream Services LP Stingray Facility LA Cameron 1S72 2.5 9 1977 4/9/2020
6538 6041 East Kentucky Power Coop, Inc H L Spurlock KY Mason 1 357.6 9 1977 4/9/2020
6539 1702 Consumers Energy Co Dan E Karn MI Bay 4 709.8 9 1977 4/9/2020
6540 6073 Mississippi Power Co Victor J Daniel Jr MS Jackson 1 548.3 9 1977 4/9/2020
6541 50489 Eagle 2 US LLC PPG Powerhouse C LA Calcasieu C3 PHC 57.1 9 1977 4/9/2020
6542 6174 USACE Northwestern Division Lost Creek OR Jackson 1 24.5 9 1977 4/9/2020
6543 6130 USCE-Mobile District Carters GA Murray 3 125 9 1977 4/9/2020
6544 2828 AEP Generation Resources Inc Cardinal OH Jefferson 3 650 9 1977 4/9/2020
6545 688 City of Tallahassee - (FL) Arvah B Hopkins FL Leon 2 CC1 259.2 10 1977 4/9/2020
6546 762 Oklahoma Municipal Power Authority Ponca OK Kay 2 48 10 1977 4/9/2020
6547 1163 City of McGregor- (IA) McGregor IA Clayton 1 1.2 10 1977 4/9/2020
6548 57065 Alaska Village Elec Coop, Inc Kivalina AK Northwest Arctic UNIT2 0.3 10 1977 4/9/2020
6549 54452 Agrium US Inc Agrium Kenai Nitrogen Operations AK Kenai Peninsula 744A 2.5 10 1977 4/9/2020
6550 54452 Agrium US Inc Agrium Kenai Nitrogen Operations AK Kenai Peninsula 744B 2.5 10 1977 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 1/29/2026 5:14:48 PM      ver.1.60

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.