MBR | GISView
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

GIS Report


Region Study
End Year
Submission FK Company Study Area Docket No MSS-Imported
Capacity
Winter
MSS-Imported
Capacity
Spring
MSS-Imported
Capacity
Summer
MSS-Imported
Capacity
Fall
MSS-Market Share
Results (%) - Winter
MSS-Market Share
Results (%) - Spring
MSS-Market Share
Results (%) - Summer
MSS-Market Share
Results (%) - Fall
Long-Term
Purchases Inside
BAA ≤ Long-Term Sales
MSS Pass or Fail w/o
Competing Imports
PSS- Seller
Installed Capacity
PSS-Total
Installed Capacity
PSS-Total
Capacity
PSS-Total
Capacity
Serving Market
PSS-Long-Term
Purchases inside
BAA ≤ Long-Term Sales
PSS-BAA Reserve
Requirement
PSS-Total
Uncommitted Capacity
PSS-Average
Daily Peak
Native Load
PSS-Wholesale
Load
PSS-Net
Uncommitted Supply
PSS-Seller
Uncommitted Supply
PSS Result PSS Pass or Fail
w/o Competing
Imports
Northwest 2022 1578255 Beowawe Power, LLC NEVP ER25 2,751.00 4,388.00 4,733.00 4,402.00 6.80 5.78 7.29 6.33 Yes Pass 578.00 10,531.00 10,531.00 11,125.00 Yes 594.00 1,436.00 7,407.00 1,084.00 5,701.00 578.00 Pass Pass
Southwest Power Pool 2022 1578379 Tyr Energy, LLC SWPP ER03-1182-000 0.00 972.00 1,522.00 778.00 3.30 3.58 3.75 3.58 Yes Pass 2,310.00 107,002.00 107,002.00 108,495.00 Yes 1,493.00 52,547.00 49,541.00 4,896.00 53,984.00 2,310.00 Pass Pass
Southwest 2023 1578532 El Paso Electric Company AZPS ER99-2416-000 3,150.90 1,723.60 3,124.90 1,399.80 5.94 6.06 4.17 5.20 No Pass 622.05 5,959.07 9,184.74 10,539.82 No 580.16 388.50 7,596.10 691.90 4,625.39 234.20 Pass Pass
Southwest 2023 1578532 El Paso Electric Company PNM ER99-2416-000 330.15 798.99 420.01 0.00 2.08 2.91 1.33 0.00 Yes Pass 144.30 3,069.71 3,798.48 4,140.03 Yes 197.25 -35.58 2,631.60 186.30 623.00 11.91 Pass Pass
Southwest 2023 1578532 El Paso Electric Company SRP ER99-2416-000 1,831.37 2,285.17 0.00 1,139.97 0.86 0.92 1.40 0.54 Yes Pass 624.00 10,569.98 11,846.91 13,008.74 Yes 578.83 965.89 7,583.19 685.81 1,362.64 41.00 Pass Pass
Southwest Power Pool 2023 1578532 El Paso Electric Company SWPP ER99-2416-000 0.00 972.00 1,522.00 778.00 0.00 1.27 2.50 1.05 Yes Pass 104.00 70,706.57 70,706.57 74,733.65 Yes 3,923.08 15,400.33 48,487.77 7,556.23 13,682.49 629.61 Pass Pass
Southwest 2023 1578532 El Paso Electric Company TEPC ER99-2416-000 273.55 310.35 1,124.55 1,029.15 1.60 1.66 2.15 4.29 Yes Pass 0.00 2,508.86 3,724.31 3,932.55 Yes 208.24 526.35 2,781.00 193.80 2,085.39 48.28 Pass Pass
Southwest 2023 1578544 El Paso Electric Company CISO ER99-2416-000 10,149.00 10,149.00 10,149.00 10,149.00 1.14 1.00 0.39 0.89 Yes Pass 512.40 69,086.69 70,806.23 74,414.73 Yes 3,096.10 27,568.16 37,818.90 6,411.10 35,868.48 137.44 Pass Pass
Southwest 2023 1578544 El Paso Electric Company WALC ER99-2416-000 975.40 925.40 0.00 0.00 19.32 24.41 0.00 35.39 Yes Pass 602.50 4,754.50 4,956.14 5,696.56 Yes 137.92 65.28 1,852.30 118.00 142.27 0.00 Pass Pass
Southwest Power Pool 2024 1578645 Glass Sands Wind Energy, LLC SPA ER21-2287-000 0.00 972.00 1,522.00 778.00 1.01 1.09 1.27 1.09 No Pass 1,296.00 106,702.00 107,002.00 109,303.00 No 1,493.00 54,365.00 48,531.00 5,906.00 54,303.00 704.00 Pass Pass
Southwest Power Pool 2024 1578753 Kay Wind, LLC SPA ER15-647-000 0.00 972.00 1,522.00 778.00 1.01 1.09 1.27 1.09 No Pass 1,296.00 106,702.00 107,002.00 109,303.00 No 1,493.00 54,365.00 48,531.00 5,906.00 54,303.00 704.00 Pass Pass
Southwest Power Pool 2024 1578754 Grant Wind, LLC SPA ER15-2191-000 0.00 972.00 1,522.00 778.00 1.01 1.09 1.27 1.09 No Pass 1,296.00 106,702.00 107,002.00 109,303.00 No 1,493.00 54,365.00 48,531.00 5,906.00 54,303.00 704.00 Pass Pass
Southwest Power Pool 2024 1578755 Grant Plains Wind, LLC SPA ER16-2659-000 0.00 972.00 1,522.00 778.00 1.01 1.09 1.27 1.09 No Pass 1,296.00 106,702.00 107,002.00 109,303.00 No 1,493.00 54,365.00 48,531.00 5,906.00 54,303.00 704.00 Pass Pass
Southwest Power Pool 2024 1578762 Wildhorse Wind Energy, LLC SPA ER19-2005-000 0.00 972.00 1,522.00 778.00 1.01 1.09 1.27 1.09 No Pass 1,296.00 106,702.00 107,002.00 109,303.00 No 1,493.00 54,365.00 48,531.00 5,906.00 54,303.00 704.00 Pass Pass
Southwest Power Pool 2022 1578833 Flat Ridge 2 Wind Energy LLC SWPP ER12-1400-000 0.00 972.00 1,522.00 778.00 0.80 2.30 3.20 2.00 Yes Pass 539.00 107,002.00 107,002.00 108,495.00 Yes 1,493.00 53,982.00 49,541.00 4,896.00 53,984.00 1,974.00 Pass Pass
Southwest Power Pool 2024 1578921 Bethel Wind Farm LLC SPA ER16-750-000 0.00 972.00 1,522.00 778.00 1.01 1.09 1.27 1.09 No Pass 1,296.00 106,702.00 107,002.00 109,303.00 No 1,493.00 54,365.00 48,531.00 5,906.00 54,303.00 704.00 Pass Pass
Southwest Power Pool 2024 1578925 Reading Wind Energy, LLC SPA ER20-136-000 0.00 972.00 1,522.00 778.00 1.01 1.09 1.27 1.09 No Pass 1,296.00 106,702.00 107,002.00 109,303.00 No 1,493.00 54,365.00 48,531.00 5,906.00 54,303.00 704.00 Pass Pass
Southwest Power Pool 2024 1578927 Alabama Power Company SPA ER96-780-000 0.00 972.00 1,522.00 778.00 1.01 1.09 1.27 1.09 No Pass 1,296.00 106,702.00 107,002.00 109,303.00 No 1,493.00 54,365.00 48,531.00 5,906.00 54,303.00 704.00 Pass Pass
Northwest 2020 1579113 Jackson Fuller Energy Storage, LLC WACM 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 712.00 9,130.00 9,295.00 10,191.00 Yes 184.00 3,895.00 3,059.00 303.00 5,037.00 0.00 Pass Pass
Southwest 2023 1579124 Arizona Public Service Company CISO ER99-4124-000 10,149.00 10,149.00 10,149.00 10,149.00 2.65 2.60 3.05 3.29 Yes Pass 0.00 69,047.09 70,766.63 73,862.63 Yes 3,096.00 29,497.60 37,818.90 6,411.10 36,737.04 1,593.98 Pass Pass
Southwest 2023 1579124 Arizona Public Service Company IID ER99-4124-000 133.50 121.30 177.50 365.40 1.67 1.74 4.35 5.28 Yes Pass 0.00 1,501.96 1,656.19 1,737.19 Yes 81.00 92.79 1,008.06 143.94 204.65 22.20 Pass Pass
Southwest 2023 1579124 Arizona Public Service Company LDWP ER99-4124-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 0.00 8,985.43 10,368.89 10,826.89 Yes 458.00 4,375.50 5,104.64 1,444.36 3,872.12 0.00 Pass Pass
Northwest 2023 1579124 Arizona Public Service Company PACE ER99-4124-000 2,713.00 2,203.00 3,215.00 2,944.60 5.37 4.28 6.53 7.18 Yes Pass 0.00 12,013.46 12,399.70 13,061.70 Yes 662.00 2,880.55 8,132.48 1,327.52 4,964.80 536.50 Pass Pass
Southwest 2023 1579124 Arizona Public Service Company PNM ER99-4124-000 330.15 798.99 420.01 0.00 5.05 8.20 10.36 0.00 Yes Pass 0.00 3,069.71 3,798.48 3,995.48 Yes 197.00 118.47 2,631.60 186.30 683.83 135.83 Pass Pass
Southwest 2023 1579124 Arizona Public Service Company SRP ER99-4124-000 1,831.37 2,285.17 0.00 1,139.97 2.20 2.69 0.00 2.17 Yes Pass 0.00 10,569.98 11,846.91 12,425.91 Yes 579.00 1,547.72 7,583.19 685.81 1,953.47 0.00 Pass Pass
Southwest 2023 1579124 Arizona Public Service Company TEPC ER99-4124-000 273.55 310.35 1,124.55 1,029.15 3.91 4.70 17.26 16.35 Yes Pass 0.00 2,508.86 3,724.31 3,932.31 Yes 208.00 894.85 2,781.00 193.80 2,098.06 516.54 Pass Pass
Northwest 2023 1579124 Arizona Public Service Company WACM ER99-4124-000 61.81 41.10 0.00 0.00 0.64 0.36 0.00 0.00 Yes Pass 0.00 8,312.18 8,459.18 8,793.18 Yes 334.00 1,765.32 4,137.10 632.90 1,601.52 0.00 Pass Pass
Southwest 2023 1579124 Arizona Public Service Company WALC ER99-4124-000 975.40 925.40 0.00 0.00 6.43 7.99 0.00 0.00 Yes Pass 0.00 4,754.50 4,956.14 5,094.14 Yes 138.00 97.70 1,852.30 118.00 142.19 0.00 Pass Pass
Southwest Power Pool 2022 1579158 Oneta Power, LLC SWPP ER02-1367-000 1,086.00 107,002.00 107,527.00 109,020.00 Yes 1,493.00 53,072.00 49,541.00 4,896.00 54,875.00 1,611.00 Pass Pass
Southwest Power Pool 2022 1579226 Great Western Wind Energy, LLC SWPP ER16-2360-000 200.00 972.00 1,522.00 778.00 0.29 0.31 0.33 0.31 Yes Pass 936.00 107,002.00 107,002.00 109,431.00 Yes 1,493.00 53,030.00 48,322.00 4,725.00 55,374.00 200.00 Pass Pass
Southwest Power Pool 2022 1579589 Oneta Power, LLC SWPP ER02-1367-000 0.00 972.00 1,522.00 778.00 1.55 1.68 1.77 1.68 Yes Pass
Southwest Power Pool 2022 1579691 Elkhorn Ridge Wind, LLC SWPP ER08-1397-000 0.00 972.00 1,522.00 777.99 2.98 3.23 3.39 3.23 Yes Pass 2,986.70 107,002.00 107,002.00 109,400.20 Yes 1,493.00 52,572.97 49,541.00 4,896.00 53,984.00 2,107.47 Pass Pass
Southwest Power Pool 2022 1579694 Clearway Power Marketing LLC SWPP ER19-1200-000 0.00 972.00 1,522.00 778.00 0.00 0.01 0.01 0.01 Yes Pass 905.20 107,002.00 107,002.00 109,400.20 Yes 1,493.00 52,552.96 49,541.00 4,896.00 53,984.00 5.96 Pass Pass
Southwest 2023 1579725 Cabazon Wind Partners, LLC CISO ER02-1695-000 11,041.00 11,041.00 11,041.00 11,041.00 4.34 4.59 4.70 4.21 No Pass 3,807.00 74,699.00 74,699.00 82,199.00 No 2,263.00 34,109.00 37,712.00 6,295.00 40,360.00 2,302.00 Pass Pass
Southwest 2023 1579730 Alta Oak Realty, LLC CISO ER19-1575-000 11,041.00 11,041.00 11,041.00 11,041.00 2.23 2.36 2.42 2.16 No Pass 3,807.00 74,699.00 74,699.00 80,989.00 No 2,263.00 32,224.00 37,712.00 6,295.00 39,611.00 1,166.00 Pass Pass
Southwest 2023 1579732 EdSan 1B Group 1 Edwards, LLC CISO ER22-1439-001 11,041.00 11,041.00 11,041.00 11,041.00 2.52 2.66 2.73 2.44 No Pass 4,157.00 74,699.00 74,699.00 81,189.00 No 2,263.00 32,024.00 37,712.00 6,295.00 39,611.00 1,316.00 Pass Pass
Northwest 2021 1579785 RDB Test CID-Systrends PACW ER12-09-223 1,241.02 757.23 1,502.65 1,089.83 2.57 2.75 0.00 1.74 Yes Pass
Southwest Power Pool 2022 1579840 AlbertaEx, L.P. SWPP ER24-1587-000 0.00 972.00 1,522.00 778.00 0.00 1.50 2.50 1.20 Yes Pass 472.00 107,002.00 107,002.00 108,967.00 Yes 1,493.00 53,597.00 49,541.00 4,896.00 53,984.00 1,522.00 Pass Pass
Southwest Power Pool 2022 1579868 Google Energy LLC SWPP ER10-468-000 0.00 972.00 1,522.00 778.00 2.22 3.40 3.57 3.40 No Pass 0.00 107,002.00 107,002.00 111,603.00 No 1,493.00 56,295.00 49,541.00 4,896.00 53,984.00 2,194.00 Pass Pass
Southwest Power Pool 2022 1579924 Woodward Energy Storage, LLC SWPP 0.00 0.00 0.00 0.00 4.27 4.65 4.96 4.85 Yes Pass 9,171.00 94,742.00 94,742.00 102,968.00 Yes 1,482.00 36,293.00 43,884.00 6,876.00 41,487.00 2,427.00 Pass Pass
Southwest Power Pool 2022 1579959 Diamond Spring, LLC SWPP ER20-1970-000 0.00 972.00 1,522.00 778.00 0.87 0.94 0.99 0.94 Yes Pass 606.00 107,002.00 107,002.00 108,495.00 Yes 1,493.00 52,547.00 49,541.00 4,896.00 53,984.00 606.00 Pass Pass
Southwest Power Pool 2022 1579960 Caddo Wind, LLC SWPP ER21-2652-000 0.00 972.00 1,522.00 778.00 0.87 0.94 0.99 0.94 Yes Pass 606.00 107,002.00 107,002.00 108,495.00 Yes 1,493.00 52,547.00 49,541.00 4,896.00 53,984.00 606.00 Pass Pass
Southwest Power Pool 2019 1579962 Caddo Wind, LLC SWPP ER21-2652-000 0.00 0.00 0.00 0.00 1.14 1.23 1.34 1.31 Yes Pass 606.00 90,668.00 90,668.00 92,150.00 Yes 1,482.00 39,393.00 43,884.00 6,876.00 37,843.00 606.00 Pass Pass
Southwest Power Pool 2019 1579963 Diamond Spring, LLC SWPP ER20-1970-000 0.00 0.00 0.00 0.00 1.14 1.23 1.34 1.31 Yes Pass 606.00 90,668.00 90,668.00 92,150.00 Yes 1,482.00 39,393.00 43,884.00 6,876.00 37,843.00 606.00 Pass Pass
Southwest Power Pool 2022 1580060 Green Country Energy, LLC SWPP ER99-2984-000 0.00 972.00 1,522.00 778.00 1.32 2.63 2.67 2.59 Yes Pass 860.00 107,002.00 107,002.00 108,495.00 Yes 1,493.00 53,330.00 49,541.00 4,896.00 53,984.00 1,643.00 Pass Pass
Southwest Power Pool 2022 1580102 Tenaska Power Services Co. SWPP ER94-389-000 0.00 972.00 1,522.00 778.00 3.13 4.55 4.77 4.42 Yes Pass 2,075.00 107,002.00 107,002.00 108,495.00 Yes 1,493.00 53,407.00 49,541.00 4,896.00 53,984.00 2,935.00 Pass Pass
Southwest Power Pool 2022 1580104 Kiowa Power Partners, LLC SWPP ER02-2509-000 0.00 972.00 1,522.00 778.00 3.28 4.89 5.43 4.59 Yes Pass 2,183.00 107,002.00 107,002.00 108,495.00 Yes 1,493.00 53,707.00 49,541.00 4,896.00 53,984.00 3,343.00 Pass Pass
Southwest Power Pool 2022 1580138 Jayhawk Wind, LLC SWPP ER21-2270-000 0.00 972.00 1,522.00 778.00 1.00 2.58 3.61 2.28 Yes Pass 696.00 107,002.00 107,002.00 108,495.00 Yes 1,493.00 54,069.00 49,541.00 4,896.00 53,984.00 2,218.00 Pass Pass
Southwest Power Pool 2022 1580205 Chisholm View Wind Project II, LLC SWPP ER16-2687-000 0.00 972.00 1,522.00 778.00 2.70 2.90 3.10 2.90 Yes Pass 4,933.00 107,002.00 107,002.00 111,531.00 Yes 1,493.00 49,511.00 49,541.00 4,896.00 53,984.00 1,897.00 Pass Pass
Southwest Power Pool 2022 1580331 EDF Trading North America, LLC SWPP ER03-774-000 200.00 972.00 1,522.00 778.00 0.29 0.31 0.33 0.31 Yes Pass 936.00 107,002.00 107,002.00 109,431.00 Yes 1,493.00 53,030.00 48,322.00 4,725.00 55,374.00 200.00 Pass Pass

Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/20/2025 5:02:04 PM      ver. 1.57

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.