MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
4401 2965 Public Service Co of Oklahoma Tulsa OK Tulsa IC1 8.2 4 1967 4/9/2020
4402 1005 Duke Energy Indiana, LLC Markland IN Switzerland 1 21.6 4 1967 4/9/2020
4403 1010 Duke Energy Indiana, LLC Wabash River IN Vigo 71 2.7 5 1967 4/9/2020
4404 1010 Duke Energy Indiana, LLC Wabash River IN Vigo 72 2.7 5 1967 4/9/2020
4405 1010 Duke Energy Indiana, LLC Wabash River IN Vigo 73 2.7 5 1967 4/9/2020
4406 583 City of Norwich - (CT) Tenth Street CT New London 1 1.4 5 1967 4/9/2020
4407 1943 Otter Tail Power Co Hoot Lake MN Otter Tail D1 0.2 5 1967 4/9/2020
4408 1943 Otter Tail Power Co Hoot Lake MN Otter Tail D2 0.1 5 1967 4/9/2020
4409 1990 City of Luverne - (MN) Luverne MN ROCK 4C 3.5 5 1967 4/9/2020
4410 3161 Exelon Power Eddystone Generating Station PA Delaware 10 18.6 5 1967 4/9/2020
4411 448 California Dept. of Water Resources W R Gianelli CA Merced 7 53 5 1967 4/9/2020
4412 2847 Dayton Power & Light Co Frank M Tait OH Montgomery IC1 2.7 5 1967 4/9/2020
4413 2847 Dayton Power & Light Co Frank M Tait OH Montgomery IC2 2.7 5 1967 4/9/2020
4414 2847 Dayton Power & Light Co Frank M Tait OH Montgomery IC3 2.7 5 1967 4/9/2020
4415 2847 Dayton Power & Light Co Frank M Tait OH Montgomery IC4 2.7 5 1967 4/9/2020
4416 15 Alabama Power Co Lay Dam AL Chilton 5 29.5 5 1967 4/9/2020
4417 2215 Auburn Board of Public Works Auburn NE Nemaha 6 2.7 5 1967 4/9/2020
4418 2107 Union Electric Co - (MO) Sioux MO St Charles 1 549.7 5 1967 4/9/2020
4419 1194 City of Vinton - (IA) Vinton IA Benton 7 3.7 6 1967 4/9/2020
4420 3396 Tennessee Valley Authority Bull Run TN Anderson 1 950 6 1967 4/9/2020
4421 876 Dynegy Kincaid Generation Kincaid Generation LLC IL Christian 1 659.5 6 1967 4/9/2020
4422 3164 Exelon Power Muddy Run PA Lancaster 4 134 6 1967 4/9/2020
4423 3170 Exelon Power Southwark PA Philadelphia 3 18.6 6 1967 4/9/2020
4424 643 Gulf Power Co Lansing Smith FL Bay 2 190.4 6 1967 4/9/2020
4425 994 Indianapolis Power & Light Co AES Petersburg IN Pike ST1 281.6 6 1967 4/9/2020
4426 594 Indian River Operations Inc Indian River Generating Station DE Sussex 10 18.6 6 1967 4/9/2020
4427 1240 Kansas Gas & Electric Co Gordon Evans Energy Center KS Sedgwick 2 390 6 1967 4/9/2020
4428 1315 City of Osborne - (KS) Osborne KS Osborne 1 2.3 6 1967 4/9/2020
4429 467 Public Service Co of Colorado Cabin Creek CO Clear Creek A 150 6 1967 4/9/2020
4430 467 Public Service Co of Colorado Cabin Creek CO Clear Creek B 150 6 1967 4/9/2020
4431 3140 Brunner Island LLC Brunner Island PA York BID1 2.7 6 1967 4/9/2020
4432 3140 Brunner Island LLC Brunner Island PA York BID2 2.7 6 1967 4/9/2020
4433 3140 Brunner Island LLC Brunner Island PA York BID3 2.7 6 1967 4/9/2020
4434 2964 Public Service Co of Oklahoma Southwestern OK Caddo 3 315 7 1967 4/9/2020
4435 3144 TalenEnergy Martins Creek LLC TalenEnergy Martins Creek LLC Harwood PA Luzerne CTG1 16 7 1967 4/9/2020
4436 3144 TalenEnergy Martins Creek LLC TalenEnergy Martins Creek LLC Harwood PA Luzerne CTG2 16 7 1967 4/9/2020
4437 3139 TalenEnergy Martins Creek LLC TalenEnergy Martin Creek LLC Allentown PA Lehigh CTG1 16 7 1967 4/9/2020
4438 3139 TalenEnergy Martins Creek LLC TalenEnergy Martin Creek LLC Allentown PA Lehigh CTG2 16 7 1967 4/9/2020
4439 3139 TalenEnergy Martins Creek LLC TalenEnergy Martin Creek LLC Allentown PA Lehigh CTG3 16 7 1967 4/9/2020
4440 3139 TalenEnergy Martins Creek LLC TalenEnergy Martin Creek LLC Allentown PA Lehigh CTG4 16 7 1967 4/9/2020
4441 2500 TC Ravenswood LLC Ravenswood NY Queens GT1 18.6 7 1967 4/9/2020
4442 409 Merced Irrigation District Exchequer CA Mariposa 1 94.5 7 1967 4/9/2020
4443 410 Merced Irrigation District McSwain CA Mariposa 1 9 7 1967 4/9/2020
4444 2144 City of Marshall - (MO) Marshall (MO) MO Saline 5 16.5 7 1967 4/9/2020
4445 2047 Mississippi Power Co Chevron Oil MS Jackson 1 16.6 7 1967 4/9/2020
4446 2047 Mississippi Power Co Chevron Oil MS Jackson 2 16.6 7 1967 4/9/2020
4447 54134 Great Lakes Hydro America LLC Great Lakes Hydro America - ME ME Penobscot MCH3 13.2 7 1967 4/9/2020
4448 3576 City of Garland - (TX) Ray Olinger TX Collin 1 75 7 1967 4/9/2020
4449 3453 Exelon Power Mountain Creek TX Dallas 8 580.5 7 1967 4/9/2020
4450 3170 Exelon Power Southwark PA Philadelphia 5 18.6 7 1967 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 8/21/2025 5:13:22 PM      ver.1.59

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.