MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
4601 1230 Sunflower Electric Power Corp Cimarron River KS Seward 2 15 2 1968 4/9/2020
4602 3409 Tennessee Valley Authority Nickajack TN Marion 3 24.3 2 1968 4/9/2020
4603 3409 Tennessee Valley Authority Nickajack TN Marion 4 24.3 2 1968 4/9/2020
4604 435 Sacramento Municipal Util Dist White Rock/Slab Creek CA El Dorado H2 133 2 1968 4/9/2020
4605 3164 Exelon Power Muddy Run PA Lancaster 7 134 2 1968 4/9/2020
4606 3164 Exelon Power Muddy Run PA Lancaster 8 134 2 1968 4/9/2020
4607 446 U S Bureau of Reclamation ONeill CA Merced 2 4.2 2 1968 4/9/2020
4608 446 U S Bureau of Reclamation ONeill CA Merced 5 4.2 2 1968 4/9/2020
4609 438 California Dept. of Water Resources Thermalito CA Butte 4 27.5 2 1968 4/9/2020
4610 2713 Duke Energy Progress - (NC) L V Sutton Steam NC New Hanover GT1 16.3 2 1968 4/9/2020
4611 448 California Dept. of Water Resources W R Gianelli CA Merced 2 53 3 1968 4/9/2020
4612 437 California Dept. of Water Resources Edward C Hyatt CA Butte 1 117 3 1968 4/9/2020
4613 2300 City of Sargent - (NE) Sargent NE Custer 1 1.1 3 1968 4/9/2020
4614 54281 Interstate Paper LLC Interstate Paper LLC Riceboro GA Liberty 577A 14.5 3 1968 4/9/2020
4615 3601 Lower Colorado River Authority Sim Gideon TX Bastrop 2 136 3 1968 4/9/2020
4616 2241 City of Grand Island - (NE) C W Burdick NE Hall GT1 16 3 1968 4/9/2020
4617 2067 Public Serv Comm of Yazoo City Yazoo MS Yazoo GT1 CC1 16.5 4 1968 4/9/2020
4618 3409 Tennessee Valley Authority Nickajack TN Marion 1 27.4 4 1968 4/9/2020
4619 3409 Tennessee Valley Authority Nickajack TN Marion 2 27.9 4 1968 4/9/2020
4620 592 Calpine Mid-Atlantic Generation LLC Delaware City 10 DE New Castle DC10 18.5 4 1968 4/9/2020
4621 1084 MidAmerican Energy Co River Hills IA Polk 7 16 4 1968 4/9/2020
4622 1084 MidAmerican Energy Co River Hills IA Polk 8 16 4 1968 4/9/2020
4623 3612 City of San Antonio - (TX) V H Braunig TX Bexar 2 252 4 1968 4/9/2020
4624 1181 Rock Rapids Municipal Utility Rock Rapids IA Lyon 1 2.5 4 1968 4/9/2020
4625 3286 South Carolina Electric&Gas Company Hardeeville SC Jasper 1 16.3 4 1968 4/9/2020
4626 15 Alabama Power Co Lay Dam AL Chilton 1 29.5 4 1968 4/9/2020
4627 15 Alabama Power Co Lay Dam AL Chilton 2 29.5 4 1968 4/9/2020
4628 621 Florida Power & Light Co Turkey Point FL Miami Dade ST2 402 4 1968 4/9/2020
4629 1743 DTE Electric Company St Clair MI St Clair 11 18.5 5 1968 4/9/2020
4630 54318 Tata Chemicals Partners General Chemical WY Sweetwater TG1 15 5 1968 4/9/2020
4631 2982 Grand River Dam Authority Salina OK Mayes 1 43.2 5 1968 4/9/2020
4632 2982 Grand River Dam Authority Salina OK Mayes 2 43.2 5 1968 4/9/2020
4633 2982 Grand River Dam Authority Salina OK Mayes 3 43.2 5 1968 4/9/2020
4634 1122 City of Ames - (IA) Ames Electric Services Power Plant IA Story 7 37.5 5 1968 4/9/2020
4635 2712 Duke Energy Progress - (NC) Roxboro NC Person 2 657 5 1968 4/9/2020
4636 4185 U S Bureau of Reclamation Fontenelle WY Lincoln 1 10 5 1968 4/9/2020
4637 2364 Public Service Co of NH Merrimack NH Merrimack 2 345.6 5 1968 4/9/2020
4638 2291 Omaha Public Power District North Omaha NE Douglas 5 217.6 5 1968 4/9/2020
4639 1998 City of Mountain Lake - (MN) Mountain Lake MN Cottonwood 4 2 5 1968 4/9/2020
4640 1563 Calpine Mid-Atlantic Generation LLC Crisfield MD Somerset CRIS 2.9 5 1968 4/9/2020
4641 1563 Calpine Mid-Atlantic Generation LLC Crisfield MD Somerset CRS2 2.9 5 1968 4/9/2020
4642 1563 Calpine Mid-Atlantic Generation LLC Crisfield MD Somerset CRS3 2.9 5 1968 4/9/2020
4643 1563 Calpine Mid-Atlantic Generation LLC Crisfield MD Somerset CRS4 2.9 5 1968 4/9/2020
4644 3804 Virginia Electric & Power Co Possum Point VA Prince William GT1 16 5 1968 4/9/2020
4645 3804 Virginia Electric & Power Co Possum Point VA Prince William GT2 16 5 1968 4/9/2020
4646 3804 Virginia Electric & Power Co Possum Point VA Prince William GT3 16 5 1968 4/9/2020
4647 3804 Virginia Electric & Power Co Possum Point VA Prince William GT4 16 5 1968 4/9/2020
4648 3804 Virginia Electric & Power Co Possum Point VA Prince William GT5 16 5 1968 4/9/2020
4649 3804 Virginia Electric & Power Co Possum Point VA Prince William GT6 16 5 1968 4/9/2020
4650 2107 Union Electric Co - (MO) Sioux MO St Charles 2 549.7 5 1968 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 1/29/2026 5:14:48 PM      ver.1.60

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.