MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
4301 1853 City of Sebewaing - (MI) Main Street (MI) MI Huron 3 1.1 8 1966 4/9/2020
4302 10328 Michigan State University T B Simon Power Plant MI Ingham GEN2 12.5 9 1966 4/9/2020
4303 1124 Atlantic Municipal Utilities Atlantic IA Cass 1 5.3 9 1966 4/9/2020
4304 2126 City of Fulton - (MO) Fulton (MO) MO Callaway IC1 5 9 1966 4/9/2020
4305 1587 Exelon Power Exelon L Street MA Suffolk GT1 18.6 9 1966 4/9/2020
4306 315 AES Alamitos LLC AES Alamitos LLC CA Los Angeles 6 495 9 1966 4/9/2020
4307 1307 City of Minneapolis - (KS) Minneapolis City of KS OTTAWA 5 2.1 9 1966 4/9/2020
4308 50408 N E W Hydro LLC Park Mill WI Marinette 6 0.4 10 1966 4/9/2020
4309 766 Hawaiian Electric Co Inc Waiau HI Honolulu W7 81.6 10 1966 4/9/2020
4310 628 Duke Energy Florida, Inc Crystal River FL Citrus 1 440.5 10 1966 4/9/2020
4311 50481 Eastman Chemical Co-TN Ops Tennessee Eastman Operations TN Sullivan TG17 10.4 10 1966 4/9/2020
4312 1744 DTE Electric Company Superior MI Washtenaw 1 16 10 1966 4/9/2020
4313 1744 DTE Electric Company Superior MI Washtenaw 2 16 10 1966 4/9/2020
4314 1744 DTE Electric Company Superior MI Washtenaw 3 16 10 1966 4/9/2020
4315 1744 DTE Electric Company Superior MI Washtenaw 4 16 10 1966 4/9/2020
4316 63 Alaska Electric Light&Power Co Gold Creek AK Juneau IC5 1.1 10 1966 4/9/2020
4317 2204 U S Bureau of Reclamation Yellowtail MT Big Horn 2 62.5 10 1966 4/9/2020
4318 2120 Carrollton Board of Public Wks Carrollton MO Carroll 8 4.1 10 1966 4/9/2020
4319 6056 Maui Electric Co Ltd Kahului HI Maui 4 12.5 10 1966 4/9/2020
4320 1853 City of Sebewaing - (MI) Main Street (MI) MI Huron 4 1.3 10 1966 4/9/2020
4321 424 Placer County Water Agency French Meadows CA Placer 1 15.3 10 1966 4/9/2020
4322 425 Placer County Water Agency Middle Fork CA Placer 1 61.2 10 1966 4/9/2020
4323 425 Placer County Water Agency Middle Fork CA Placer 2 54.9 10 1966 4/9/2020
4324 426 Placer County Water Agency Oxbow (CA) CA Placer 1 6.1 10 1966 4/9/2020
4325 427 Placer County Water Agency Ralston CA Placer 1 79.2 10 1966 4/9/2020
4326 7546 Oklahoma Municipal Power Authority Ponca City OK Kay 1 CC1 19.8 10 1966 4/9/2020
4327 54802 Mead Coated Board Inc Mead Coated Board AL Russell GEN1 32 11 1966 4/9/2020
4328 386 Imperial Irrigation District Drop 3 (CA) CA Imperial 2 4.4 11 1966 4/9/2020
4329 2204 U S Bureau of Reclamation Yellowtail MT Big Horn 1 62.5 11 1966 4/9/2020
4330 1975 Glencoe Light & Power Comm Glencoe MN McLeod 7 4.1 11 1966 4/9/2020
4331 1867 City of Zeeland - (MI) Zeeland MI Ottawa 1 1.4 11 1966 4/9/2020
4332 1012 Southern Indiana Gas & Elec Co F B Culley IN Warrick 2 103.7 12 1966 4/9/2020
4333 3459 Entergy Texas Inc. Sabine TX Orange 3 473.4 12 1966 4/9/2020
4334 2517 National Grid Generation LLC Port Jefferson NY Suffolk GT1 16 12 1966 4/9/2020
4335 2168 Associated Electric Coop, Inc Thomas Hill MO Randolph 1 171.7 12 1966 4/9/2020
4336 55998 Northwestern Wisconsin Elec Co Danbury Diesel WI BURNETT IC2 0.6 12 1966 4/9/2020
4337 2145 City of Memphis - (MO) Memphis MO Scotland 8 1.3 88 1966 4/9/2020
4338 1843 City of Marquette - (MI) Shiras MI Marquette 1 12.5 1 1967 4/9/2020
4339 1048 Interstate Power and Light Co Milton L Kapp IA Clinton 2 218.5 1 1967 4/9/2020
4340 54096 International Paper Co-Riverdl International Paper Riverdale Mill AL Dallas GEN1 11.6 1 1967 4/9/2020
4341 54100 International Paper Co-Vicksbg International Paper Vicksburg Mill MS Warren GEN1 2.5 1 1967 4/9/2020
4342 54100 International Paper Co-Vicksbg International Paper Vicksburg Mill MS Warren GEN2 48 1 1967 4/9/2020
4343 2253 City of Lyons - (NE) Lyons NE Burt 4A 1.2 1 1967 4/9/2020
4344 2695 Village of Rockville Centre - (NY) Charles P Keller NY Nassau 12 5.5 1 1967 4/9/2020
4345 1005 Duke Energy Indiana, LLC Markland IN Switzerland 2 21.6 1 1967 4/9/2020
4346 1958 City of Alexandria - (MN) Alexandria MN Douglas IC2 4 1 1967 4/9/2020
4347 1958 City of Alexandria - (MN) Alexandria MN Douglas IC3 4 1 1967 4/9/2020
4348 6306 Copper Valley Elec Assn, Inc Valdez AK Valdez Cordova 1 0.5 1 1967 4/9/2020
4349 6306 Copper Valley Elec Assn, Inc Valdez AK Valdez Cordova 2 0.5 1 1967 4/9/2020
4350 6306 Copper Valley Elec Assn, Inc Valdez AK Valdez Cordova 3 0.5 1 1967 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 8/21/2025 5:13:22 PM      ver.1.59

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.