MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
10701 3113 NRG REMA LLC Portland (PA) PA Northampton 5 156 4 1997 4/9/2020
10702 2294 City of Ord - (NE) Ord NE Valley 4A 1.5 4 1997 4/9/2020
10703 2294 City of Ord - (NE) Ord NE Valley 5A 1.5 4 1997 4/9/2020
10704 6373 Lincoln Electric System Rokeby NE Lancaster BSU 2.9 4 1997 4/9/2020
10705 1073 Interstate Power and Light Co Prairie Creek IA Linn 1 14.6 4 1997 4/9/2020
10706 1279 City of Girard - (KS) Girard KS Crawford 7 3.7 4 1997 4/9/2020
10707 7011 City of Hugoton - (KS) Hugoton 2 KS Stevens 12 3 4 1997 4/9/2020
10708 56005 City of Harrisonburg - (VA) Pleasant Valley (VA) VA Rockingham PV-1 16.5 4 1997 4/9/2020
10709 7233 City of Colorado Springs - (CO) Tesla CO El Paso 1 27.6 4 1997 4/9/2020
10710 10865 Archer Daniels Midland Co Archer Daniels Midland Decatur IL Macon GEN7 75 4 1997 4/9/2020
10711 54801 Avalon/Mayo Hydropower LLC Avalon/Mayo Hydropower NC ROCKINGHAM GEN1 0.8 4 1997 4/9/2020
10712 3250 Duke Energy Progress - (NC) Darlington County SC Darlington 12 158 5 1997 4/9/2020
10713 1279 City of Girard - (KS) Girard KS Crawford 6 3.5 5 1997 4/9/2020
10714 55051 Axiall Corp Axiall Plaquemine LA Iberville X773 102 5 1997 4/9/2020
10715 55051 Axiall Corp Axiall Plaquemine LA Iberville X774 102 5 1997 4/9/2020
10716 55051 Axiall Corp Axiall Plaquemine LA Iberville X775 102 5 1997 4/9/2020
10717 6373 Lincoln Electric System Rokeby NE Lancaster 2 95.4 5 1997 4/9/2020
10718 2001 New Ulm Public Utilities Comm New Ulm MN Brown 6 6 5 1997 4/9/2020
10719 1164 City of Milford - (IA) Milford IA DICKINSON 5 1.8 5 1997 4/9/2020
10720 1164 City of Milford - (IA) Milford IA DICKINSON 6 1.8 5 1997 4/9/2020
10721 1164 City of Milford - (IA) Milford IA DICKINSON 7 1.8 5 1997 4/9/2020
10722 7551 Sacramento Municipal Util Dist SCA Cogen 2 CA Sacramento CT1A CCC1 49.8 5 1997 4/9/2020
10723 55074 WM Renewable Energy LLC Lakeview Gas Recovery PA Erie GEN1 3 5 1997 4/9/2020
10724 55074 WM Renewable Energy LLC Lakeview Gas Recovery PA Erie GEN2 3 6 1997 4/9/2020
10725 50969 Curators of the University of Missouri MU Combined Heat and Power Plant MO Boone GEN7 1 6 1997 4/9/2020
10726 2070 South Mississippi El Pwr Assn Moselle MS Jones 4 83 6 1997 4/9/2020
10727 54782 Seneca Energy II Seneca Energy NY Seneca GEN6 0.8 6 1997 4/9/2020
10728 54782 Seneca Energy II Seneca Energy NY Seneca GEN7 0.8 6 1997 4/9/2020
10729 1913 Northern States Power Co - Minnesota Inver Hills MN Dakota 7 1.8 6 1997 4/9/2020
10730 1913 Northern States Power Co - Minnesota Inver Hills MN Dakota 8 1.8 6 1997 4/9/2020
10731 2079 Kansas City Power & Light Co Hawthorn MO Jackson 6 CC1 176 6 1997 4/9/2020
10732 7381 Green Mountain Power Corp Searsburg Wind Turbine VT Bennington 1 6 6 1997 4/9/2020
10733 7011 City of Hugoton - (KS) Hugoton 2 KS Stevens 11 2.5 6 1997 4/9/2020
10734 7296 Empire District Electric Co State Line Combined Cycle MO Jasper 2-2 CC1 180 6 1997 4/9/2020
10735 3250 Duke Energy Progress - (NC) Darlington County SC Darlington 13 158 6 1997 4/9/2020
10736 6398 U S Bureau of Reclamation Minidoka ID Minidoka 8 10 6 1997 4/9/2020
10737 6398 U S Bureau of Reclamation Minidoka ID Minidoka 9 10 6 1997 4/9/2020
10738 934 City of Breese - (IL) Breese IL Clinton 6 2.5 7 1997 4/9/2020
10739 10521 Wyeth-Averst Lederle Lederle Laboratories NY Rockland TG4 CC1 3.1 7 1997 4/9/2020
10740 7463 Inside Passage Elec Coop, Inc Hoonah AK Skagway Hoonah Angoon 2A 1 7 1997 4/9/2020
10741 2015 Truman Public Utilities Comm Truman MN Martin 6 1.8 7 1997 4/9/2020
10742 55094 MM San Diego Energy-Miramar MM San Diego-Miramar CA San Diego UNT1 1.6 7 1997 4/9/2020
10743 55094 MM San Diego Energy-Miramar MM San Diego-Miramar CA San Diego UNT2 1.6 7 1997 4/9/2020
10744 55094 MM San Diego Energy-Miramar MM San Diego-Miramar CA San Diego UNT3 1.6 7 1997 4/9/2020
10745 55094 MM San Diego Energy-Miramar MM San Diego-Miramar CA San Diego UNT4 1.6 7 1997 4/9/2020
10746 58179 Middle Tennessee State University MTSU Power Co-Gen Plant TN Rutherford GT-01 5 7 1997 4/9/2020
10747 58161 Western Michigan University Western Michigan University Power Plant MI Kalamazoo GTG-7 CC1 5 8 1997 4/9/2020
10748 58161 Western Michigan University Western Michigan University Power Plant MI Kalamazoo GTG-8 CC1 5 8 1997 4/9/2020
10749 2305 City of Stuart - (NE) Stuart (NE) NE Holt 5 0.8 8 1997 4/9/2020
10750 55015 Sweeny Cogeneration LP Sweeny Cogen Facility TX Brazoria GEN1 143 8 1997 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.