MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
10551 58043 Eli Lilly and Company Lilly Technical Center IN Marion 5 1 6 1996 4/9/2020
10552 58063 SABIC IP Mt. Vernon, LLC SABIC Innovative Plastics Mt. Vernon IN Posey 1 5.5 6 1996 4/9/2020
10553 59847 Northwest Community Hospital Northwest Community Hospital IL Cook 1 1.1 6 1996 4/9/2020
10554 59847 Northwest Community Hospital Northwest Community Hospital IL Cook 2 1.1 6 1996 4/9/2020
10555 59847 Northwest Community Hospital Northwest Community Hospital IL Cook 3 1.1 6 1996 4/9/2020
10556 59847 Northwest Community Hospital Northwest Community Hospital IL Cook 4 1.1 6 1996 4/9/2020
10557 55044 Boise White Paper LLC Boise Cascade Pulp & Paper Mill AL Clarke STG1 18 6 1996 4/9/2020
10558 54715 Industrial Energy Applications Inc Alliant SBD 9107 JBS USA IA Marshall 4658 1.6 6 1996 4/9/2020
10559 54914 Brooklyn Navy Yard Cogen PLP Brooklyn Navy Yard Cogeneration NY Kings 03 CC1 40 6 1996 4/9/2020
10560 54914 Brooklyn Navy Yard Cogen PLP Brooklyn Navy Yard Cogeneration NY Kings 04 CC2 40 6 1996 4/9/2020
10561 3559 Brownsville Public Utilities Board Silas Ray TX Cameron 9 CC1 50 6 1996 4/9/2020
10562 1270 City of Clay Center - (KS) Clay Center KS Clay IC5 3.5 6 1996 4/9/2020
10563 2131 City of Higginsville - (MO) Higginsville MO LAFAYETTE 4 40 6 1996 4/9/2020
10564 56114 City of Highland IMEA Highland IL Madison 1 1.8 6 1996 4/9/2020
10565 56114 City of Highland IMEA Highland IL Madison 2 1.8 6 1996 4/9/2020
10566 54761 Hermiston Generating Co LP Hermiston Generating Plant OR Umatilla GEN1 CC1 106.1 6 1996 4/9/2020
10567 54761 Hermiston Generating Co LP Hermiston Generating Plant OR Umatilla GEN2 CC1 204.5 6 1996 4/9/2020
10568 54761 Hermiston Generating Co LP Hermiston Generating Plant OR Umatilla GEN3 CC2 106.1 6 1996 4/9/2020
10569 54761 Hermiston Generating Co LP Hermiston Generating Plant OR Umatilla GEN4 CC2 204.5 6 1996 4/9/2020
10570 2933 City of Oberlin - (OH) Oberlin (OH) OH Lorain IC4 2.1 6 1996 4/9/2020
10571 564 Orlando Utilities Comm Stanton Energy Center FL Orange 2 464.5 6 1996 4/9/2020
10572 2011 Sleepy Eye Public Utility Comm Sleepy Eye MN Brown 5 1.8 6 1996 4/9/2020
10573 55753 County of Sonoma Dept of Trnsp Sonoma Central Landfill Phase II CA Sonoma P-21 0.8 6 1996 4/9/2020
10574 55753 County of Sonoma Dept of Trnsp Sonoma Central Landfill Phase II CA Sonoma P-22 0.8 6 1996 4/9/2020
10575 55753 County of Sonoma Dept of Trnsp Sonoma Central Landfill Phase II CA Sonoma P-23 0.8 6 1996 4/9/2020
10576 55753 County of Sonoma Dept of Trnsp Sonoma Central Landfill Phase II CA Sonoma P-24 0.8 6 1996 4/9/2020
10577 7438 City of Manassas - (VA) Church Street Plant VA Prince William C3A 1.1 6 1996 4/9/2020
10578 792 Maui Electric Co Ltd Palaau Power HI Maui 7 2.2 6 1996 4/9/2020
10579 792 Maui Electric Co Ltd Palaau Power HI Maui 8 2.2 6 1996 4/9/2020
10580 792 Maui Electric Co Ltd Palaau Power HI Maui 9 2.2 6 1996 4/9/2020
10581 2393 NRG REMA LLC Gilbert NJ Hunterdon 9 161 7 1996 4/9/2020
10582 54518 Formosa Plastics Corp Formosa Plastics LA East Baton Rouge GT3 38.8 7 1996 4/9/2020
10583 58165 The College of New Jersey College of New Jersey NJ Mercer COGEN 6.2 7 1996 4/9/2020
10584 1852 City of St Louis - (MI) St Louis MI Gratiot 7 1.1 7 1996 4/9/2020
10585 54984 Salem Energy Systems LLC Salem Energy Systems LLC NC Forsyth UNT1 4.5 7 1996 4/9/2020
10586 544 Devon Power LLC Devon Station CT New Haven 11 51 7 1996 4/9/2020
10587 544 Devon Power LLC Devon Station CT New Haven 12 51 7 1996 4/9/2020
10588 544 Devon Power LLC Devon Station CT New Haven 13 51 7 1996 4/9/2020
10589 544 Devon Power LLC Devon Station CT New Haven 14 51 7 1996 4/9/2020
10590 2165 City of Vandalia - (MO) Vandalia MO Audrain 4A 1.2 8 1996 4/9/2020
10591 2165 City of Vandalia - (MO) Vandalia MO Audrain 5A 1.2 8 1996 4/9/2020
10592 7072 California Dept. of Water Resources Mojave Siphon CA San Bernardino 1 10.9 8 1996 4/9/2020
10593 7072 California Dept. of Water Resources Mojave Siphon CA San Bernardino 2 10.9 8 1996 4/9/2020
10594 7072 California Dept. of Water Resources Mojave Siphon CA San Bernardino 3 10.9 8 1996 4/9/2020
10595 54782 Seneca Energy II Seneca Energy NY Seneca GEN4 0.8 8 1996 4/9/2020
10596 54782 Seneca Energy II Seneca Energy NY Seneca GEN5 0.8 8 1996 4/9/2020
10597 54832 KMC Thermo, LLC Brandywine Power Facility MD Prince Georges 2 F701 98.7 8 1996 4/9/2020
10598 54832 KMC Thermo, LLC Brandywine Power Facility MD Prince Georges 3 F701 91.4 9 1996 4/9/2020
10599 955 City of Peru - (IL) Peru (IL) IL LaSalle HC1 1.9 9 1996 4/9/2020
10600 955 City of Peru - (IL) Peru (IL) IL LaSalle HC2 1.9 9 1996 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.