MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
10301 58947 Bristol-Myers Squibb Co Bristol Myers Squibb Lawrenceville NJ Mercer TG101 4.4 4 1995 4/9/2020
10302 10 Alabama Power Co Greene County AL Greene GT3 80 5 1995 4/9/2020
10303 10 Alabama Power Co Greene County AL Greene GT4 80 5 1995 4/9/2020
10304 10 Alabama Power Co Greene County AL Greene GT5 80 5 1995 4/9/2020
10305 10 Alabama Power Co Greene County AL Greene GT6 80 5 1995 4/9/2020
10306 10 Alabama Power Co Greene County AL Greene GT7 80 5 1995 4/9/2020
10307 6124 Georgia Power Co McIntosh GA Effingham CT1 101.3 5 1995 4/9/2020
10308 7348 Georgia Power Co Robins GA Houston 1 91.9 5 1995 4/9/2020
10309 7348 Georgia Power Co Robins GA Houston 2 91.9 5 1995 4/9/2020
10310 1280 City of Goodland - (KS) Goodland KS Sherman 12 1 5 1995 4/9/2020
10311 4257 Easton Utilities Comm Easton 2 MD Talbot 201 1.5 5 1995 4/9/2020
10312 4257 Easton Utilities Comm Easton 2 MD Talbot 202 1.5 5 1995 4/9/2020
10313 7277 Duke Energy Carolinas, LLC Lincoln Combustion NC Lincoln 1 109.6 5 1995 4/9/2020
10314 7277 Duke Energy Carolinas, LLC Lincoln Combustion NC Lincoln 2 109.6 5 1995 4/9/2020
10315 7296 Empire District Electric Co State Line Combined Cycle MO Jasper 1 123 5 1995 4/9/2020
10316 7082 Nevada Power Co Harry Allen NV Clark GT1 101.5 5 1995 4/9/2020
10317 50285 Marlborough Hydro Corp Lower Village Water Power Project NH Sullivan 0001 0.6 5 1995 4/9/2020
10318 50285 Marlborough Hydro Corp Lower Village Water Power Project NH Sullivan 0002 0.6 5 1995 4/9/2020
10319 1104 Interstate Power and Light Co Burlington (IA) IA Des Moines GT2 19.7 5 1995 4/9/2020
10320 130 South Carolina Public Service Authority Cross SC Berkeley 1 590.9 5 1995 4/9/2020
10321 50657 Covanta Montgomery, Inc. Montgomery County Resource Recovery MD Montgomery GEN1 67.8 5 1995 4/9/2020
10322 55035 Davenport City of Davenport Water Pollution Control Plant IA Scott GEN1 0.8 5 1995 4/9/2020
10323 55035 Davenport City of Davenport Water Pollution Control Plant IA Scott GEN2 0.8 5 1995 4/9/2020
10324 1187 City of State Center - (IA) State Center IA Marshall 1 0.6 5 1995 4/9/2020
10325 1187 City of State Center - (IA) State Center IA Marshall 2 0.6 5 1995 4/9/2020
10326 1187 City of State Center - (IA) State Center IA Marshall 3 1.3 5 1995 4/9/2020
10327 1187 City of State Center - (IA) State Center IA Marshall 4 1.3 5 1995 4/9/2020
10328 7270 Wisconsin Electric Power Co Paris (WI) WI Kenosha 3 95.4 6 1995 4/9/2020
10329 7270 Wisconsin Electric Power Co Paris (WI) WI Kenosha 4 95.4 6 1995 4/9/2020
10330 50730 United States Steel Corporation Fairfield Works AL Jefferson GEN4 22 6 1995 4/9/2020
10331 50931 Yellowstone Energy LP Yellowstone Energy LP MT Yellowstone GEN1 68 6 1995 4/9/2020
10332 50815 Optim Energy LLC Optim Energy Altura Cogen LLC TX Harris GEN7 CC1 89.9 6 1995 4/9/2020
10333 6147 Luminant Generation Company LLC Monticello TX Titus 3 793.2 6 1995 4/9/2020
10334 2398 PSEG Fossil LLC Bergen Generating Station NJ Bergen 1101 CC1 112.5 6 1995 4/9/2020
10335 2398 PSEG Fossil LLC Bergen Generating Station NJ Bergen 1201 CC1 112.5 6 1995 4/9/2020
10336 2398 PSEG Fossil LLC Bergen Generating Station NJ Bergen 1301 CC1 112.5 6 1995 4/9/2020
10337 2398 PSEG Fossil LLC Bergen Generating Station NJ Bergen 1401 CC1 112.5 6 1995 4/9/2020
10338 2406 PSEG Fossil LLC PSEG Linden Generating Station NJ Union 7 96.1 6 1995 4/9/2020
10339 2406 PSEG Fossil LLC PSEG Linden Generating Station NJ Union 8 96.1 6 1995 4/9/2020
10340 6189 Oglethorpe Power Corporation Rocky Mountain Hydroelectric Plant GA Floyd 2 282.6 6 1995 4/9/2020
10341 6189 Oglethorpe Power Corporation Rocky Mountain Hydroelectric Plant GA Floyd 3 282.6 6 1995 4/9/2020
10342 7546 Oklahoma Municipal Power Authority Ponca City OK Kay 3 CC1 54 6 1995 4/9/2020
10343 7238 Kissimmee Utility Authority Cane Island FL Osceola 2 UN1 80 6 1995 4/9/2020
10344 7238 Kissimmee Utility Authority Cane Island FL Osceola 2A UN1 40 6 1995 4/9/2020
10345 54907 Massachusetts Inst of Tech Mass Inst Tech Cntrl Utilities/Cogen Plt MA Middlesex CTG1 21.2 6 1995 4/9/2020
10346 52149 Merck & Co Inc-West Point West Point (PA) PA Montgomery GEN4 1.7 6 1995 4/9/2020
10347 7277 Duke Energy Carolinas, LLC Lincoln Combustion NC Lincoln 3 109.6 6 1995 4/9/2020
10348 7277 Duke Energy Carolinas, LLC Lincoln Combustion NC Lincoln 4 109.6 6 1995 4/9/2020
10349 2847 Dayton Power & Light Co Frank M Tait OH Montgomery GT1 103.5 6 1995 4/9/2020
10350 1556 Constellation Power Source Gen Perryman MD Harford GT5 192 6 1995 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.