MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
7601 6103 TalenEnergy Susquehanna LLC TalenEnergy Susquehanna PA Luzerne 2 1298 2 1985 4/9/2020
7602 7415 City of Lakefield - (MN) Lakefield Utilities MN Jackson 5 1.2 2 1985 4/9/2020
7603 54386 Littlewood Irrigation District Little Wood Hydro Project ID Blaine GEN1 2.8 2 1985 4/9/2020
7604 839 Nevada Irrigation District Scott Flat CA Nevada 7P 1 2 1985 4/9/2020
7605 53 PowerSouth Energy Cooperative Gantt AL Covington 4 1.8 2 1985 4/9/2020
7606 50322 Madera-Chowchilla Power Auth Site 980 65 CA MADERA GEN1 2.1 2 1985 4/9/2020
7607 6132 USCE-Savannah District Richard B Russell GA Elbert 2 75 2 1985 4/9/2020
7608 645 Tampa Electric Co Big Bend FL Hillsborough ST4 486 2 1985 4/9/2020
7609 902 Bottle Rock Power LLC Bottle Rock Power CA Lake 1 55 2 1985 4/9/2020
7610 50252 Eagle Creek RE LLC Sartell Dam MN Benton HG10 0.9 3 1985 4/9/2020
7611 50252 Eagle Creek RE LLC Sartell Dam MN Benton HG11 0.9 3 1985 4/9/2020
7612 50252 Eagle Creek RE LLC Sartell Dam MN Benton HG12 0.9 3 1985 4/9/2020
7613 50252 Eagle Creek RE LLC Sartell Dam MN Benton HG2 0.9 3 1985 4/9/2020
7614 50252 Eagle Creek RE LLC Sartell Dam MN Benton HG3 0.9 3 1985 4/9/2020
7615 50252 Eagle Creek RE LLC Sartell Dam MN Benton HG4 0.9 3 1985 4/9/2020
7616 50252 Eagle Creek RE LLC Sartell Dam MN Benton HG5 0.9 3 1985 4/9/2020
7617 50252 Eagle Creek RE LLC Sartell Dam MN Benton HG6 0.8 3 1985 4/9/2020
7618 50252 Eagle Creek RE LLC Sartell Dam MN Benton HG7 0.8 3 1985 4/9/2020
7619 50252 Eagle Creek RE LLC Sartell Dam MN Benton HG8 0.7 3 1985 4/9/2020
7620 50252 Eagle Creek RE LLC Sartell Dam MN Benton HG9 0.7 3 1985 4/9/2020
7621 56697 Columbia Basin Hydropower Potholes East Canal 66.0 WA Franklin 1 2.3 3 1985 4/9/2020
7622 52166 Ampersand Collins Hydro LLC Collins Facility MA Hampden 1 0.6 3 1985 4/9/2020
7623 52166 Ampersand Collins Hydro LLC Collins Facility MA Hampden 2 0.6 3 1985 4/9/2020
7624 4050 Wisconsin Power & Light Co Edgewater WI Sheboygan 5 413.7 3 1985 4/9/2020
7625 50146 Imperial Savannah LP Imperial Savannah LP GA Chatham GEND 5 3 1985 4/9/2020
7626 6789 US Army Corps of Engineers St Stephen SC Berkeley 1 28 3 1985 4/9/2020
7627 6789 US Army Corps of Engineers St Stephen SC Berkeley 2 28 3 1985 4/9/2020
7628 6789 US Army Corps of Engineers St Stephen SC Berkeley 3 28 3 1985 4/9/2020
7629 10298 Air Liquide Large Industries U S LP Bayou Cogen Plant TX Harris GEN4 75 3 1985 4/9/2020
7630 1827 City of Hart Hydro - (MI) Hart MI OCEANA IC1 1.7 3 1985 4/9/2020
7631 92 City of Seward - (AK) Seward (AK) AK Kenai Peninsula 5 2.5 3 1985 4/9/2020
7632 2150 City of Palmyra - (MO) Palmyra Municipal MO Marion IC7 2 4 1985 4/9/2020
7633 55033 Omaha City of Missouri River Wastewater Treatment NE Douglas 6101 1 4 1985 4/9/2020
7634 55033 Omaha City of Missouri River Wastewater Treatment NE Douglas 6102 1 4 1985 4/9/2020
7635 792 Maui Electric Co Ltd Palaau Power HI Maui CUM3 0.9 4 1985 4/9/2020
7636 792 Maui Electric Co Ltd Palaau Power HI Maui CUM4 0.9 4 1985 4/9/2020
7637 792 Maui Electric Co Ltd Palaau Power HI Maui CUM5 0.9 4 1985 4/9/2020
7638 1827 City of Hart Hydro - (MI) Hart MI OCEANA IC3 2 4 1985 4/9/2020
7639 17 Alabama Power Co Mitchell Dam AL Coosa 5 50 4 1985 4/9/2020
7640 17 Alabama Power Co Mitchell Dam AL Coosa 6 50 4 1985 4/9/2020
7641 17 Alabama Power Co Mitchell Dam AL Coosa 7 50 4 1985 4/9/2020
7642 50105 Portland City of Ground Water Pumping Station OR Multnomah GPS1 0.9 4 1985 4/9/2020
7643 50105 Portland City of Ground Water Pumping Station OR Multnomah GPS2 0.9 4 1985 4/9/2020
7644 50105 Portland City of Ground Water Pumping Station OR Multnomah GPS3 0.9 4 1985 4/9/2020
7645 50105 Portland City of Ground Water Pumping Station OR Multnomah GPS4 0.9 4 1985 4/9/2020
7646 50105 Portland City of Ground Water Pumping Station OR Multnomah GPS5 0.9 4 1985 4/9/2020
7647 50105 Portland City of Ground Water Pumping Station OR Multnomah GPS6 0.9 4 1985 4/9/2020
7648 50393 Friant Power Authority Friant Hydro Facility CA Fresno RO1 2.4 4 1985 4/9/2020
7649 10180 Colorado Energy Nations Company, LLC Metro Wastewater Reclamation District CO Denver 1 2 4 1985 4/9/2020
7650 10180 Colorado Energy Nations Company, LLC Metro Wastewater Reclamation District CO Denver 2 2 4 1985 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 8/21/2025 5:13:22 PM      ver.1.59

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.