MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
7551 50205 Williams Field Services Co Williams Ignacio Natural Gas Plant CO La Plata 7101 6.1 12 1984 4/9/2020
7552 10480 Ormat Nevada Inc Mammoth Pacific I CA Mono GEN1 5 12 1984 4/9/2020
7553 10480 Ormat Nevada Inc Mammoth Pacific I CA Mono GEN2 5 12 1984 4/9/2020
7554 54308 Grizzly Mountain Ranch Three Forks Water Power Project CA Trinity 1 1.3 12 1984 4/9/2020
7555 371 Energy Northwest Columbia Generating Station WA Benton 2 1200 12 1984 4/9/2020
7556 6153 Union Electric Co - (MO) Callaway MO Callaway 1 1235.8 12 1984 4/9/2020
7557 10296 South Forks Joint Venture South Forks Hydro ID Twin Falls GEN1 4 12 1984 4/9/2020
7558 10296 South Forks Joint Venture South Forks Hydro ID Twin Falls GEN2 4 12 1984 4/9/2020
7559 10276 Eagle Creek RE LLC Clement Dam Hydro LLC NH Belknap 0049 2.4 12 1984 4/9/2020
7560 54572 Eagle Creek RE LLC Lochmere Hydroelectric Plant NH Belknap UNT1 0.3 12 1984 4/9/2020
7561 54572 Eagle Creek RE LLC Lochmere Hydroelectric Plant NH Belknap UNT2 0.3 12 1984 4/9/2020
7562 54572 Eagle Creek RE LLC Lochmere Hydroelectric Plant NH Belknap UNT3 0.3 12 1984 4/9/2020
7563 54572 Eagle Creek RE LLC Lochmere Hydroelectric Plant NH Belknap UNT4 0.3 12 1984 4/9/2020
7564 50001 New Dimension Energy Company, LLC Altamont Midway Ltd CA San Joaquin WTGS 10.9 12 1984 4/9/2020
7565 50485 New Dimension Energy Company, LLC Altech III CA Riverside GEN2 3.4 12 1984 4/9/2020
7566 50820 Yavi Energy LLC East Winds Project CA Riverside GEN1 3 1 1985 4/9/2020
7567 58712 Eagle Creek RE LLC Stevens Mills Hydroelectric Project NH Merrimack 1G 0.2 1 1985 4/9/2020
7568 58712 Eagle Creek RE LLC Stevens Mills Hydroelectric Project NH Merrimack 3G 1.9 1 1985 4/9/2020
7569 58163 Mercy Medical Center Mercy Medical Center NY Nassau 4 0.7 1 1985 4/9/2020
7570 10490 Eagle Creek RE LLC Upper Beaver Falls Project NY Lewis 1G 1.5 1 1985 4/9/2020
7571 57804 Middlebury College Biomass Middlebury College VT Addison 2 0.6 1 1985 4/9/2020
7572 56695 Columbia Basin Hydropower Summer Falls Power Plant WA Grant 1 46 1 1985 4/9/2020
7573 56695 Columbia Basin Hydropower Summer Falls Power Plant WA Grant 2 46 1 1985 4/9/2020
7574 7902 Southwestern Electric Power Co Pirkey TX Harrison 1 721 1 1985 4/9/2020
7575 6194 Southwestern Public Service Co Tolk TX Lamb 2 567.9 1 1985 4/9/2020
7576 50307 University of Oklahoma University of Oklahoma OK Cleveland GEN4 4.3 1 1985 4/9/2020
7577 6132 USCE-Savannah District Richard B Russell GA Elbert 1 75 1 1985 4/9/2020
7578 52162 AES Wind Generation Inc 85 A CA Kern WGNS 14.1 1 1985 4/9/2020
7579 52163 AES Wind Generation Inc 85 B CA Kern WTGN 21.2 1 1985 4/9/2020
7580 10051 Brooks Energy, LLC Lockville Hydropower NC Chatham GEN1 0.6 1 1985 4/9/2020
7581 10051 Brooks Energy, LLC Lockville Hydropower NC Chatham GEN2 0.6 1 1985 4/9/2020
7582 54251 Desehutes Valley Water District Opal Springs Hydro OR JEFFERSON 1 4.3 1 1985 4/9/2020
7583 50080 Verso Paper Androscoggin LLC Otis Hydro ME Franklin GEN1 5.1 1 1985 4/9/2020
7584 50080 Verso Paper Androscoggin LLC Otis Hydro ME Franklin GEN2 5.1 1 1985 4/9/2020
7585 1493 Brookfield White Pine Hydro LLC Hiram ME Cumberland 2 8.1 1 1985 4/9/2020
7586 544 Devon Power LLC Devon Station CT New Haven 10 18.6 1 1985 4/9/2020
7587 2710 Duke Energy Progress - (NC) Marshall Dam NC Madison HC1 2.5 1 1985 4/9/2020
7588 2710 Duke Energy Progress - (NC) Marshall Dam NC Madison HC2 2.5 1 1985 4/9/2020
7589 10741 Clear Lake Cogeneration LP Clear Lake Cogeneration Ltd TX Harris G102 5 129 1 1985 4/9/2020
7590 10741 Clear Lake Cogeneration LP Clear Lake Cogeneration Ltd TX Harris G103 5 129 1 1985 4/9/2020
7591 10741 Clear Lake Cogeneration LP Clear Lake Cogeneration Ltd TX Harris G104 5 129 1 1985 4/9/2020
7592 10741 Clear Lake Cogeneration LP Clear Lake Cogeneration Ltd TX Harris S101 5 51.9 1 1985 4/9/2020
7593 10741 Clear Lake Cogeneration LP Clear Lake Cogeneration Ltd TX Harris S102 5 14.3 1 1985 4/9/2020
7594 54096 International Paper Co-Riverdl International Paper Riverdale Mill AL Dallas GEN2 37.4 1 1985 4/9/2020
7595 10718 San Gorgonio Farms Inc Karen Avenue Wind Farm CA RIVERSIDE WND 11.7 1 1985 4/9/2020
7596 50234 San Antonio Regional Hospital San Antonio Regional Hospital CA San Bernardino 2074 0.9 1 1985 4/9/2020
7597 50234 San Antonio Regional Hospital San Antonio Regional Hospital CA San Bernardino 2075 0.9 1 1985 4/9/2020
7598 531 Sacramento Municipal Util Dist Camp Far West CA Placer 1 7.2 2 1985 4/9/2020
7599 50067 Sid Richardson Carbon Ltd Borger Plant TX Hutchinson GEN1 37.5 2 1985 4/9/2020 11/1/2023
7600 50296 Packaging Corp of America Packaging Corp of America TN Hardin GEN1 50 2 1985 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 8/21/2025 5:13:22 PM      ver.1.59

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.