MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
7401 6208 U S Bureau of Reclamation Mount Elbert CO Lake 2 100 2 1984 4/9/2020
7402 136 Seminole Electric Cooperative Inc Seminole (FL) FL Putnam 1 735.9 2 1984 4/9/2020
7403 52120 Olin Blue Cube Operations Freeport Energy TX Brazoria G-65 PLTB 111.3 2 1984 4/9/2020
7404 52120 Olin Blue Cube Operations Freeport Energy TX Brazoria G-67 PLTB 119 3 1984 4/9/2020
7405 50433 STS HydroPower Ltd-Ada Dam Ada Dam MI Kent ADA1 1.4 3 1984 4/9/2020
7406 52115 Ingredion Inc - Stockton Ingredion Stockton CA SAN JOAQUIN GEN1 2.8 3 1984 4/9/2020
7407 50066 Geysers Power Co LLC Calistoga Power Plant CA Lake UNT1 88.2 3 1984 4/9/2020
7408 50066 Geysers Power Co LLC Calistoga Power Plant CA Lake UNT2 88.2 3 1984 4/9/2020
7409 55988 Homestretch Geothermal LLC Wabuska NV Lyon 1 0.6 3 1984 4/9/2020
7410 6038 Duke Energy Carolinas, LLC McGuire NC Mecklenburg 2 1220.3 3 1984 4/9/2020
7411 482 Metropolitan Water District of S CA Rio Hondo CA LOS ANGELES 1 1.9 3 1984 4/9/2020
7412 846 Nevada Irrigation District Combie South CA Nevada 1 0.5 4 1984 4/9/2020
7413 846 Nevada Irrigation District Combie South CA Nevada 2 0.5 4 1984 4/9/2020
7414 846 Nevada Irrigation District Combie South CA Nevada 3 0.5 4 1984 4/9/2020
7415 7907 Kings River Conservation Dist Pine Flat CA Fresno 3 55 4 1984 4/9/2020
7416 1670 Town of Ipswich - (MA) High Street Station MA ESSEX 10 1.2 4 1984 4/9/2020
7417 52151 International Paper Co-Eastovr International Paper Eastover Facility SC Richland GEN1 48.4 4 1984 4/9/2020
7418 6761 Platte River Power Authority Rawhide CO Larimer 1 293.6 4 1984 4/9/2020
7419 6163 U S Bureau of Reclamation Grand Coulee WA Grant PG12 53.5 4 1984 4/9/2020
7420 6329 Alaska Village Elec Coop, Inc Mountain Village AK Bethel 1 0.3 4 1984 4/9/2020
7421 2165 City of Vandalia - (MO) Vandalia MO Audrain 10 1.3 4 1984 4/9/2020
7422 50024 HGST a Western Digital Company HGST San Jose Standby Generator CA SANTA CLARA 50MW 55.3 4 1984 4/9/2020
7423 50137 Engie North America Newgulf Cogen TX Wharton GEN1 101.9 4 1984 4/9/2020
7424 602 Raven Power Holdings LLC Brandon Shores MD Anne Arundel 1 685 5 1984 4/9/2020
7425 10049 Little Mac Power Company Little Mac Project ID TWIN FALLS 1 0.3 5 1984 4/9/2020
7426 10049 Little Mac Power Company Little Mac Project ID TWIN FALLS 2 0.4 5 1984 4/9/2020
7427 10049 Little Mac Power Company Little Mac Project ID TWIN FALLS 3 0.4 5 1984 4/9/2020
7428 10049 Little Mac Power Company Little Mac Project ID TWIN FALLS 4 0.4 5 1984 4/9/2020
7429 6702 Pelican Utility Pelican AK Skagway Hoonah Angoon HC2 0.1 5 1984 4/9/2020
7430 54451 Phillips 66 - Los Angeles Los Angeles Refinery Wilmington CA Los Angeles G1 10 5 1984 4/9/2020
7431 813 Idaho Power Co Cascade Dam ID Valley 1 6.2 5 1984 4/9/2020
7432 130 South Carolina Public Service Authority Cross SC Berkeley 2 556.2 5 1984 4/9/2020
7433 607 Puget Sound Energy Inc Fredonia WA Skagit 1 129.1 5 1984 4/9/2020
7434 607 Puget Sound Energy Inc Fredonia WA Skagit 2 129.1 5 1984 4/9/2020
7435 7588 PUD 1 of Snohomish County H M Jackson WA Snohomish 1 47.5 6 1984 4/9/2020
7436 7588 PUD 1 of Snohomish County H M Jackson WA Snohomish 2 47.5 6 1984 4/9/2020
7437 7588 PUD 1 of Snohomish County H M Jackson WA Snohomish 3 8.4 6 1984 4/9/2020
7438 7588 PUD 1 of Snohomish County H M Jackson WA Snohomish 4 8.4 6 1984 4/9/2020
7439 10519 SFR Hydro Cor Milton Hydro NH Strafford 3 0.3 6 1984 4/9/2020
7440 6100 Pacific Gas & Electric Co Helms Pumped Storage CA Fresno 1 351 6 1984 4/9/2020
7441 6100 Pacific Gas & Electric Co Helms Pumped Storage CA Fresno 2 351 6 1984 4/9/2020
7442 6100 Pacific Gas & Electric Co Helms Pumped Storage CA Fresno 3 351 6 1984 4/9/2020
7443 54371 Oildale Energy LLC Oildale Energy LLC CA Kern ODC1 42.2 6 1984 4/9/2020
7444 2952 Oklahoma Gas & Electric Co Muskogee OK Muskogee 6 572 6 1984 4/9/2020
7445 1313 City of Osage City - (KS) Osage City KS OSAGE 7 1.7 6 1984 4/9/2020
7446 1296 City of Kingman - (KS) Kingman Municipal Power and Light Plant KS KINGMAN 8 2.5 6 1984 4/9/2020
7447 70 Ketchikan Public Utilities Swan Lake AK Ketchikan Gateway 1 11.2 6 1984 4/9/2020
7448 70 Ketchikan Public Utilities Swan Lake AK Ketchikan Gateway 2 11.2 6 1984 4/9/2020
7449 483 Metropolitan Water District of S CA Coyote Creek CA Orange 1 3.1 6 1984 4/9/2020
7450 10058 General Electric Co General Electric Diesel Engine Plant PA Mercer REGN 4.4 6 1984 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 8/21/2025 5:13:22 PM      ver.1.59

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.