MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
6001 6060 Imperial Irrigation District Coachella CA Riverside 3 23.1 4 1974 4/9/2020
6002 728 Georgia Power Co Yates GA Coweta 7 403.7 4 1974 4/9/2020
6003 1382 Big Rivers Electric Corp HMP&L Station Two Henderson KY Henderson 2 205 4 1974 4/9/2020
6004 6390 A & N Electric Coop Tangier VA Accomack 3 0.7 5 1974 4/9/2020
6005 8049 Duke Energy Florida, Inc Intercession City FL Osceola P1 56.7 5 1974 4/9/2020
6006 8049 Duke Energy Florida, Inc Intercession City FL Osceola P2 56.7 5 1974 4/9/2020
6007 8049 Duke Energy Florida, Inc Intercession City FL Osceola P3 56.7 5 1974 4/9/2020
6008 8049 Duke Energy Florida, Inc Intercession City FL Osceola P4 56.7 5 1974 4/9/2020
6009 8049 Duke Energy Florida, Inc Intercession City FL Osceola P5 56.7 5 1974 4/9/2020
6010 8049 Duke Energy Florida, Inc Intercession City FL Osceola P6 56.7 5 1974 4/9/2020
6011 6356 City of Holland Sixth Street Gas Turbine MI Ottawa 1 24 5 1974 4/9/2020
6012 1733 DTE Electric Company Monroe (MI) MI Monroe 4 817.2 5 1974 4/9/2020
6013 612 Florida Power & Light Co Fort Myers FL Lee 3 62 5 1974 4/9/2020
6014 612 Florida Power & Light Co Fort Myers FL Lee 4 62 5 1974 4/9/2020
6015 612 Florida Power & Light Co Fort Myers FL Lee 5 62 5 1974 4/9/2020
6016 612 Florida Power & Light Co Fort Myers FL Lee 6 62 5 1974 4/9/2020
6017 612 Florida Power & Light Co Fort Myers FL Lee 7 62 5 1974 4/9/2020
6018 612 Florida Power & Light Co Fort Myers FL Lee 8 62 5 1974 4/9/2020
6019 612 Florida Power & Light Co Fort Myers FL Lee 9 62 5 1974 4/9/2020
6020 612 Florida Power & Light Co Fort Myers FL Lee G10 62 5 1974 4/9/2020
6021 612 Florida Power & Light Co Fort Myers FL Lee GT1 62 5 1974 4/9/2020
6022 612 Florida Power & Light Co Fort Myers FL Lee GT2 62 5 1974 4/9/2020
6023 620 Florida Power & Light Co Sanford FL Volusia 5 G161 436.1 5 1974 4/9/2020
6024 612 Florida Power & Light Co Fort Myers FL Lee 11 62 5 1974 4/9/2020
6025 612 Florida Power & Light Co Fort Myers FL Lee 12 62 5 1974 4/9/2020
6026 2625 NRG New York LLC Bowline Point NY Rockland 2 621 5 1974 4/9/2020
6027 997 Northern Indiana Pub Serv Co Michigan City IN LaPorte 12 540 5 1974 4/9/2020
6028 2393 NRG REMA LLC Gilbert NJ Hunterdon 7 CC1 54 5 1974 4/9/2020
6029 4941 Salt River Project Navajo AZ Coconino NAV1 803.1 5 1974 4/9/2020
6030 1248 Westar Energy Inc Hutchinson Energy Center KS Reno GT1 71 5 1974 4/9/2020
6031 1248 Westar Energy Inc Hutchinson Energy Center KS Reno GT2 71 5 1974 4/9/2020
6032 1248 Westar Energy Inc Hutchinson Energy Center KS Reno GT3 71 5 1974 4/9/2020
6033 4939 Topaz Power Group LLC Barney M Davis TX Nueces 1 352 5 1974 4/9/2020
6034 6142 USCE-Little Rock District Ozark AR Franklin 5 20 5 1974 4/9/2020
6035 2104 Union Electric Co - (MO) Meramec MO St Louis GT1 62 6 1974 4/9/2020
6036 698 Trenton Municipal Utilities - (MO) Trenton North MO Grundy 1 2.7 6 1974 4/9/2020
6037 698 Trenton Municipal Utilities - (MO) Trenton North MO Grundy 2 2.7 6 1974 4/9/2020
6038 698 Trenton Municipal Utilities - (MO) Trenton North MO Grundy 3 2.7 6 1974 4/9/2020
6039 698 Trenton Municipal Utilities - (MO) Trenton North MO Grundy 4 2.7 6 1974 4/9/2020
6040 54364 PPG Industries Inc Works 4 PPG Industries Works 4 TX Wichita L2G 2 6 1974 4/9/2020
6041 2090 KCP&L Greater Missouri Operations Co Nevada MO Vernon 1 22 6 1974 4/9/2020
6042 8008 Calpine New Jersey Generation LLC Mickleton Station NJ Gloucester MICK 71.2 6 1974 4/9/2020
6043 8002 Public Service Co of NH Newington NH Rockingham 1 414 6 1974 4/9/2020
6044 1846 Newberry Water & Light Board Newberry MI Luce 1 3 6 1974 4/9/2020
6045 2255 City of Nebraska City Nebraska City # 1 NE Otoe 9 6.4 6 1974 4/9/2020
6046 1571 NRG Chalk Point LLC Chalk Point LLC MD Prince Georges GT2 35 6 1974 4/9/2020
6047 2135 City of Independence - (MO) Station H MO Jackson 2 24 6 1974 4/9/2020
6048 8012 Exelon Power Croydon CT Generating Station PA Bucks 11 68.3 6 1974 4/9/2020
6049 8012 Exelon Power Croydon CT Generating Station PA Bucks 12 68.3 6 1974 4/9/2020
6050 8012 Exelon Power Croydon CT Generating Station PA Bucks 21 68.3 6 1974 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 8/21/2025 5:13:22 PM      ver.1.59

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.