MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
6051 8012 Exelon Power Croydon CT Generating Station PA Bucks 22 68.3 6 1974 4/9/2020
6052 2850 Dayton Power & Light Co J M Stuart OH Adams 4 610.2 6 1974 4/9/2020
6053 10125 Honeywell Farm Inc Honeywell Farms NY QUEENS 3 0.8 6 1974 4/9/2020
6054 10125 Honeywell Farm Inc Honeywell Farms NY QUEENS 4 0.8 6 1974 4/9/2020
6055 728 Georgia Power Co Yates GA Coweta 6 403.7 7 1974 4/9/2020
6056 941 City of Farmer City - (IL) Farmer City IL DeWitt 5 3.5 7 1974 4/9/2020
6057 8012 Exelon Power Croydon CT Generating Station PA Bucks 41 68.3 7 1974 4/9/2020
6058 8012 Exelon Power Croydon CT Generating Station PA Bucks 42 68.3 7 1974 4/9/2020
6059 6558 City of Alexandria - (LA) D G Hunter LA Rapides 4 85 7 1974 4/9/2020
6060 120 Arizona Public Service Co Yucca AZ Yuma GT4 72.4 7 1974 4/9/2020
6061 492 City of Colorado Springs - (CO) Martin Drake CO El Paso 7 132 7 1974 4/9/2020
6062 1295 City of Kansas City - (KS) Quindaro KS Wyandotte GT2 65.7 7 1974 4/9/2020 11/1/2023
6063 1364 Louisville Gas & Electric Co Mill Creek (KY) KY Jefferson 2 355.5 7 1974 4/9/2020
6064 3602 City of Lubbock - (TX) Ty Cooke TX Lubbock GT3 22 7 1974 4/9/2020
6065 1999 New Prague Utilities Comm New Prague MN Le Sueur 2 4.4 7 1974 4/9/2020
6066 141 Salt River Project Agua Fria AZ Maricopa AF5 71.2 7 1974 4/9/2020
6067 141 Salt River Project Agua Fria AZ Maricopa AF6 71.2 7 1974 4/9/2020
6068 3096 NRG Power Midwest LP Brunot Island PA Allegheny ST4 BICC 144 7 1974 4/9/2020
6069 8069 PacifiCorp Huntington UT Emery 2 496 7 1974 4/9/2020
6070 8007 National Grid Generation LLC Holtsville NY Suffolk 1 56.7 7 1974 4/9/2020
6071 8007 National Grid Generation LLC Holtsville NY Suffolk 2 56.7 7 1974 4/9/2020
6072 8007 National Grid Generation LLC Holtsville NY Suffolk 3 56.7 7 1974 4/9/2020
6073 8007 National Grid Generation LLC Holtsville NY Suffolk 4 56.7 7 1974 4/9/2020
6074 8007 National Grid Generation LLC Holtsville NY Suffolk 5 56.7 7 1974 4/9/2020
6075 3166 Exelon Nuclear Peach Bottom PA York 2 1244.8 7 1974 4/9/2020
6076 50969 Curators of the University of Missouri MU Combined Heat and Power Plant MO Boone GEN2 12.5 7 1974 4/9/2020
6077 3469 NRG Texas Power LLC T H Wharton TX Harris 4 THW4 113.1 8 1974 4/9/2020
6078 3469 NRG Texas Power LLC T H Wharton TX Harris 43 THW4 56.7 8 1974 4/9/2020
6079 3469 NRG Texas Power LLC T H Wharton TX Harris 44 THW4 56.7 8 1974 4/9/2020
6080 3469 NRG Texas Power LLC T H Wharton TX Harris 3 THW3 113.1 8 1974 4/9/2020
6081 2082 Union Electric Co - (MO) Fairgrounds MO Cole 1 68.3 8 1974 4/9/2020
6082 46 Tennessee Valley Authority Browns Ferry AL Limestone 1 1152 8 1974 4/9/2020
6083 8037 Sunflower Electric Power Corp Clifton KS Washington 2 2.5 8 1974 4/9/2020
6084 3459 Entergy Texas Inc. Sabine TX Orange 4 591.6 8 1974 4/9/2020
6085 8011 Exelon Nuclear Three Mile Island PA Dauphin 1 980.8 8 1974 4/9/2020
6086 8073 Portland General Electric Co Beaver OR Columbia 1 CC1 68.3 8 1974 4/9/2020
6087 8073 Portland General Electric Co Beaver OR Columbia 2 CC1 68.3 8 1974 4/9/2020
6088 8073 Portland General Electric Co Beaver OR Columbia 3 CC1 68.3 8 1974 4/9/2020
6089 8073 Portland General Electric Co Beaver OR Columbia 4 CC1 68.3 8 1974 4/9/2020
6090 8073 Portland General Electric Co Beaver OR Columbia 5 CC1 68.3 8 1974 4/9/2020
6091 8073 Portland General Electric Co Beaver OR Columbia 6 CC1 68.3 8 1974 4/9/2020
6092 8034 NorthWestern Energy - (SD) Yankton SD Yankton 1 2.2 8 1974 4/9/2020
6093 8034 NorthWestern Energy - (SD) Yankton SD Yankton 2 2.7 8 1974 4/9/2020
6094 3318 South Carolina Public Service Authority Hilton Head SC Beaufort 2 26.6 8 1974 4/9/2020
6095 8076 NRG California South LP Ellwood CA Santa Barbara 01 58 8 1974 4/9/2020
6096 1165 City of Montezuma - (IA) Montezuma IA Poweshiek 7 2.5 8 1974 4/9/2020
6097 8029 MidAmerican Energy Co Sycamore (IA) IA Polk 1 78.8 8 1974 4/9/2020
6098 392 Los Angeles Department of Water & Power Castaic CA Los Angeles 2 271 8 1974 4/9/2020
6099 1300 City of Lincoln Center - (KS) Lincoln KS LINCOLN 7 3.5 8 1974 4/9/2020
6100 6306 Copper Valley Elec Assn, Inc Valdez AK Valdez Cordova 6 0.9 8 1974 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 8/21/2025 5:13:22 PM      ver.1.59

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.