MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
5751 715 Georgia Power Co McManus GA Glynn 4A 55.4 12 1972 4/9/2020
5752 715 Georgia Power Co McManus GA Glynn 4B 55.4 12 1972 4/9/2020
5753 715 Georgia Power Co McManus GA Glynn 4C 55.4 12 1972 4/9/2020
5754 715 Georgia Power Co McManus GA Glynn 4D 55.4 12 1972 4/9/2020
5755 715 Georgia Power Co McManus GA Glynn 4E 55.4 12 1972 4/9/2020
5756 715 Georgia Power Co McManus GA Glynn 4F 55.4 12 1972 4/9/2020
5757 6258 Georgia Power Co Wilson GA Burke IC1 2.6 12 1972 4/9/2020
5758 6258 Georgia Power Co Wilson GA Burke 5A 53.1 12 1972 4/9/2020
5759 6258 Georgia Power Co Wilson GA Burke 5B 53.1 12 1972 4/9/2020
5760 6258 Georgia Power Co Wilson GA Burke 5C 53.1 12 1972 4/9/2020
5761 2975 City of Cushing - (OK) Cushing OK Payne 10 4.5 12 1972 4/9/2020
5762 436 California Dept. of Water Resources Devil Canyon CA San Bernardino 1 59.8 12 1972 4/9/2020
5763 91 Petersburg Borough - (AK) Petersburg AK Wrangell Petersburg IC1 2.6 12 1972 4/9/2020
5764 91 Petersburg Borough - (AK) Petersburg AK Wrangell Petersburg IC2 0.3 12 1972 4/9/2020
5765 271 NRG Delta LLC Pittsburg Power CA Contra Costa 7 751.1 12 1972 4/9/2020
5766 2145 City of Memphis - (MO) Memphis MO Scotland 9 1.3 88 1972 4/9/2020
5767 2145 City of Memphis - (MO) Memphis MO Scotland 1 0.6 88 1972 4/9/2020
5768 1750 Cloverland Electric Co-op Manistique MI Schoolcraft 2 2.8 88 1972 4/9/2020
5769 1713 Consumers Energy Co Ludington MI Mason 1 329.8 1 1973 4/9/2020
5770 696 Florida Keys El Coop Assn, Inc Marathon Generating Plant FL MONROE 7 2.5 1 1973 4/9/2020
5771 1394 Entergy Louisiana LLC Willow Glen LA Iberville 4 591.8 1 1973 4/9/2020
5772 2296 City of Pender - (NE) Pender NE Thurston 2 2 1 1973 4/9/2020
5773 2294 City of Ord - (NE) Ord NE Valley 1 5 1 1973 4/9/2020
5774 4014 Northern States Power Co - Minnesota Wheaton WI Chippewa 1 48.5 1 1973 4/9/2020
5775 2956 Oklahoma Gas & Electric Co Seminole (OK) OK Seminole 2 567 2 1973 4/9/2020
5776 1168 City of New Hampton - (IA) New Hampton IA Chickasaw 4 6.2 2 1973 4/9/2020
5777 1168 City of New Hampton - (IA) New Hampton IA Chickasaw 5 6.2 2 1973 4/9/2020
5778 6258 Georgia Power Co Wilson GA Burke 5D 53.1 2 1973 4/9/2020
5779 1832 Lansing Board of Water and Light Erickson Station MI Eaton 1 154.7 2 1973 4/9/2020
5780 547 FirstLight Power Resources, Inc. - MA Northfield Mountain MA Franklin 1 235 2 1973 4/9/2020
5781 3895 USACE Northwestern Division The Dalles OR Wasco 15 86 2 1973 4/9/2020
5782 3895 USACE Northwestern Division The Dalles OR Wasco 16 86 2 1973 4/9/2020
5783 3895 USACE Northwestern Division The Dalles OR Wasco 17 86 3 1973 4/9/2020
5784 3895 USACE Northwestern Division The Dalles OR Wasco 18 86 3 1973 4/9/2020
5785 3399 Tennessee Valley Authority Cumberland (TN) TN Stewart 1 1300 3 1973 4/9/2020
5786 2124 USCE-Kansas City District Stockton Hydro MO CEDAR 1 52 3 1973 4/9/2020
5787 1969 Delano Municipal Utilities Delano MN WRIGHT 3 1.3 3 1973 4/9/2020
5788 1733 DTE Electric Company Monroe (MI) MI Monroe 2 822.6 3 1973 4/9/2020
5789 889 Dynegy Midwest Generation Inc Baldwin Energy Complex IL Randolph 2 634.5 3 1973 4/9/2020
5790 1713 Consumers Energy Co Ludington MI Mason 2 329.8 3 1973 4/9/2020
5791 149 Salt River Project Roosevelt AZ Maricopa ROOS 36 3 1973 4/9/2020
5792 350 NRG California South LP Ormond Beach CA Ventura 2 806 3 1973 4/9/2020
5793 959 City of Red Bud - (IL) Red Bud IL RANDOLPH 4 3.5 3 1973 4/9/2020
5794 3149 TalenEnergy Montour LLC TalenEnergy Montour PA Montour 11 17.2 4 1973 4/9/2020
5795 3149 TalenEnergy Montour LLC TalenEnergy Montour PA Montour 2 893 4 1973 4/9/2020
5796 4014 Northern States Power Co - Minnesota Wheaton WI Chippewa 2 48.5 4 1973 4/9/2020
5797 4014 Northern States Power Co - Minnesota Wheaton WI Chippewa 3 48.5 4 1973 4/9/2020
5798 4014 Northern States Power Co - Minnesota Wheaton WI Chippewa 4 48.5 4 1973 4/9/2020
5799 1404 Entergy Louisiana LLC Sterlington LA Ouachita 7A PB01 59.3 4 1973 4/9/2020
5800 1404 Entergy Louisiana LLC Sterlington LA Ouachita 7B PB01 66 4 1973 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 8/21/2025 5:13:22 PM      ver.1.59

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.