MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
5701 703 Georgia Power Co Bowen GA Bartow 2 788.8 9 1972 4/9/2020
5702 861 Illinois Power Generating Co Coffeen IL Montgomery 2 616.5 9 1972 4/9/2020
5703 4100 City of Arcadia - (WI) Arcadia Electric WI Trempealeau 5 3 9 1972 4/9/2020
5704 2120 Carrollton Board of Public Wks Carrollton MO Carroll 10 6.1 9 1972 4/9/2020
5705 3393 Tennessee Valley Authority Allen Steam Plant TN Shelby G17 59.6 9 1972 4/9/2020
5706 3393 Tennessee Valley Authority Allen Steam Plant TN Shelby G18 59.6 9 1972 4/9/2020
5707 3393 Tennessee Valley Authority Allen Steam Plant TN Shelby G19 59.6 9 1972 4/9/2020
5708 3393 Tennessee Valley Authority Allen Steam Plant TN Shelby G20 59.6 9 1972 4/9/2020
5709 47 Tennessee Valley Authority Colbert AL Colbert GT1 59.5 9 1972 4/9/2020
5710 47 Tennessee Valley Authority Colbert AL Colbert GT2 59.5 9 1972 4/9/2020
5711 47 Tennessee Valley Authority Colbert AL Colbert GT3 59.5 9 1972 4/9/2020
5712 47 Tennessee Valley Authority Colbert AL Colbert GT4 59.5 9 1972 4/9/2020
5713 47 Tennessee Valley Authority Colbert AL Colbert GT5 59.5 9 1972 4/9/2020
5714 47 Tennessee Valley Authority Colbert AL Colbert GT6 59.5 9 1972 4/9/2020
5715 47 Tennessee Valley Authority Colbert AL Colbert GT7 59.5 9 1972 4/9/2020
5716 47 Tennessee Valley Authority Colbert AL Colbert GT8 59.5 9 1972 4/9/2020
5717 688 City of Tallahassee - (FL) Arvah B Hopkins FL Leon GT2 27 9 1972 4/9/2020
5718 50810 Westrock (LA) Westrock Hodge (LA) LA JACKSON NO 9 23.3 10 1972 4/9/2020
5719 1321 City of St Francis - (KS) St Francis KS Cheyenne 4 2.7 10 1972 4/9/2020
5720 4046 NextEra Energy Point Beach LLC Point Beach Nuclear Plant WI Manitowoc 2 643 10 1972 4/9/2020
5721 2222 City of Burwell - (NE) Burwell NE Garfield 1 1.3 10 1972 4/9/2020
5722 6306 Copper Valley Elec Assn, Inc Valdez AK Valdez Cordova 4 1.9 10 1972 4/9/2020
5723 8 Alabama Power Co Gorgas AL Walker 10 788.8 10 1972 4/9/2020
5724 2167 Associated Electric Coop, Inc New Madrid MO New Madrid 1 650 10 1972 4/9/2020
5725 9038 Town of Hudson - (MA) Cherry Street MA MIDDLESEX 12 5.6 10 1972 4/9/2020
5726 2295 Village of Oxford - (NE) Oxford (NE) NE Furnas 5 1.3 10 1972 4/9/2020
5727 665 City of Homestead - (FL) G W Ivey FL Miami Dade 13 2 11 1972 4/9/2020
5728 665 City of Homestead - (FL) G W Ivey FL Miami Dade 14 2 11 1972 4/9/2020
5729 665 City of Homestead - (FL) G W Ivey FL Miami Dade 15 2 11 1972 4/9/2020
5730 665 City of Homestead - (FL) G W Ivey FL Miami Dade 16 2 11 1972 4/9/2020
5731 665 City of Homestead - (FL) G W Ivey FL Miami Dade 17 2 11 1972 4/9/2020
5732 6286 Golden Valley Elec Assn Inc Fairbanks AK Fairbanks North Star GT2 18.4 11 1972 4/9/2020
5733 1969 Delano Municipal Utilities Delano MN WRIGHT 2 1.1 11 1972 4/9/2020
5734 547 FirstLight Power Resources, Inc. - MA Northfield Mountain MA Franklin 4 235 11 1972 4/9/2020
5735 1326 City of Sterling - (KS) Sterling KS Rice 3 3 11 1972 4/9/2020
5736 6142 USCE-Little Rock District Ozark AR Franklin 1 20 11 1972 4/9/2020
5737 3806 Virginia Electric & Power Co Surry VA Surry 1 847.5 12 1972 4/9/2020
5738 3845 TransAlta Centralia Gen LLC Transalta Centralia Generation WA Lewis 1 729.9 12 1972 4/9/2020
5739 1191 City of Sumner - (IA) Sumner IA BREMER 1 2.6 12 1972 4/9/2020
5740 126 Tucson Electric Power Co H Wilson Sundt Generating Station AZ Pima GT1 27 12 1972 4/9/2020
5741 126 Tucson Electric Power Co H Wilson Sundt Generating Station AZ Pima GT2 27 12 1972 4/9/2020
5742 6088 Tucson Electric Power Co North Loop AZ PIMA 1 27 12 1972 4/9/2020
5743 6088 Tucson Electric Power Co North Loop AZ PIMA 2 27 12 1972 4/9/2020
5744 6088 Tucson Electric Power Co North Loop AZ PIMA 3 27 12 1972 4/9/2020
5745 3944 Allegheny Energy Supply Co LLC FirstEnergy Harrison Power Station WV Harrison 1 684 12 1972 4/9/2020
5746 1590 Entergy Nuclear Generation Co Pilgrim Nuclear Power Station MA Plymouth 1 670 12 1972 4/9/2020
5747 880 Exelon Nuclear Quad Cities Generating Station IL Rock Island 1 1009.3 12 1972 4/9/2020
5748 880 Exelon Nuclear Quad Cities Generating Station IL Rock Island 2 1009.3 12 1972 4/9/2020
5749 3497 Big Brown Power Company LLC Big Brown TX Freestone 2 593.4 12 1972 4/9/2020
5750 621 Florida Power & Light Co Turkey Point FL Miami Dade 3 877.2 12 1972 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 8/21/2025 5:13:22 PM      ver.1.59

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.