MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
5501 147 Salt River Project Kyrene AZ Maricopa KY4 53.1 12 1971 4/9/2020
5502 3297 South Carolina Electric&Gas Company Wateree SC Richland 2 385.9 12 1971 4/9/2020
5503 1177 City of Primghar - (IA) Primghar IA O'Brien 4 0.6 1 1972 4/9/2020
5504 2937 City of Piqua - (OH) Piqua Power Plant OH Miami 8 20 1 1972 4/9/2020
5505 1306 City of Meade - (KS) Meade KS Meade 6 2.7 1 1972 4/9/2020
5506 1843 City of Marquette - (MI) Shiras MI Marquette 2 21 1 1972 4/9/2020
5507 52149 Merck & Co Inc-West Point West Point (PA) PA Montgomery GEN3 2.5 1 1972 4/9/2020
5508 54097 International Paper Co International Paper Texarkana Mill TX Cass GEN1 25 1 1972 4/9/2020
5509 1270 City of Clay Center - (KS) Clay Center KS Clay IC3 5.1 1 1972 4/9/2020
5510 1556 Constellation Power Source Gen Perryman MD Harford GT1 53.1 1 1972 4/9/2020
5511 715 Georgia Power Co McManus GA Glynn 3A 55.4 1 1972 4/9/2020
5512 715 Georgia Power Co McManus GA Glynn 3B 55.4 1 1972 4/9/2020
5513 715 Georgia Power Co McManus GA Glynn 3C 55.4 1 1972 4/9/2020
5514 10029 General Electric Aircraft Engines General Electric Aircraft Engines MA Essex GEN8 21.1 1 1972 4/9/2020
5515 10739 Hoge Lumber Co Hoge Lumber OH Auglaize W750 0.7 1 1972 4/9/2020
5516 10208 Verso Corp Escanaba Paper Co Escanaba Mill MI Delta NO.8 29.8 1 1972 4/9/2020
5517 58191 US Magnesium US Magnesium UT Tooele GT1 16 1 1972 4/9/2020
5518 58191 US Magnesium US Magnesium UT Tooele GT2 16 1 1972 4/9/2020
5519 58191 US Magnesium US Magnesium UT Tooele GT3 16 1 1972 4/9/2020
5520 2071 South Mississippi El Pwr Assn Paulding MS Jasper 1 20 1 1972 4/9/2020
5521 1188 City of Story City - (IA) Story City IA Story 2 2 1 1972 4/9/2020
5522 1564 NRG Vienna Operations Inc Vienna Operations MD Dorchester 8 162 1 1972 4/9/2020
5523 1597 NRG Canal LLC Oak Bluffs Diesel Generating Facility MA Dukes UN3 2.7 1 1972 4/9/2020
5524 54363 PPG Industries Inc Shelby PPG Industries Shelby NC Works NC Cleveland GEN2 0.9 1 1972 4/9/2020
5525 54363 PPG Industries Inc Shelby PPG Industries Shelby NC Works NC Cleveland GEN3 0.9 1 1972 4/9/2020
5526 54363 PPG Industries Inc Shelby PPG Industries Shelby NC Works NC Cleveland GEN4 1.2 1 1972 4/9/2020
5527 54363 PPG Industries Inc Shelby PPG Industries Shelby NC Works NC Cleveland GEN5 1.2 1 1972 4/9/2020
5528 1307 City of Minneapolis - (KS) Minneapolis City of KS OTTAWA 6 3 2 1972 4/9/2020
5529 2241 City of Grand Island - (NE) C W Burdick NE Hall 3 54.4 2 1972 4/9/2020
5530 187 USCE -Vickburg District Degray AR Clark 1 40 2 1972 4/9/2020
5531 187 USCE -Vickburg District Degray AR Clark 2 28 2 1972 4/9/2020
5532 2250 Lincoln Electric System J Street NE Lancaster 1 27 2 1972 4/9/2020
5533 392 Los Angeles Department of Water & Power Castaic CA Los Angeles 7 56 2 1972 4/9/2020
5534 3096 NRG Power Midwest LP Brunot Island PA Allegheny 1A 25.5 3 1972 4/9/2020
5535 2390 NRG REMA LLC Sayreville NJ Middlesex GT1 53 3 1972 4/9/2020
5536 2390 NRG REMA LLC Sayreville NJ Middlesex GT2 53 3 1972 4/9/2020
5537 1145 Grundy Center Mun Light & Power Grundy Center City Light Plant IA GRUNDY IC2 3.5 3 1972 4/9/2020
5538 2866 FirstEnergy Generation Corp FirstEnergy W H Sammis OH Jefferson A1 2.5 3 1972 4/9/2020
5539 2866 FirstEnergy Generation Corp FirstEnergy W H Sammis OH Jefferson B1 2.5 3 1972 4/9/2020
5540 2866 FirstEnergy Generation Corp FirstEnergy W H Sammis OH Jefferson B2 2.5 3 1972 4/9/2020
5541 2866 FirstEnergy Generation Corp FirstEnergy W H Sammis OH Jefferson B3 2.5 3 1972 4/9/2020
5542 2866 FirstEnergy Generation Corp FirstEnergy W H Sammis OH Jefferson B4 2.5 3 1972 4/9/2020
5543 75 Anchorage Municipal Light and Power Anchorage 1 AK Anchorage 4 27 3 1972 4/9/2020
5544 3417 Tennessee Valley Authority Tims Ford TN Franklin 1 45 3 1972 4/9/2020
5545 3460 NRG Texas Power LLC Cedar Bayou TX Chambers 2 765 3 1972 4/9/2020
5546 1715 Entergy Nuclear Palisades LLC Palisades MI Van Buren 1 811.8 3 1972 4/9/2020
5547 1198 City of Webster City - (IA) Webster City IA Hamilton 6 21.3 4 1972 4/9/2020
5548 1556 Constellation Power Source Gen Perryman MD Harford GT2 53.1 4 1972 4/9/2020
5549 1556 Constellation Power Source Gen Perryman MD Harford GT3 53.1 4 1972 4/9/2020
5550 1556 Constellation Power Source Gen Perryman MD Harford GT4 53.1 4 1972 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 8/21/2025 5:13:22 PM      ver.1.59

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.