MBR | Lookup Data
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Submitted Data

MBR Mitigations MBR Self Limitations MBR Operating Reserves Entities to Entities
Entities to Gen Assets Entities to PPAs Entities to Vertical Assets Indicative PSS Indicative MSS

MBR Self Limitations

  Filter By :
                     





































MBR Self
Limitations ID
Reporting Entity
CID CD
Company
Name
MBR
Submission FK
Balancing
Authority CD
Region
CD
Self Limit
Effective Date
Self Limit
End Date
Record
Type FK
Reference
ID
Updated
Record ID
Active
Date
Inactive
Date
151 C003719 PE Hydro Generation, LLC 1282745 NE 9/5/2013 1 1/29/2022
152 C011159 Sagebrush Line, LLC 1282780 CISO 12/20/2021 1 1/29/2022
153 C005334 Rutherford Farm, LLC 1283353 DUK 1/1/2020 1 1/30/2022
154 C008733 SP Butler Solar, LLC 1283369 SE 1/1/2020 1 1/30/2022
155 C008734 SP Decatur Parkway Solar, LLC 1283374 SE 1/1/2020 1 1/30/2022
156 C008735 SP Pawpaw Solar, LLC 1283506 SE 1/1/2020 1 1/30/2022
157 C008736 SP Sandhills Solar, LLC 1283509 SE 1/1/2020 1 1/30/2022
158 C001696 Black Hills Colorado Electric, LLC 1284000 NW 1/1/2020 1 1/31/2022
159 C003512 Centinela Solar Energy, LLC 1284028 SW 5/29/2013 1 1/31/2022
160 C002286 Black Hills Colorado IPP, LLC 1284046 NW 1/1/2020 1 1/31/2022
161 C001454 Cheyenne Light, Fuel and Power Company 1284137 NW 1/1/2020 1 1/31/2022
162 C001421 Black Hills Power, Inc. 1284159 NW 1/1/2020 1 1/31/2022
163 C007625 MBR Test Company1 1284199 CISO 1/2/2020 1 1/31/2022
164 C010404 Coachella Hills Wind, LLC 1284825 CISO 12/10/2019 1 1/31/2022
165 C010408 Tehachapi Plains Wind, LLC 1284839 CISO 12/10/2019 1 1/31/2022
166 C010411 Voyager Wind IV Expansion, LLC 1284877 CISO 12/10/2019 1 1/31/2022
167 C001132 Portland General Electric Company 1284902 EIM 7/26/2017 1 255 1/31/2022 7/8/2022
168 C001132 Portland General Electric Company 1284902 PGE 7/26/2017 1 256 1/31/2022 7/8/2022
169 C011085 Aron Energy Prepay 5 LLC 1285040 SW 9/28/2021 1 1/31/2022
170 C004568 Regulus Solar, LLC 1285083 SW 1/1/1960 1 1/31/2022
171 C003490 TGP Energy Management, LLC 1285273 CISO 7/1/2013 1 1/31/2022
172 C001306 Niagara Mohawk Power Corporation 1285599 NYIS 9/18/2007 1 2/1/2022
173 C011251 NG Renewables Energy Marketing, LLC 1286023 PJM CE 1/1/2022 1 2/1/2022
174 C011251 NG Renewables Energy Marketing, LLC 1286023 SWPP SPP 1/1/2022 1 2/1/2022
175 C011251 NG Renewables Energy Marketing, LLC 1286023 MISO CE 1/1/2022 1 2/1/2022
176 C010348 Green River Wind Farm Phase 1, LLC 1387086 CE 10/7/2019 3 2/1/2022 1/31/2023
177 C010348 Green River Wind Farm Phase 1, LLC 1387086 NE 10/7/2019 3 2/1/2022 1/31/2023
178 C010348 Green River Wind Farm Phase 1, LLC 1387086 NW 10/7/2019 3 2/1/2022 1/31/2023
179 C010348 Green River Wind Farm Phase 1, LLC 1387086 SE 10/7/2019 3 2/1/2022 1/31/2023
180 C010348 Green River Wind Farm Phase 1, LLC 1387086 SPP 10/7/2019 3 2/1/2022 1/31/2023
181 C010348 Green River Wind Farm Phase 1, LLC 1387086 SW 10/7/2019 3 2/1/2022 1/31/2023
182 C010349 Crocker Wind Farm, LLC 1287861 CE 10/14/2019 3 2/1/2022 2/8/2022
183 C010349 Crocker Wind Farm, LLC 1287861 NE 10/14/2019 3 2/1/2022 2/8/2022
184 C010349 Crocker Wind Farm, LLC 1287861 NW 10/14/2019 3 2/1/2022 2/8/2022
185 C010349 Crocker Wind Farm, LLC 1287861 SE 10/14/2019 3 2/1/2022 2/8/2022
186 C010349 Crocker Wind Farm, LLC 1286103 SPP 10/14/2019 1 2/1/2022
187 C010349 Crocker Wind Farm, LLC 1287861 SW 10/14/2019 3 2/1/2022 2/8/2022
188 C001868 Great Plains Windpark Legacy, LLC 1286147 SPP 9/26/2008 1 2/1/2022
189 C011040 Prairie Wolf Solar, LLC 1286173 CE 9/13/2021 1 2/1/2022
190 C011040 Prairie Wolf Solar, LLC 1286173 NE 9/13/2021 1 2/1/2022
191 C011040 Prairie Wolf Solar, LLC 1286173 NW 9/13/2021 1 2/1/2022
192 C011040 Prairie Wolf Solar, LLC 1286173 SE 9/13/2021 1 2/1/2022
193 C011040 Prairie Wolf Solar, LLC 1286173 SPP 9/13/2021 1 2/1/2022
194 C011040 Prairie Wolf Solar, LLC 1286173 SW 9/13/2021 1 2/1/2022
195 C000822 Public Service Company of Colorado 1286278 PSCO 1/1/2020 1 2/1/2022
196 C000825 Southwestern Public Service Company 1286291 PSCO 1/1/2020 1 2/1/2022
197 C000823 Northern States Power Company, a Wisconsin corporation 1286298 PSCO 1/1/2020 1 2/1/2022
198 C000824 Northern States Power Company, a Minnesota corporation 1286307 PSCO 1/1/2020 1 106 2/1/2022
199 C010812 RDB Test CID–Links Technology Solutions, Inc. 1289287 DUK 2/1/2022 3 11 2/7/2022 2/15/2022
200 C010812 RDB Test CID–Links Technology Solutions, Inc. 1287371 HE 2/1/2022 1 228 2/7/2022 3/23/2022
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/22/2024 5:16:28 PM      ver. 1.54

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.