MBR | Lookup Data
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Submitted Data

MBR Mitigations MBR Self Limitations MBR Operating Reserves Entities to Entities
Entities to Gen Assets Entities to PPAs Entities to Vertical Assets Indicative PSS Indicative MSS

MBR Operating Reserves

  Filter By :
                   








































MBR Operating
Reserves ID
Reporting
Entity CID CD
Company
Name
MBR
Submission FK
Balancing
Authority CD
OrAuthorization
Effective Date
OrAuthorization
End Date
Record
Type FK
Reference
ID
Updated
Record ID
Active
Date
Inactive
Date
1 C004085 PRODUCTION TESTCOMPANY 7 1224897 WACM 1/1/2018 1 6/30/2021
2 C011041 AR Searcy Project Company, LLC 1226329 MISO 9/1/2021 1 7/9/2021
3 C011043 MS Sunflower Project Company, LLC 1226340 MISO 9/1/2021 1 7/9/2021
4 C010916 RDB Test CID-Systrends 1226852 AECI 5/17/2020 5/15/2022 1 376 7/13/2021 12/21/2021
5 C010916 RDB Test CID-Systrends 1226852 BANC 5/17/2020 5/15/2021 1 1986 7/13/2021 6/23/2022
6 C010916 RDB Test CID-Systrends 1226852 CEN 5/17/2020 5/15/2021 1 2308 7/13/2021 11/9/2022
7 C010812 RDB Test CID–Links Technology Solutions, Inc. 1237978 WWA 1/1/2021 1 8 8/19/2021 8/30/2021
8 C010812 RDB Test CID–Links Technology Solutions, Inc. 1239815 WWA 1/1/2021 8/31/2021 2 7 256 8/30/2021 10/11/2021
9 C001416 TransAlta Energy Marketing Corp. 1240233 NYIS 10/27/2015 1 8/31/2021
10 C001416 TransAlta Energy Marketing Corp. 1240233 ISNE 10/27/2015 1 8/31/2021
11 C001416 TransAlta Energy Marketing Corp. 1240233 CISO 10/27/2015 1 8/31/2021
12 C001416 TransAlta Energy Marketing Corp. 1240233 MISO 10/27/2015 1 8/31/2021
13 C001416 TransAlta Energy Marketing Corp. 1240233 SWPP 10/27/2015 1 8/31/2021
14 C010865 Microsoft Energy LLC 1241564 TPAS 1/29/2021 1 9/9/2021
15 C010865 Microsoft Energy LLC 1241564 PJM 1/29/2021 1 9/9/2021
16 C010865 Microsoft Energy LLC 1241564 NYIS 1/29/2021 1 9/9/2021
17 C010865 Microsoft Energy LLC 1241564 ISNE 1/29/2021 1 9/9/2021
18 C010865 Microsoft Energy LLC 1241564 CISO 1/29/2021 1 9/9/2021
19 C010865 Microsoft Energy LLC 1241564 MISO 1/29/2021 1 9/9/2021
20 C010865 Microsoft Energy LLC 1241564 SWPP 1/29/2021 1 9/9/2021
21 C010812 RDB Test CID–Links Technology Solutions, Inc. 1243481 DEAA 9/1/2021 9/21/2021 1 1887 9/21/2021 3/23/2022
22 C001775 Oklahoma Gas and Electric Company 1244240 SWPP 3/1/2014 1 9/27/2021
23 C000682 TransAlta Wyoming Wind LLC 1245047 PJM 10/27/2015 1 9/29/2021
24 C000682 TransAlta Wyoming Wind LLC 1245047 NYIS 10/27/2015 1 9/29/2021
25 C000682 TransAlta Wyoming Wind LLC 1245047 ISNE 10/27/2015 1 9/29/2021
26 C000682 TransAlta Wyoming Wind LLC 1245047 CISO 10/27/2015 1 9/29/2021
27 C000682 TransAlta Wyoming Wind LLC 1245047 MISO 10/27/2015 1 9/29/2021
28 C000682 TransAlta Wyoming Wind LLC 1245047 SWPP 10/27/2015 1 9/29/2021
29 C004795 Milo Wind Project, LLC 1247454 PJM 9/7/2015 1 10/8/2021
30 C004795 Milo Wind Project, LLC 1247454 NYIS 9/7/2015 1 10/8/2021
31 C004795 Milo Wind Project, LLC 1247454 ISNE 9/7/2015 1 10/8/2021
32 C004795 Milo Wind Project, LLC 1247454 CISO 9/7/2015 1 10/8/2021
33 C004795 Milo Wind Project, LLC 1247454 MISO 9/7/2015 1 10/8/2021
34 C004795 Milo Wind Project, LLC 1247454 SWPP 9/7/2015 1 10/8/2021
35 C003097 Pacific Wind Lessee, LLC 1247457 PJM 6/25/2012 1 10/8/2021
36 C003097 Pacific Wind Lessee, LLC 1247457 ISNE 6/25/2012 1 10/8/2021
37 C003097 Pacific Wind Lessee, LLC 1247457 CISO 6/25/2012 1 10/8/2021
38 C003097 Pacific Wind Lessee, LLC 1247457 MISO 6/25/2012 1 10/8/2021
39 C003097 Pacific Wind Lessee, LLC 1247457 SWPP 2/28/2016 1 10/8/2021
40 C003097 Pacific Wind Lessee, LLC 1247457 NYIS 6/25/2012 1 10/8/2021
41 C004732 Pilot Hill Wind, LLC 1247460 PJM 4/15/2015 1 10/8/2021
42 C004732 Pilot Hill Wind, LLC 1247460 NYIS 4/15/2015 1 10/8/2021
43 C004732 Pilot Hill Wind, LLC 1247460 ISNE 4/15/2015 1 10/8/2021
44 C004732 Pilot Hill Wind, LLC 1247460 CISO 4/15/2015 1 10/8/2021
45 C004732 Pilot Hill Wind, LLC 1247460 MISO 4/15/2015 1 10/8/2021
46 C004732 Pilot Hill Wind, LLC 1247460 SWPP 4/15/2015 1 10/8/2021
47 C007615 Red Pine Wind Project, LLC 1247463 PJM 7/23/2017 1 10/8/2021
48 C007615 Red Pine Wind Project, LLC 1247463 NYIS 7/23/2017 1 10/8/2021
49 C007615 Red Pine Wind Project, LLC 1247463 ISNE 7/23/2017 1 10/8/2021
50 C007615 Red Pine Wind Project, LLC 1247463 CISO 7/23/2017 1 10/8/2021
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 9/14/2023 7:41:38 PM      ver. 1.52

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.