MBR | Lookup Data
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Submitted Data

MBR Mitigations MBR Self Limitations MBR Operating Reserves Entities to Entities
Entities to Gen Assets Entities to PPAs Entities to Vertical Assets Indicative PSS Indicative MSS

MBR Self Limitations

  Filter By :
                     





































MBR Self
Limitations ID
Reporting Entity
CID CD
Company
Name
MBR
Submission FK
Balancing
Authority CD
Region
CD
Self Limit
Effective Date
Self Limit
End Date
Record
Type FK
Reference
ID
Updated
Record ID
Active
Date
Inactive
Date
101 C011161 Evolugen Trading and Marketing LP 1275886 ISNE 12/22/2021 1 1/21/2022
102 C011161 Evolugen Trading and Marketing LP 1275886 NW 12/22/2021 1 1/21/2022
103 C011161 Evolugen Trading and Marketing LP 1275886 SWPP 12/22/2021 1 1/21/2022
104 C011161 Evolugen Trading and Marketing LP 1275886 NYIS 12/22/2021 1 1/21/2022
105 C010916 RDB Test CID-Systrends 1276435 AECI 5/8/2019 5/6/2020 2 76 198 1/24/2022 2/3/2022
106 C010916 RDB Test CID-Systrends 1276435 NE 5/7/2019 2 77 198 1/24/2022 2/3/2022
107 C010916 RDB Test CID-Systrends 1279386 AESO 5/6/2019 10/13/2020 3 1/24/2022 2/3/2022
108 C010916 RDB Test CID-Systrends 1276435 SE 5/9/2019 1 198 1/24/2022 2/3/2022
109 C005053 RE Mustang 3 LLC 1277740 SW 2/9/2016 1 1/25/2022
110 C003230 Eligo Energy, LLC 1277754 ERCO SW 7/28/2017 1 1/25/2022
111 C003230 Eligo Energy, LLC 1277754 ISNE NE 10/17/2013 1 1/25/2022
112 C003230 Eligo Energy, LLC 1277754 MISO CE 11/26/2014 1 1/25/2022
113 C003230 Eligo Energy, LLC 1277754 NYIS NE 3/5/2013 1 1/25/2022
114 C003230 Eligo Energy, LLC 1277754 PJM NE 10/9/2012 1 1/25/2022
115 C005054 RE Mustang 4 LLC 1277761 SW 2/9/2016 1 1/25/2022
116 C005052 RE Mustang LLC 1277776 SW 2/9/2016 1 1/25/2022
117 C003551 Eligo Energy NY, LLC 1277803 NYIS NE 3/5/2013 1 1/25/2022
118 C003839 RE Rosamond One LLC 1277810 SW 10/5/2013 1 1/25/2022
119 C003840 RE Rosamond Two LLC 1277827 SW 10/5/2013 1 1/25/2022
120 C011140 Drew Solar-CA, LLC 1277893 CISO 11/1/2021 2 98 1/25/2022
121 C010894 IR Energy Management LLC 1277912 SWPP 9/10/2021 1 1/25/2022
122 C010894 IR Energy Management LLC 1277912 NYIS 9/10/2021 1 1/25/2022
123 C010894 IR Energy Management LLC 1277912 ISNE 9/10/2021 1 1/25/2022
124 C010894 IR Energy Management LLC 1277912 PJM 9/10/2021 1 1/25/2022
125 C010894 IR Energy Management LLC 1277912 CISO 9/10/2021 1 1/25/2022
126 C010894 IR Energy Management LLC 1277912 MISO 9/10/2021 1 1/25/2022
127 C003090 RE McKenzie 1 LLC 1278077 SW 7/31/2012 1 1/25/2022
128 C003091 RE McKenzie 2 LLC 1278082 SW 7/31/2012 1 1/25/2022
129 C003092 RE McKenzie 3 LLC 1278086 SW 7/31/2012 1 1/25/2022
130 C003093 RE McKenzie 4 LLC 1278088 SW 7/31/2012 1 1/25/2022
131 C003094 RE McKenzie 5 LLC 1278090 SW 7/31/2012 1 1/25/2022
132 C003095 RE McKenzie 6 LLC 1278093 SW 7/31/2012 1 1/25/2022
133 C000116 Tampa Electric Company 1279321 TEC 1/2/2007 1 1/26/2022
134 C010916 RDB Test CID-Systrends 1279386 SE 5/9/2019 2 244 1/27/2022 6/28/2022
135 C010916 RDB Test CID-Systrends 1279386 AECI 5/8/2019 5/6/2020 2 234 1/27/2022 5/18/2022
136 C010916 RDB Test CID-Systrends 1317957 NE 5/7/2019 3 1/27/2022 5/18/2022
137 C004766 Phoenix Energy Group, LLC 1279678 NYIS NE 8/2/2015 1 1/27/2022
138 C001921 Capitol District Energy Center Cogeneration Associates 1281117 ISNE 2/5/2002 1 1/28/2022
139 C011213 MPH AL Pierce, LLC 1281135 ISNE 12/29/2021 1 1/28/2022
140 C010628 MPH Rockaway Peakers, LLC 1281140 NYIS 6/26/2020 1 1/28/2022
141 C010628 MPH Rockaway Peakers, LLC 1281140 ISNE 6/26/2020 1 1/28/2022
142 C010628 MPH Rockaway Peakers, LLC 1281140 PJM 6/26/2020 1 1/28/2022
143 C001922 Pawtucket Power Associates Limited Partnership 1281149 ISNE 2/5/2002 1 1/28/2022
144 C003165 Imperial Valley Solar 1, LLC 1281229 SW 1/1/1960 1 1/28/2022
145 C000864 Northern Iowa Windpower LLC 1282458 CE 1/1/2020 1 1/28/2022
146 C003087 Black Hills Colorado Wind, LLC 1282585 NW 1/1/2020 1 1/29/2022
147 C010095 Black Hills Electric Generation, LLC 1282586 NW 1/1/2020 1 1/29/2022
148 C001453 Black Hills Wyoming, LLC 1282591 NW 1/1/2020 1 1/29/2022
149 C003718 All Dams Generation, LLC 1282738 NE 9/5/2013 1 1/29/2022
150 C003717 Lake Lynn Generation, LLC 1282743 NE 9/5/2013 1 1/29/2022
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/22/2024 5:16:28 PM      ver. 1.54

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.