MBR | GISView
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

GIS Report


Region Study
End Year
Submission FK Company Study Area Docket No MSS-Imported
Capacity
Winter
MSS-Imported
Capacity
Spring
MSS-Imported
Capacity
Summer
MSS-Imported
Capacity
Fall
MSS-Market Share
Results (%) - Winter
MSS-Market Share
Results (%) - Spring
MSS-Market Share
Results (%) - Summer
MSS-Market Share
Results (%) - Fall
Long-Term
Purchases Inside
BAA ≤ Long-Term Sales
MSS Pass or Fail w/o
Competing Imports
PSS- Seller
Installed Capacity
PSS-Total
Installed Capacity
PSS-Total
Capacity
PSS-Total
Capacity
Serving Market
PSS-Long-Term
Purchases inside
BAA ≤ Long-Term Sales
PSS-BAA Reserve
Requirement
PSS-Total
Uncommitted Capacity
PSS-Average
Daily Peak
Native Load
PSS-Wholesale
Load
PSS-Net
Uncommitted Supply
PSS-Seller
Uncommitted Supply
PSS Result PSS Pass or Fail
w/o Competing
Imports
Southwest 2023 1594083 Silver State Solar Power South, LLC CISO ER15-2243-000 10,149.00 10,149.00 10,149.00 10,149.00 0.75 0.80 0.84 0.78 Yes Pass 5,802.60 74,051.32 74,051.32 83,578.18 Yes 4,443.10 26,602.46 37,712.00 6,295.00 35,540.22 370.64 Pass Pass
Southwest 2023 1594084 Vasco Winds, LLC CISO ER11-4678-001 10,149.00 10,149.00 10,149.00 10,149.00 0.75 0.80 0.84 0.78 Yes Pass 5,802.60 74,051.32 74,051.32 83,578.18 Yes 4,443.10 26,602.46 37,712.00 6,295.00 35,540.22 370.64 Pass Pass
Southwest 2023 1594085 Westside Solar, LLC CISO ER17-582-001 10,149.00 10,149.00 10,149.00 10,149.00 0.75 0.80 0.84 0.78 Yes Pass 5,802.60 74,051.32 74,051.32 83,578.18 Yes 4,443.10 26,602.46 37,712.00 6,295.00 35,540.22 370.64 Pass Pass
Southwest 2023 1594086 Whitney Point Solar, LLC CISO ER17-583-001 10,149.00 10,149.00 10,149.00 10,149.00 0.75 0.80 0.84 0.78 Yes Pass 5,802.60 74,051.32 74,051.32 83,578.18 Yes 4,443.10 26,602.46 37,712.00 6,295.00 35,540.22 370.64 Pass Pass
Southwest 2023 1594162 Blythe Solar III, LLC CISO ER20-819-000 10,149.00 10,149.00 10,149.00 10,149.00 0.75 0.80 0.84 0.78 Yes Pass 5,802.60 74,051.32 74,051.32 83,578.18 Yes 4,443.10 26,602.46 37,712.00 6,295.00 35,540.22 370.64 Pass Pass
Southwest 2023 1594163 Blythe Solar IV, LLC CISO ER20-820-000 10,149.00 10,149.00 10,149.00 10,149.00 0.75 0.80 0.84 0.78 Yes Pass 5,802.60 74,051.32 74,051.32 83,578.18 Yes 4,443.10 26,602.46 37,712.00 6,295.00 35,540.22 370.64 Pass Pass
Southwest 2023 1594217 Sky River Wind, LLC CISO ER21-1580-000 10,149.00 10,149.00 10,149.00 10,149.00 0.75 0.80 0.84 0.78 Yes Pass 5,802.60 74,051.32 74,051.32 83,578.18 Yes 4,443.10 26,602.46 37,712.00 6,295.00 35,540.22 370.64 Pass Pass
Southwest 2023 1594221 Arlington Solar, LLC CISO ER21-2304-000 10,149.00 10,149.00 10,149.00 10,149.00 0.75 0.80 0.84 0.78 Yes Pass 5,802.60 74,051.32 74,051.32 83,578.18 Yes 4,443.10 26,602.46 37,712.00 6,295.00 35,540.22 370.64 Pass Pass
Southwest 2023 1594225 Windstar Energy, LLC CISO ER19-1076-000 10,149.00 10,149.00 10,149.00 10,149.00 0.75 0.80 0.84 0.78 Yes Pass 5,802.60 74,051.32 74,051.32 83,578.18 Yes 4,443.10 26,602.46 37,712.00 6,295.00 35,540.22 370.64 Pass Pass
Southwest 2023 1594229 Sunlight Storage, LLC CISO ER22-1370-000 10,149.00 10,149.00 10,149.00 10,149.00 0.75 0.80 0.84 0.78 Yes Pass 5,802.60 74,051.32 74,051.32 83,578.18 Yes 4,443.10 26,602.46 37,712.00 6,295.00 35,540.22 370.64 Pass Pass
Southwest 2023 1594240 Resurgence Solar II, LLC CISO ER23-148-000 10,149.00 10,149.00 10,149.00 10,149.00 0.75 0.80 0.84 0.78 Yes Pass 5,802.60 74,051.32 74,051.32 83,578.18 Yes 4,443.10 26,602.46 37,712.00 6,295.00 35,540.22 370.64 Pass Pass
Southwest 2023 1594241 Resurgence Solar I, LLC CISO ER23-147-000 10,149.00 10,149.00 10,149.00 10,149.00 0.75 0.80 0.84 0.78 Yes Pass 5,802.60 74,051.32 74,051.32 83,578.18 Yes 4,443.10 26,602.46 37,712.00 6,295.00 35,540.22 370.64 Pass Pass
Southwest 2023 1594250 North Central Valley Energy Storage, LLC CISO ER23-1208-000 10,149.00 10,149.00 10,149.00 10,149.00 0.75 0.80 0.84 0.78 Yes Pass 5,802.60 74,051.32 74,051.32 83,578.18 Yes 4,443.10 26,602.46 37,712.00 6,295.00 35,540.22 370.64 Pass Pass
Southwest 2023 1594251 Desert Peak Energy Storage I, LLC CISO ER23-1542-000 10,149.00 10,149.00 10,149.00 10,149.00 0.75 0.80 0.84 0.78 Yes Pass 5,802.60 74,051.32 74,051.32 83,578.18 Yes 4,443.10 26,602.46 37,712.00 6,295.00 35,540.22 370.64 Pass Pass
Southwest 2023 1594252 Desert Peak Energy Storage II, LLC CISO ER23-1543-000 10,149.00 10,149.00 10,149.00 10,149.00 0.75 0.80 0.84 0.78 Yes Pass 5,802.60 74,051.32 74,051.32 83,578.18 Yes 4,443.10 26,602.46 37,712.00 6,295.00 35,540.22 370.64 Pass Pass
Southwest 2023 1594253 Desert Peak Energy Center, LLC CISO ER23-1541-000 10,149.00 10,149.00 10,149.00 10,149.00 0.75 0.80 0.84 0.78 Yes Pass 5,802.60 74,051.32 74,051.32 83,578.18 Yes 4,443.10 26,602.46 37,712.00 6,295.00 35,540.22 370.64 Pass Pass
Southwest 2023 1594264 Proxima Solar, LLC CISO ER24-34-000 10,149.00 10,149.00 10,149.00 10,149.00 0.75 0.80 0.84 0.78 Yes Pass 5,802.60 74,051.32 74,051.32 83,578.18 Yes 4,443.10 26,602.46 37,712.00 6,295.00 35,540.22 370.64 Pass Pass
Southwest 2023 1594265 Sunlight Storage II, LLC CISO ER24-136-000 10,149.00 10,149.00 10,149.00 10,149.00 0.75 0.80 0.84 0.78 Yes Pass 5,802.60 74,051.32 74,051.32 83,578.18 Yes 4,443.10 26,602.46 37,712.00 6,295.00 35,540.22 370.64 Pass Pass
Southwest 2023 1594266 Crow Creek Solar, LLC CISO ER24-359-000 10,149.00 10,149.00 10,149.00 10,149.00 0.75 0.80 0.84 0.78 Yes Pass 5,802.60 74,051.32 74,051.32 83,578.18 Yes 4,443.10 26,602.46 37,712.00 6,295.00 35,540.22 370.64 Pass Pass
Southwest 2023 1594267 Yellow Pine Solar II, LLC CISO ER24-818-000 10,149.00 10,149.00 10,149.00 10,149.00 0.75 0.80 0.84 0.78 Yes Pass 5,802.60 74,051.32 74,051.32 83,578.18 Yes 4,443.10 26,602.46 37,712.00 6,295.00 35,540.22 370.64 Pass Pass
Southwest 2023 1594269 Grace Orchard Energy Center, LLC CISO ER24-827-000 10,149.00 10,149.00 10,149.00 10,149.00 0.75 0.80 0.84 0.78 Yes Pass 5,802.60 74,051.32 74,051.32 83,578.18 Yes 4,443.10 26,602.46 37,712.00 6,295.00 35,540.22 370.64 Pass Pass
Southwest 2020 1594832 Golden Fields Solar IV, LLC CISO 10,310.00 10,310.00 10,310.00 10,310.00 9.27 9.43 10.73 9.70 Yes Pass 7,443.79 65,435.00 65,435.00 71,579.60 Yes 2,161.00 20,096.30 39,562.00 7,408.00 26,614.00 3,828.09 Pass Pass
Southwest 2023 1595249 New Harquahala Generating Company, LLC AZPS ER10-3310-000 3,151.00 1,724.00 3,125.00 1,400.00 3.64 2.92 4.06 1.97 Yes Pass 0.00 7,503.00 10,139.00 11,096.00 Yes 392.00 2,835.00 6,601.00 1,074.00 4,632.00 254.00 Pass Pass
Southwest 2023 1595249 New Harquahala Generating Company, LLC AZPS ER10-3310-000 3,151.00 1,724.00 3,125.00 1,400.00 13.13 16.09 5.30 3.53 Yes Pass 0.00 7,503.00 10,139.00 11,096.00 Yes 392.00 2,835.00 6,601.00 1,074.00 4,632.00 254.00 Pass Pass
Southwest 2023 1595249 New Harquahala Generating Company, LLC CISO ER10-3310-000 10,149.00 10,149.00 10,149.00 10,149.00 9.70 10.26 9.43 8.82 Yes Pass 4,741.00 74,051.00 74,051.00 79,167.00 Yes 4,443.00 31,035.00 37,712.00 6,295.00 35,540.00 4,090.00 Pass Pass
Southwest 2023 1595249 New Harquahala Generating Company, LLC CISO ER10-3310-000 10,149.00 10,149.00 10,149.00 10,149.00 8.72 9.24 9.30 8.74 Yes Pass 4,741.00 74,051.00 74,051.00 79,167.00 Yes 4,443.00 31,035.00 37,712.00 6,295.00 35,540.00 4,090.00 Pass Pass
Southwest 2023 1595249 New Harquahala Generating Company, LLC SRP ER10-3310-000 1,831.00 2,285.00 0.00 1,140.00 10.67 11.71 2.67 4.74 Yes Pass 0.00 7,175.00 10,607.00 12,556.00 Yes 409.00 1,825.00 6,833.00 898.00 2,467.00 83.00 Pass Pass
Southwest 2020 1595333 Kola Energy Storage, LLC CISO 9,617.00 9,617.00 9,617.00 9,617.00 1.67 1.70 1.95 1.75 Yes Pass 6,303.00 67,827.00 67,827.00 75,561.00 Yes 2,161.00 20,531.00 39,562.00 7,408.00 28,313.00 730.00 Pass Pass
Southwest 2023 1595533 Yellow Pine Solar, LLC CISO ER22-2824-000 10,149.00 10,149.00 10,149.00 10,149.00 0.75 0.80 0.84 0.78 Yes Pass 5,802.60 74,051.32 74,051.32 83,578.18 Yes 4,443.10 26,602.46 37,712.00 6,295.00 35,540.22 370.64 Pass Pass
Southwest Power Pool 2019 1596034 Palo Duro Wind, LLC SWPP ER25-1255-000 0.00 0.00 0.00 0.00 4.26 4.63 4.94 4.83 Yes Pass 9,184.00 94,941.00 94,941.00 103,180.00 Yes 1,482.00 36,479.00 43,884.00 6,876.00 41,686.00 2,427.00 Pass Pass
Southwest 2023 1596708 Route 66 Solar Energy Center, LLC PNM ER22-96-000 330.15 798.99 420.01 0.00 0.01 0.01 0.02 0.01 Yes Pass 746.83 6,010.36 6,498.16 7,604.96 Yes 360.60 2,140.36 2,620.00 181.00 3,610.57 0.63 Pass Pass
Northwest 2020 1596786 Tower Solar, LLC BPAT 0.00 0.00 0.00 0.00 10.09 9.24 9.12 8.77 Yes Pass 3,003.00 27,759.00 27,759.00 29,261.00 Yes 479.00 18,303.00 7,978.00 1,440.00 17,868.00 1,998.00 Pass Pass
Southwest Power Pool 2019 1597131 Mammoth Plains Wind, LLC SWPP ER25-1285-000 0.00 0.00 0.00 0.00 4.24 4.61 4.92 4.81 Yes Pass 9,305.00 95,179.00 95,179.00 103,539.00 Yes 1,482.00 36,596.00 43,884.00 6,876.00 41,924.00 2,427.00 Pass Pass
Northwest 2020 1597234 Fremont Solar, LLC PACE 0.00 0.00 0.00 0.00 3.55 3.20 3.72 3.51 Yes Pass 149.00 11,235.00 12,001.00 12,636.00 Yes 635.00 2,450.00 8,177.00 901.00 1,731.00 149.00 Pass Pass
Southwest Power Pool 2019 1597646 Breckinridge Wind, LLC SWPP ER25-1311-000 0.00 0.00 0.00 0.00 4.24 4.61 4.92 4.81 Yes Pass 9,305.00 95,179.00 95,179.00 103,539.00 Yes 1,482.00 36,596.00 43,884.00 6,876.00 41,924.00 2,427.00 Pass Pass
Southwest Power Pool 2019 1597647 Cedar Bluff Wind Energy, LLC SWPP ER25-1312-000 0.00 0.00 0.00 0.00 4.24 4.61 4.92 4.81 Yes Pass 9,305.00 95,179.00 95,179.00 103,539.00 Yes 1,482.00 36,596.00 43,884.00 6,876.00 41,924.00 2,427.00 Pass Pass
Southwest Power Pool 2019 1597648 Seiling Wind Energy II, LLC SWPP ER25-1314-000 0.00 0.00 0.00 0.00 4.24 4.61 4.92 4.81 Yes Pass 9,305.00 95,179.00 95,179.00 103,539.00 Yes 1,482.00 36,596.00 43,884.00 6,876.00 41,924.00 2,427.00 Pass Pass
Southwest Power Pool 2019 1597649 Willow Creek Wind Project, LLC SWPP ER25-1315-000 0.00 0.00 0.00 0.00 4.24 4.61 4.92 4.81 Yes Pass 9,305.00 95,179.00 95,179.00 103,539.00 Yes 1,482.00 36,596.00 43,884.00 6,876.00 41,924.00 2,427.00 Pass Pass
Southwest 2017 1599683 Second Imperial Geothermal Company LLC IID ER25 0.00 166.00 312.00 119.00 10.20 10.12 10.12 10.08 Yes Pass 278.00 3,026.00 3,242.00 3,292.00 Yes 50.00 2,278.00 829.00 244.00 2,692.00 278.00 Pass Pass
Southwest 2020 1599941 Luna Valley Solar I, LLC CISO 10,310.00 10,310.00 10,310.00 10,310.00 9.78 9.95 11.34 10.24 Yes Pass 7,659.29 65,435.00 65,435.00 71,579.60 Yes 2,161.00 20,096.30 39,562.00 7,408.00 26,614.00 4,043.59 Pass Pass
Southwest 2025 1599953 Daggett Solar Power 1 LLC CISO 10,310.00 10,310.00 10,310.00 10,310.00 9.78 9.95 11.34 10.24 Yes Pass 7,659.29 65,435.00 65,435.00 71,579.60 Yes 2,161.00 20,096.30 39,562.00 7,408.00 26,614.00 4,043.59 Pass Pass
Central 2014 1600097 RDB Test CID-Systrends AESO ER12-09-223 119.00 126.00 334.00 366.00 Yes 13.00 302.00 23.00 1.00 313.00 291.00 Pass Pass
Northwest 2017 1600097 RDB Test CID-Systrends AVRN ER12-09-223 11,997.00 12,723.00 7,600.00 7,067.00 14.56 16.00 19.32 18.30 Yes Pass
Southwest 2020 1600350 Sky Ranch Energy Storage II, LLC PNM ER25-1409-000 413.00 359.00 111.00 550.00 1.86 2.07 1.20 3.07 Yes Pass 846.00 3,685.00 4,287.00 5,260.00 Yes 127.00 1,226.00 2,119.00 261.00 1,962.00 31.00 Pass Pass
Southwest 2020 1600351 Route 66 Energy Storage, LLC PNM ER25-1410-000 413.00 359.00 111.00 550.00 1.86 2.07 1.20 3.07 Yes Pass 846.00 3,685.00 4,287.00 5,260.00 Yes 127.00 1,226.00 2,119.00 261.00 1,962.00 31.00 Pass Pass
Northwest 2019 1601085 Dominguez Grid, LLC PACE 2,322.00 1,767.00 2,780.00 1,830.00 0.00 0.00 0.00 0.00 Yes Pass 1,048.00 12,373.00 13,139.00 14,799.00 Yes 612.00 2,529.00 7,713.00 1,024.00 5,358.00 0.00 Pass Pass
Southwest Power Pool 2019 1601104 Skeleton Creek Energy Center, LLC SWPP ER25-1440-000 0.00 0.00 0.00 0.00 4.24 4.61 4.92 4.81 Yes Pass 9,807.00 95,680.76 95,680.76 104,542.76 Yes 1,482.00 36,595.76 43,884.00 6,876.00 42,425.76 2,427.00 Pass Pass
Southwest 2017 1601133 Aron Energy Prepay 57 LLC BANC 1,600.00 1,600.00 1,600.00 1,600.00 2.70 2.46 2.49 2.50 Yes Pass 30.00 5,154.00 5,154.00 5,328.00 Yes 144.00 1,840.00 2,406.00 751.00 4,837.00 135.00 Pass Pass
Southwest 2020 1601133 Aron Energy Prepay 57 LLC CISO 0.00 0.00 0.00 0.00 0.43 0.44 0.53 0.45 No Pass 1,285.00 65,435.00 65,435.00 71,308.00 No 2,161.00 22,562.00 39,562.00 7,408.00 16,304.00 135.00 Pass Pass
Southeast 2018 1601179 Bronson Solar, LLC FPC ER25-1437-000 508.00 530.00 1,210.00 1,626.00 2.49 2.30 8.47 7.03 Yes Pass 373.00 12,095.00 13,325.00 14,216.00 Yes 518.00 4,668.00 7,924.00 4,605.00 3,320.00 158.00 Pass Pass

Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/20/2025 5:02:04 PM      ver. 1.57

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.