MBR | GISView
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

GIS Report


Region Study
End Year
Submission FK Company Study Area Docket No MSS-Imported
Capacity
Winter
MSS-Imported
Capacity
Spring
MSS-Imported
Capacity
Summer
MSS-Imported
Capacity
Fall
MSS-Market Share
Results (%) - Winter
MSS-Market Share
Results (%) - Spring
MSS-Market Share
Results (%) - Summer
MSS-Market Share
Results (%) - Fall
Long-Term
Purchases Inside
BAA ≤ Long-Term Sales
MSS Pass or Fail w/o
Competing Imports
PSS- Seller
Installed Capacity
PSS-Total
Installed Capacity
PSS-Total
Capacity
PSS-Total
Capacity
Serving Market
PSS-Long-Term
Purchases inside
BAA ≤ Long-Term Sales
PSS-BAA Reserve
Requirement
PSS-Total
Uncommitted Capacity
PSS-Average
Daily Peak
Native Load
PSS-Wholesale
Load
PSS-Net
Uncommitted Supply
PSS-Seller
Uncommitted Supply
PSS Result PSS Pass or Fail
w/o Competing
Imports
Southwest 2020 1326292 MP2 Energy LLC CISO ER13-1069-000 148.00 148.00 148.00 148.00 2.50 2.53 2.99 2.72 No Pass 337.00 68,799.00 73,419.00 77,433.00 No 2,374.00 32,151.00 39,562.00 7,408.00 24,223.00 1,005.00 Pass Pass
Southwest 2020 1326309 MN8 Energy Marketing LLC BANC ER20-547-001 1,600.00 1,600.00 1,600.00 1,600.00 1.37 1.17 1.31 1.32 Yes Pass 30.00 5,485.00 5,485.00 5,657.00 Yes 142.00 2,294.00 2,362.00 624.00 4,928.00 75.00 Pass Pass
Southwest 2020 1326309 MN8 Energy Marketing LLC CISO ER20-547-001 9,617.00 9,617.00 9,617.00 9,617.00 0.15 0.15 0.17 0.16 No Pass 973.00 68,799.00 73,419.00 77,585.00 No 2,374.00 30,585.00 39,562.00 7,408.00 33,692.00 75.00 Pass Pass
Northwest 2020 1326356 NorthWestern Corporation AVA ER18-2511-000 1,145.00 1,034.00 1,315.00 1,099.00 0.54 1.01 0.51 0.26 Yes Pass 0.00 1,751.00 2,117.00 2,220.00 Yes 103.00 309.00 1,721.00 432.00 1,469.00 16.00 Pass Pass
Northwest 2020 1326356 NorthWestern Corporation AVA ER18-2511-000 1,145.00 1,034.00 1,315.00 1,099.00 0.54 1.01 0.51 0.26 Yes Pass 0.00 1,732.00 2,103.00 2,206.00 Yes 103.00 294.00 1,721.00 432.00 1,455.00 15.00 Pass Pass
Northwest 2020 1326356 NorthWestern Corporation AVA ER18-2511-000 1,145.00 1,034.00 1,315.00 1,099.00 0.41 1.66 1.08 0.46 Yes Pass 0.00 1,751.00 2,117.00 2,220.00 Yes 103.00 309.00 1,721.00 432.00 1,469.00 16.00 Pass Pass
Northwest 2020 1326356 NorthWestern Corporation AVA ER18-2511-000 1,145.00 1,034.00 1,315.00 1,099.00 0.41 1.66 1.08 0.46 Yes Pass 0.00 1,732.00 2,103.00 2,206.00 Yes 103.00 294.00 1,721.00 432.00 1,455.00 15.00 Pass Pass
Northwest 2020 1326356 NorthWestern Corporation BPAT ER18-2511-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 0.00 15,242.00 15,242.00 15,721.00 Yes 479.00 6,785.00 7,978.00 1,440.00 5,345.00 0.00 Pass Pass
Northwest 2020 1326356 NorthWestern Corporation BPAT ER18-2511-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 0.00 12,796.00 12,796.00 13,275.00 Yes 479.00 4,339.00 7,978.00 1,440.00 2,899.00 0.00 Pass Pass
Northwest 2020 1326356 NorthWestern Corporation BPAT ER18-2511-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 0.00 15,242.00 15,242.00 15,721.00 Yes 479.00 6,785.00 7,978.00 1,440.00 5,345.00 0.00 Pass Pass
Northwest 2020 1326356 NorthWestern Corporation BPAT ER18-2511-000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Yes Pass 0.00 12,796.00 12,796.00 13,275.00 Yes 479.00 4,339.00 7,978.00 1,440.00 2,899.00 0.00 Pass Pass
Northwest 2020 1326356 NorthWestern Corporation IPCO ER18-2511-000 1,189.00 1,428.00 1,396.00 1,284.00 0.15 1.02 1.18 0.20 Yes Pass 0.00 3,228.00 3,575.00 3,769.00 Yes 194.00 164.00 3,232.00 491.00 1,133.00 15.00 Pass Pass
Northwest 2020 1326356 NorthWestern Corporation IPCO ER18-2511-000 1,189.00 1,428.00 1,396.00 1,284.00 0.15 1.02 1.18 0.20 Yes Pass 0.00 3,155.00 3,502.00 3,696.00 Yes 194.00 89.00 3,232.00 491.00 1,060.00 13.00 Pass Pass
Northwest 2020 1326356 NorthWestern Corporation IPCO ER18-2511-000 1,189.00 1,428.00 1,396.00 1,284.00 0.30 0.72 0.55 0.15 Yes Pass 0.00 3,228.00 3,575.00 3,769.00 Yes 194.00 164.00 3,232.00 491.00 1,133.00 15.00 Pass Pass
Northwest 2020 1326356 NorthWestern Corporation IPCO ER18-2511-000 1,189.00 1,428.00 1,396.00 1,284.00 0.30 0.72 0.55 0.15 Yes Pass 0.00 3,155.00 3,502.00 3,696.00 Yes 194.00 89.00 3,232.00 491.00 1,060.00 13.00 Pass Pass
Northwest 2020 1326356 NorthWestern Corporation PACE ER18-2511-000 2,713.00 2,203.00 3,215.00 2,945.00 0.22 0.66 0.57 0.09 Yes Pass 0.00 8,604.00 8,830.00 9,331.00 Yes 501.00 27.00 8,342.00 736.00 2,466.00 40.00 Pass Pass
Northwest 2020 1326356 NorthWestern Corporation PACE ER18-2511-000 2,713.00 2,203.00 3,215.00 2,945.00 0.22 0.66 0.57 0.09 Yes Pass 0.00 8,624.00 8,852.00 9,353.00 Yes 501.00 32.00 8,342.00 736.00 2,488.00 23.00 Pass Pass
Northwest 2020 1326356 NorthWestern Corporation PACE ER18-2511-000 2,713.00 2,203.00 3,215.00 2,945.00 0.08 0.71 0.96 0.14 Yes Pass 0.00 8,604.00 8,830.00 9,331.00 Yes 501.00 27.00 8,342.00 736.00 2,466.00 40.00 Pass Pass
Northwest 2020 1326356 NorthWestern Corporation PACE ER18-2511-000 2,713.00 2,203.00 3,215.00 2,945.00 0.08 0.71 0.96 0.14 Yes Pass 0.00 8,624.00 8,852.00 9,353.00 Yes 501.00 32.00 8,342.00 736.00 2,488.00 23.00 Pass Pass
Northwest 2020 1326356 NorthWestern Corporation WAUW ER18-2511-000 6.00 69.00 101.00 110.00 Yes 9.00 -55.00 151.00 28.00 43.00 1.00 Pass Pass
Northwest 2020 1326356 NorthWestern Corporation WAUW ER18-2511-000 7.00 97.00 138.00 147.00 Yes 9.00 -19.00 151.00 28.00 80.00 10.00 Pass Pass
Southwest 2020 1326475 CalPeak Power LLC CISO ER06-1331-000 9,617.00 9,617.00 9,617.00 9,617.00 3.40 3.40 3.90 3.60 Yes Pass 1,680.00 68,799.00 73,419.00 75,793.00 Yes 2,374.00 31,483.00 39,562.00 7,408.00 33,692.00 1,680.00 Pass Pass
Southwest 2020 1326496 Silverstrand Grid, LLC CISO ER21-963-000 9,617.00 9,617.00 9,617.00 9,617.00 2.27 2.29 2.61 2.42 Yes Pass 5,786.00 68,799.00 73,419.00 80,454.00 Yes 2,374.00 26,822.00 39,562.00 7,408.00 33,692.00 1,125.00 Pass Pass
Southwest 2020 1326506 Greenleaf Energy Unit 2 LLC CISO ER20-464-000 50.00 68,799.00 73,419.00 75,793.00 Yes 2,374.00 31,483.00 39,562.00 7,408.00 24,075.00 50.00 Pass Pass
Southwest 2020 1326507 Greenleaf Energy Unit 2 LLC CISO ER20-464-000 0.00 0.00 0.00 0.00 0.12 0.13 0.15 0.14 Yes Pass
Southwest 2020 1326528 Constellation Energy Generation, LLC CISO ER00-3251-001 9,617.00 9,617.00 9,617.00 9,617.00 1.16 1.17 1.33 1.24 No Pass 253.00 68,799.00 73,419.00 76,437.00 No 2,374.00 31,805.00 39,562.00 7,408.00 33,692.00 575.00 Pass Pass
Southwest 2020 1326589 NRG Power Marketing LLC CISO 0.00 0.00 0.00 0.00 5.00 5.00 7.00 6.00 No Pass 627.00 65,435.00 65,435.00 69,702.00 No 2,161.00 24,765.00 39,562.00 7,408.00 16,304.00 1,680.00 Pass Pass
Southwest 2020 1326644 Griffith Energy LLC AZPS ER00-3696-000 215.00 1,967.00 2,173.00 1,710.00 0.00 0.00 17.78 0.00 Yes Pass 570.00 4,740.00 9,056.00 10,018.00 Yes 392.00 2,362.00 6,537.00 1,074.00 3,226.00 805.00 Pass Pass
Southwest 2020 1326644 Griffith Energy LLC CISO ER00-3696-000 9,617.00 9,617.00 9,617.00 9,617.00 2.86 2.79 1.87 2.96 Yes Pass 805.00 68,799.00 73,419.00 75,793.00 Yes 2,374.00 31,483.00 39,562.00 7,408.00 33,692.00 805.00 Pass Pass
Southwest 2020 1326644 Griffith Energy LLC WALC ER00-3696-000 0.00 0.00 0.00 0.00 28.49 35.03 0.00 36.19 Yes Pass 570.00 3,434.00 3,434.00 4,114.00 Yes 110.00 768.00 1,836.00 439.00 899.00 0.00 Pass Pass
Southwest 2020 1326675 Coso Geothermal Power Holdings, LLC CISO ER10-566 9,617.00 9,617.00 9,617.00 9,617.00 0.47 0.48 0.54 0.50 Yes Pass 570.80 68,799.00 73,419.00 76,563.00 Yes 2,734.00 30,786.00 39,562.00 7,408.00 33,332.00 233.80 Pass Pass
Southwest 2020 1326676 Mojave Solar LLC CISO ER11-3917 9,617.00 9,617.00 9,617.00 9,617.00 0.47 0.48 0.54 0.50 Yes Pass 570.80 68,799.00 73,419.00 76,563.00 Yes 2,734.00 30,786.00 39,562.00 7,408.00 33,332.00 233.80 Pass Pass
Southwest 2020 1326677 Arizona Solar One LLC AZPS ER10-2774 215.00 1,967.00 2,173.00 1,710.00 4.46 3.50 3.59 3.75 Yes Pass 250.00 4,740.00 9,056.00 9,698.00 Yes 392.00 2,037.80 6,537.00 1,074.00 3,226.00 160.80 Pass Pass
Southwest 2020 1326705 CSOLAR IV West, LLC CISO ER14-1656-000 9,617.00 9,617.00 9,617.00 9,617.00 0.32 0.33 0.37 0.34 Yes Pass 814.00 68,799.00 73,419.00 76,447.00 Yes 2,374.00 30,829.00 39,562.00 7,408.00 33,692.00 160.00 Pass Pass
Southwest 2020 1326712 Boulder Solar Power, LLC CISO ER16-1882-000 0.00 0.00 0.00 0.00 3.58 3.62 4.27 3.90 Yes Pass 1,437.00 68,799.00 73,421.00 75,795.00 Yes 2,374.00 31,485.00 39,562.00 7,408.00 24,077.00 1,439.00 Pass Pass
Southwest 2020 1326714 Macho Springs Solar, LLC CISO ER14-787-000 0.00 0.00 0.00 0.00 3.58 3.62 4.27 3.90 Yes Pass 1,437.00 68,799.00 73,421.00 75,795.00 Yes 2,374.00 31,485.00 39,562.00 7,408.00 24,077.00 1,439.00 Pass Pass
Southwest 2020 1326715 Spectrum Nevada Solar, LLC CISO ER13-1101-000 0.00 0.00 0.00 0.00 3.58 3.62 4.27 3.90 Yes Pass 1,437.00 68,799.00 73,421.00 75,795.00 Yes 2,374.00 31,485.00 39,562.00 7,408.00 24,077.00 1,439.00 Pass Pass
Southwest 2020 1326716 SP Cimarron I, LLC CISO ER10-2886-000 0.00 0.00 0.00 0.00 3.58 3.62 4.27 3.90 Yes Pass 1,437.00 68,799.00 73,421.00 75,795.00 Yes 2,374.00 31,485.00 39,562.00 7,408.00 24,077.00 1,439.00 Pass Pass
Northwest 2020 1326719 Avista Corporation AVA ER99-1435-000 1,145.00 1,034.00 1,315.00 1,099.00 4.78 12.75 0.00 0.00 No Pass 408.00 680.00 1,174.00 2,239.00 No 163.00 106.00 1,367.00 786.00 50.00 -301.00 Pass Pass
Southwest 2020 1326738 Bear Valley Electric Service, Inc. CISO ER20-608-002 9,617.00 9,617.00 9,617.00 9,617.00 0.00 0.00 0.00 0.00 No Pass 0.00 74,822.00 79,400.00 82,435.00 No 2,995.00 28,606.00 35,214.00 14,695.00 36,113.00 -2.00 Pass Pass
Southwest 2020 1326874 65HK 8me LLC CISO ER15-1582-000 9,617.00 9,617.00 9,617.00 9,617.00 5.60 7.50 8.50 7.90 Yes Pass 4,687.00 68,799.00 73,419.00 76,795.00 Yes 2,374.00 30,481.00 39,562.00 7,408.00 33,692.00 3,685.00 Pass Pass
Southwest 2020 1326874 65HK 8me LLC LDWP ER15-1582-000 0.00 1,384.00 0.00 1,242.00 0.00 1.60 0.00 1.80 Yes Pass 162.00 7,975.00 10,771.00 11,235.00 Yes 302.00 5,271.00 5,036.00 1,698.00 3,735.00 0.00 Pass Pass
Southwest 2020 1326874 65HK 8me LLC SRP ER15-1582-000 0.00 425.00 824.00 515.00 0.00 1.10 4.00 1.80 Yes Pass 245.00 5,236.00 8,487.00 9,141.00 Yes 409.00 1,128.00 6,831.00 899.00 1,172.00 126.00 Pass Pass
Southwest 2020 1326879 BCE Los Alamitos, LLC CISO ER22-2246-000 9,617.00 9,617.00 9,617.00 9,617.00 2.30 2.34 2.38 3.34 Yes Pass 20.00 62,421.14 63,884.06 67,171.96 Yes 3,287.90 21,885.50 39,561.61 7,408.39 27,606.76 951.43 Pass Pass
Southwest 2020 1326879 BCE Los Alamitos, LLC IID ER22-2246-000 0.00 44.11 360.33 312.62 0.00 0.59 4.81 4.79 Yes Pass 0.00 1,469.49 1,580.78 1,659.39 Yes 78.61 150.07 974.26 148.74 378.18 30.75 Pass Pass
Southwest 2020 1326879 BCE Los Alamitos, LLC LDWP ER22-2246-000 0.00 1,383.55 0.00 1,241.55 0.00 1.10 0.00 1.47 Yes Pass 0.00 8,699.16 9,622.48 10,137.78 Yes 515.30 3,607.48 5,499.70 1,861.71 2,730.04 0.00 Pass Pass
Northwest 2020 1326879 BCE Los Alamitos, LLC PACE ER22-2246-000 2,322.00 1,767.00 2,780.00 1,830.00 3.75 3.05 3.82 3.93 Yes Pass 0.00 11,234.89 12,001.13 12,636.59 Yes 635.46 2,721.06 8,177.40 900.60 4,510.44 272.02 Pass Pass
Southwest 2020 1326879 BCE Los Alamitos, LLC PNM ER22-2246-000 413.25 358.93 111.12 550.03 3.76 3.60 2.51 6.72 Yes Pass 0.00 3,187.88 3,916.65 4,099.49 Yes 182.84 653.39 2,314.23 297.77 697.76 30.20 Pass Pass
Southwest 2020 1326879 BCE Los Alamitos, LLC SRP ER22-2246-000 0.00 424.80 824.10 514.90 0.00 0.64 1.62 1.18 Yes Pass 0.00 9,027.46 10,303.40 10,843.38 Yes 539.98 2,379.96 6,820.48 893.52 2,474.00 62.02 Pass Pass
Southwest 2020 1326879 BCE Los Alamitos, LLC TEPC ER22-2246-000 909.20 1,435.49 1,400.05 1,321.45 8.36 11.87 17.07 16.05 Yes Pass 0.00 1,641.34 3,547.94 3,749.33 Yes 201.39 800.38 2,573.00 304.00 1,641.09 380.34 Pass Pass

Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/22/2024 5:16:28 PM      ver. 1.54

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.