MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Gen Assets

            

   
ID Gen Code Gen Name State Country Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
1901 FA00001901 Providence Newberg Hospital OR UNITED STATES 1.5 2 2007 1/26/2022
1902 FA00001902 Newberg Water Treatment Plant OR UNITED STATES 1 5 2007 1/26/2022
1903 FA00001903 Kaiser Sunnyside Hospital OR OR UNITED STATES 4.5 7 2007 1/26/2022
1904 FA00001904 Xerox OR OR UNITED STATES 4 5 2008 1/26/2022
1905 FA00001905 Newberg Waste Water Treatment Plant, 2 OR UNITED STATES 2 2 2009 1/26/2022
1906 FA00001906 Oregon Revenue Building, Salem OR UNITED STATES 1.5 6 2011 1/26/2022
1907 FA00001907 Reich Brothers OR OR UNITED STATES 1 1 2010 1/26/2022
1908 FA00001908 Oregon State Data Center, Salem OR UNITED STATES 3.5 9 2009 1/26/2022
1909 FA00001909 PGE Portland Service Center OR UNITED STATES 0.5 2 2012 1/26/2022
1910 FA00001910 Sysco Foods, Wilsonville OR OR UNITED STATES 2 12 2011 1/26/2022
1911 FA00001911 Oregon State Hospital OR UNITED STATES 4 11 2011 1/26/2022
1912 FA00001912 Tri-City Waste Pollution Control Plant OR UNITED STATES 5 4 2011 1/26/2022
1913 FA00001913 Long Ridge Energy Generation Project OH UNITED STATES 521.9 10 2021 1/26/2022
1914 FA00001914 Dawson Creek Pump Station, Hillsboro OR OR UNITED STATES 0.8 6 2012 1/26/2022
1915 FA00001915 Kaiser Westside Hospital, OR OR UNITED STATES 4 10 2012 1/26/2022
1916 FA00001916 Flexential G2 OR UNITED STATES 1 11 2012 1/26/2022
1917 FA00001917 Flexential G3 OR UNITED STATES 2 11 2012 1/26/2022
1918 FA00001918 Clackamas County Intertie 2, OR OR UNITED STATES 0.6 12 2012 1/26/2022
1919 FA00001919 North Plains Pump Stations, OR OR UNITED STATES 0.8 9 2012 1/26/2022
1920 FA00001920 New Sandy High School, OR OR UNITED STATES 1.25 12 2012 1/26/2022
1921 FA00001921 Oak Lodge Sanitary District, OR OR UNITED STATES 2 9 2012 1/26/2022
1922 FA00001922 Tata Communications, Hillsboro OR OR UNITED STATES 6 12 2012 1/26/2022
1923 FA00001923 Flexential 3A OR UNITED STATES 2 1 2013 1/26/2022
1924 FA00001924 Flexential 3B OR UNITED STATES 2.5 1 2013 1/26/2022
1925 FA00001925 TATA Communications, Portland OR OR UNITED STATES 6 7 2013 1/26/2022
1926 FA00001926 Crandal Reservoir, Hillsboro OR OR UNITED STATES 0.8 12 2013 1/26/2022
1927 FA00001927 Food Services of America, Woodburn OR OR UNITED STATES 2 12 2013 1/26/2022
1928 FA00001928 East County Courts, Multnomah County OR OR UNITED STATES 1.5 9 2013 1/26/2022
1929 FA00001929 Columbia Blvd Wastewater Treatment Plant, Portland OR OR UNITED STATES 1 12 2013 1/26/2022
1930 FA00001930 PGE Avery Building, Tualatin OR OR UNITED STATES 0.8 7 2014 1/26/2022
1931 FA00001931 PGE Carver Data Center, Oregon OR UNITED STATES 2 8 2014 1/26/2022
1932 FA00001932 Clackamas River Water, Oregon OR UNITED STATES 2 7 2014 1/26/2022
1933 FA00001933 Juvenile Justice Center, Multnomah County OR OR UNITED STATES 0.75 11 2013 1/26/2022
1934 FA00001934 Armed Forces Reserve Center, Oregon OR UNITED STATES 1.6 6 2002 1/26/2022
1935 FA00001935 Flexential D1 OR UNITED STATES 0.5 2 2015 1/26/2022
1936 FA00001936 Flexential Brookwood Data Center OR UNITED STATES 13 12 2015 1/26/2022
1937 FA00001937 Joint Water Commission, Hillsboro OR OR UNITED STATES 5 12 2015 1/26/2022
1938 FA00001938 McLane Foods, Tualatin OR OR UNITED STATES 1.5 11 2016 1/26/2022
1939 FA00001939 PGE World Trade Center Building OR UNITED STATES 3.2 12 2016 1/26/2022
1940 FA00001940 Washington County Jail, OR OR UNITED STATES 1.5 12 2016 1/26/2022
1941 FA00001941 Flexential D3 and D4 OR UNITED STATES 5 7 2014 1/26/2022
1942 FA00001942 OHSU Knight Cancer Research Building OR UNITED STATES 2 10 2018 1/26/2022
1943 FA00001943 OHSU Vaccine and Gene Therapy Institute OR UNITED STATES 1.5 12 2017 1/26/2022
1944 FA00001944 OHSU Center for Health and Healing OR UNITED STATES 3 12 2018 1/26/2022
1945 FA00001945 Flexential G5 OR UNITED STATES 3 6 2020 1/26/2022
1946 FA00001946 AHOLD0087 MA UNITED STATES 0.21 2 2021 1/27/2022
1947 FA00001947 AHOLD0066 MA UNITED STATES 0.21 2 2021 1/27/2022
1948 FA00001948 AHOLD0406 MA UNITED STATES 0.263 2 2021 1/27/2022
1949 FA00001949 AHOLD0425 MA UNITED STATES 0.263 2 2021 1/27/2022
1950 FA00001950 AHOLD0474 MA UNITED STATES 0.263 2 2021 1/27/2022
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.