MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

Gen Assets

            

   
ID Gen Code Gen Name State Country Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
1651 FA00001651 Cory Cogeneration Station SK CANADA 249.3 1 2003 1/18/2022
1652 FA00001652 SunBridge Wind Power Facility SK CANADA 11.2 2 2002 1/18/2022
1653 FA00001653 NRGreen Heat Recovery Facility (Kerrobert) SK CANADA 5.2 12 2006 1/18/2022
1654 FA00001654 NRGreen Heat Recovery Facility (Estlin) SK CANADA 5.2 7 2008 1/18/2022
1655 FA00001655 NRGreen Heat Recovery Facility (Alameda) SK CANADA 5.2 11 2008 1/18/2022
1656 FA00001656 NRGreen Heat Recovery Facility (Loreburn) SK CANADA 5.2 7 2008 1/18/2022
1657 FA00001657 Ermine Power Station 1 SK CANADA 46.1 12 2009 1/18/2022
1658 FA00001658 Ermine Power Station 2 SK CANADA 46.1 12 2009 1/18/2022
1659 FA00001659 MRM Cogeneration Station AB CANADA 172 1 2003 1/18/2022
1660 FA00001660 Yellowhead Power Station 1 SK CANADA 46.1 12 2010 1/18/2022
1661 FA00001661 Yellowhead Power Station 2 SK CANADA 46.1 12 2010 1/18/2022
1662 FA00001662 Yellowhead Power Station 3 SK CANADA 46.1 12 2010 1/18/2022
1663 FA00001663 Red Lily Wind Energy Facility SK CANADA 26.4 2 2011 1/18/2022
1664 FA00001664 Bayhurst Rosetown Waste Heat Recovery Facility SK CANADA 0.9 12 2012 1/18/2022
1665 FA00001665 Cowessess Wind Power Facility SK CANADA 1 8 2013 1/18/2022
1666 FA00001666 Saskatoon Light & Power Landfill Gas Power Generation Facility SK CANADA 1.6 3 2014 1/18/2022
1667 FA00001667 Morse Wind Energy Facility SK CANADA 23 4 2015 1/18/2022
1668 FA00001668 Western Lily Wind Power SK CANADA 20 1 2019 1/18/2022
1669 FA00001669 Chinook Power Station SK CANADA 350 11 2019 1/18/2022
1670 FA00001670 Leicester Street Solar, LLC DE UNITED STATES 8.5 12 2021 1/18/2022
1671 FA00001671 Vandy South Project LLC MN UNITED STATES 1.5 12 2003 1/18/2022
1672 FA00001672 Triton Windfarm, LLC MN UNITED STATES 1.5 12 2004 1/18/2022
1673 FA00001673 Olsen Windfarm LLC MN UNITED STATES 1.5 12 2001 1/18/2022
1674 FA00001674 North Ridge Wind Farm LLC MN UNITED STATES 1.5 12 2003 1/18/2022
1675 FA00001675 Muncie Power Partners LLC MN UNITED STATES 1.5 12 2003 1/18/2022
1676 FA00001676 JJN Windfarm, LLC MN UNITED STATES 1.5 12 2004 1/18/2022
1677 FA00001677 Henslin Creek Windfarm, LLC MN UNITED STATES 1.5 12 2003 1/18/2022
1678 FA00001678 GarMar Wind I LLC MN UNITED STATES 1.5 12 2003 1/18/2022
1679 FA00001679 Buffalo Ridge Wind Farm LLC MN UNITED STATES 1.5 12 1994 1/18/2022
1680 FA00001680 Brandon Windfarm, LLC MN UNITED STATES 1.5 12 2003 1/18/2022
1681 FA00001681 Groen Wind, LLC MN UNITED STATES 1.25 12 2006 1/18/2022
1682 FA00001682 DeGreeffpa LLC MN UNITED STATES 1.25 12 2006 1/18/2022
1683 FA00001683 DeGreeff DP, LLC MN UNITED STATES 1.25 12 2006 1/18/2022
1684 FA00001684 Bendwind, LLC MN UNITED STATES 1.25 12 2006 1/18/2022
1685 FA00001685 Wasioja Wind LLC MN UNITED STATES 1.5 12 2004 1/18/2022
1686 FA00001686 Vindy Power Partners, LLC MN UNITED STATES 1.5 12 2003 1/18/2022
1687 FA00001687 Viking Wind Farm, LLC MN UNITED STATES 1.5 12 2003 1/18/2022
1688 FA00001688 Theresa M.T. LLC MN UNITED STATES 1.65 12 2005 1/18/2022
1689 FA00001689 Mark J.P. LLC MN UNITED STATES 1.65 12 2005 1/18/2022
1690 FA00001690 Krysta J.T. LLC MN UNITED STATES 1.65 12 2005 1/18/2022
1691 FA00001691 Jenna M.T. LLC MN UNITED STATES 1.65 12 2005 1/18/2022
1692 FA00001692 Gary J.T., LLC MN UNITED STATES 1.65 12 2005 1/18/2022
1693 FA00001693 National Windmill Project Inc. TX UNITED STATES 0.66 12 2005 1/18/2022
1694 FA00001694 Windvest Power Partners, LLC MN UNITED STATES 1.8 12 2006 1/18/2022
1695 FA00001695 South Ridge Power Partners, LLC MN UNITED STATES 1.8 12 2006 1/18/2022
1696 FA00001696 Eau Galle Renewable Energy Company, Inc. WI UNITED STATES 0.3 12 1991 1/18/2022
1697 FA00001697 Meadow Lake Solar Park LLC IN UNITED STATES 200 12 2022 1/19/2022
1698 FA00001698 Marin Carport CA UNITED STATES 1 5 2016 1/19/2022
1699 FA00001699 ENGIE 2020 ProjectCo-NH1 battery NH UNITED STATES 2.5 3 2021 1/19/2022
1700 FA00001700 CPV Maple Hill Solar PA UNITED STATES 100 10 2022 1/20/2022
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/22/2024 5:16:28 PM      ver. 1.54

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.