MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
2951 302 NRG Cabrillo Power Ops Inc Encina CA San Diego 2 110 7 1956 4/9/2020
2952 50466 Buckeye Florida Ltd Partners Buckeye Florida LP FL Taylor GEN4 14.8 7 1956 4/9/2020 11/1/2023
2953 1261 City of Augusta - (KS) Augusta Electric Plant No 1 KS Butler 6 2.2 7 1956 4/9/2020
2954 3753 Barton Village, Inc West Charleston VT Orleans IC3 1.4 7 1956 4/9/2020
2955 3753 Barton Village, Inc West Charleston VT Orleans IC4 1.4 7 1956 4/9/2020
2956 2303 Village of Spalding - (NE) Spalding NE GREELEY 2 0.1 7 1956 4/9/2020
2957 1203 City of Winterset - (IA) Winterset IA Madison 2 1.5 7 1956 4/9/2020
2958 1475 Brookfield Black Bear Hydro, LLC Milford Hydro Station ME Penobscot MF03 1.6 7 1956 4/9/2020
2959 55830 HC-50 MAIN STREET, LLC East Millinocket Mill ME Penobscot M2S2 15.6 7 1956 4/9/2020
2960 1328 City of Wamego - (KS) Wamego KS POTTAWATOMIE 4 1.1 8 1956 4/9/2020
2961 2815 USCE-Missouri River District Garrison ND Mercer 3 128 8 1956 4/9/2020
2962 1191 City of Sumner - (IA) Sumner IA BREMER 2 1.2 8 1956 4/9/2020
2963 1271 City of Coffeyville - (KS) Coffeyville KS Montgomery 6 18.7 8 1956 4/9/2020
2964 2530 New York State Elec & Gas Corp High Falls - Saranac NY NY Clinton 3 7 8 1956 4/9/2020
2965 2248 City of Kimball - (NE) Kimball NE Kimball 1 1 9 1956 4/9/2020
2966 1670 Town of Ipswich - (MA) High Street Station MA ESSEX 7 1.3 9 1956 4/9/2020
2967 1695 Consumers Energy Co B C Cobb MI Muskegon 4 156.3 9 1956 4/9/2020
2968 2811 City of Grafton - (ND) Grafton ND Walsh 3 1.3 9 1956 4/9/2020
2969 2811 City of Grafton - (ND) Grafton ND Walsh 4 1.3 9 1956 4/9/2020
2970 50366 University of Notre Dame University of Notre Dame IN ST JOSEPH GEN5 2 9 1956 4/9/2020
2971 6624 USCE-Missouri River District Gavins Point NE Cedar 1 44.1 9 1956 4/9/2020
2972 3084 USACE Northwestern Division McNary OR Umatilla 9 70 9 1956 4/9/2020
2973 3921 USACE Northwestern Division Chief Joseph WA Douglas 8 88.2 9 1956 4/9/2020
2974 2022 Willmar Municipal Utilities Willmar MN Kandiyohi ST2 8 9 1956 4/9/2020
2975 315 AES Alamitos LLC AES Alamitos LLC CA Los Angeles 1 156 9 1956 4/9/2020
2976 6624 USCE-Missouri River District Gavins Point NE Cedar 2 44.1 10 1956 4/9/2020
2977 52193 Delaware City Refining Company LLC Delaware City Plant DE New Castle G1 27.5 10 1956 4/9/2020
2978 52193 Delaware City Refining Company LLC Delaware City Plant DE New Castle G2 27.5 10 1956 4/9/2020
2979 638 Duke Energy Florida, Inc Suwannee River FL Suwannee 3 75 10 1956 4/9/2020
2980 991 Indianapolis Power & Light Co Eagle Valley (IN) IN Morgan 6 113.6 10 1956 4/9/2020
2981 6421 PacifiCorp Lemolo 2 OR Douglas 1 38.5 11 1956 4/9/2020
2982 6202 City of Seattle - (WA) Ross WA Whatcom 41 112.5 11 1956 4/9/2020
2983 2965 Public Service Co of Oklahoma Tulsa OK Tulsa 2 170 11 1956 4/9/2020
2984 2511 National Grid Generation LLC E F Barrett NY Nassau ST1 188 11 1956 4/9/2020
2985 3921 USACE Northwestern Division Chief Joseph WA Douglas 7 88.2 11 1956 4/9/2020
2986 969 City of Sullivan - (IL) Sullivan (IL) IL Moultrie 3 1.5 11 1956 4/9/2020
2987 3403 Tennessee Valley Authority Gallatin (TN) TN Sumner 1 300 11 1956 4/9/2020
2988 2014 City of Thief River Falls Thief River Falls MN PENNINGTON IC1 2.2 11 1956 4/9/2020
2989 354 Southern California Edison Co Portal CA Fresno 1 10.8 12 1956 4/9/2020
2990 3921 USACE Northwestern Division Chief Joseph WA Douglas 6 88.2 12 1956 4/9/2020
2991 58151 Texas A&M, Utilities & Energy Services Central Utility Plant - Texas A&M TX Brazos STG04 UES1 5 12 1956 4/9/2020
2992 10416 Ascend Performance Materials LLC Pensacola Florida Plant FL Escambia GEN2 5 1 1957 4/9/2020
2993 1642 NAEA Energy Massachusetts LLC Essential Power Massachusetts LLC MA Hampden 3 113.6 1 1957 4/9/2020
2994 6624 USCE-Missouri River District Gavins Point NE Cedar 3 44.1 1 1957 4/9/2020
2995 50185 Cosmo Specialty Fibers Cosmo Specialty Fibers Plant WA Grays Harbor TG1 7.5 1 1957 4/9/2020
2996 50185 Cosmo Specialty Fibers Cosmo Specialty Fibers Plant WA Grays Harbor TG2 7.5 1 1957 4/9/2020
2997 2454 Southwestern Public Service Co Cunningham NM Lea 1 75 1 1957 4/9/2020
2998 1867 City of Zeeland - (MI) Zeeland MI Ottawa 7 2 1 1957 4/9/2020
2999 2945 City of Woodsfield - (OH) Anadarko OH Monroe 7 1.2 1 1957 4/9/2020
3000 1507 FPL Energy Wyman LLC William F Wyman ME Cumberland 1 50 1 1957 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.