MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
2851 10302 Norfork Southern Corp Juniata Locomotive Shop PA Blair GEN2 2 8 1955 4/9/2020
2852 2139 City of Kennett - (MO) Kennett MO Dunklin 4 2.5 8 1955 4/9/2020
2853 3891 PUD No 1 of Pend Oreille County Box Canyon WA Pend Oreille 3 22.5 8 1955 4/9/2020
2854 3891 PUD No 1 of Pend Oreille County Box Canyon WA Pend Oreille 4 22.5 8 1955 4/9/2020
2855 3976 Dahlberg Light & Power Co Gordon WI Douglas 3 0.7 8 1955 4/9/2020
2856 2878 FirstEnergy Generation Corp FirstEnergy Bay Shore OH Lucas 1 150.5 8 1955 4/9/2020
2857 887 Electric Energy Inc Joppa Steam IL Massac 6 183.3 8 1955 4/9/2020
2858 1279 City of Girard - (KS) Girard KS Crawford 1 1.4 9 1955 4/9/2020
2859 1313 City of Osage City - (KS) Osage City KS OSAGE 1 1.1 9 1955 4/9/2020
2860 2876 Ohio Valley Electric Corp Kyger Creek OH Gallia 3 217.3 9 1955 4/9/2020
2861 2248 City of Kimball - (NE) Kimball NE Kimball 2 1 9 1955 4/9/2020
2862 2535 Cayuga Operating Company, LLC Cayuga Operating Company NY Tompkins 1 155.3 9 1955 4/9/2020
2863 2758 Virginia Electric & Power Co Roanoke Rapids NC Halifax 3 25 9 1955 4/9/2020
2864 2758 Virginia Electric & Power Co Roanoke Rapids NC Halifax 4 25 9 1955 4/9/2020
2865 3921 USACE Northwestern Division Chief Joseph WA Douglas 10 88.2 9 1955 4/9/2020
2866 3921 USACE Northwestern Division Chief Joseph WA Douglas 11 88.2 9 1955 4/9/2020
2867 3921 USACE Northwestern Division Chief Joseph WA Douglas 12 88.2 9 1955 4/9/2020
2868 197 USCE -Vickburg District Blakely Mountain AR Garland 1 37.5 9 1955 4/9/2020
2869 851 USACE Northwestern Division Albeni Falls ID Bonner 3 14 9 1955 4/9/2020
2870 1513 Merlin One LLC Caribou Generation Station ME Aroostook ST2 11.5 9 1955 4/9/2020
2871 197 USCE -Vickburg District Blakely Mountain AR Garland 2 37.5 10 1955 4/9/2020
2872 3373 USCE-Missouri River District Fort Randall SD Charles Mix 7 40 10 1955 4/9/2020
2873 2758 Virginia Electric & Power Co Roanoke Rapids NC Halifax 2 25 10 1955 4/9/2020
2874 983 Indiana-Kentucky Electric Corp Clifty Creek IN Jefferson 4 217.3 10 1955 4/9/2020
2875 1911 Northern States Power Co - Minnesota Hennepin Island MN Hennepin 3 2.8 10 1955 4/9/2020
2876 267 Pacific Gas & Electric Co Pit 4 CA Shasta 1 51.7 10 1955 4/9/2020
2877 10849 Cleveland Cliffs Inc Silver Bay Power MN Lake GEN1 50 10 1955 4/9/2020
2878 441 U S Bureau of Reclamation Folsom CA Sacramento 2 66.2 10 1955 4/9/2020
2879 1868 Cloverland Electric Co-op Dafter MI Chippewa 1 1 11 1955 4/9/2020
2880 1868 Cloverland Electric Co-op Dafter MI Chippewa 3 1 11 1955 4/9/2020
2881 2876 Ohio Valley Electric Corp Kyger Creek OH Gallia 4 217.3 11 1955 4/9/2020
2882 3295 South Carolina Electric&Gas Company Urquhart SC Aiken 3 100 11 1955 4/9/2020
2883 983 Indiana-Kentucky Electric Corp Clifty Creek IN Jefferson 5 217.3 11 1955 4/9/2020
2884 1403 Entergy Louisiana LLC Nine Mile Point LA Jefferson 3 169.8 11 1955 4/9/2020
2885 1911 Northern States Power Co - Minnesota Hennepin Island MN Hennepin 5 2.5 11 1955 4/9/2020
2886 1308 City of Mulvane - (KS) Mulvane Power Plant KS Sumner 5 0.8 11 1955 4/9/2020
2887 3084 USACE Northwestern Division McNary OR Umatilla 10 70 11 1955 4/9/2020
2888 8106 City of Tipton - (IA) Tipton IA Cedar 4 0.3 11 1955 4/9/2020
2889 47 Tennessee Valley Authority Colbert AL Colbert 4 200 11 1955 4/9/2020
2890 3407 Tennessee Valley Authority Kingston TN Roane 9 200 12 1955 4/9/2020
2891 3921 USACE Northwestern Division Chief Joseph WA Douglas 9 88.2 12 1955 4/9/2020
2892 2758 Virginia Electric & Power Co Roanoke Rapids NC Halifax 1 25 12 1955 4/9/2020
2893 2876 Ohio Valley Electric Corp Kyger Creek OH Gallia 5 217.3 12 1955 4/9/2020
2894 4020 Northwestern Wisconsin Elec Co Frederic Diesel WI POLK 4 0.7 12 1955 4/9/2020
2895 4020 Northwestern Wisconsin Elec Co Frederic Diesel WI POLK 5 0.6 12 1955 4/9/2020
2896 707 Georgia Power Co Goat Rock AL Lee 5 5 12 1955 4/9/2020
2897 54656 International Paper Co-Riegelwood International Paper Riegelwood Mill NC Columbus NO 2 10 12 1955 4/9/2020
2898 3878 City of Centralia - (WA) Yelm WA Thurston 3 6 88 1955 4/9/2020
2899 4100 City of Arcadia - (WI) Arcadia Electric WI Trempealeau 1 1.3 1 1956 4/9/2020
2900 10029 General Electric Aircraft Engines General Electric Aircraft Engines MA Essex GEN6 10 1 1956 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.