MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
23051 58620 Canton Mountain Wind LLC Canton Mountain Wind ME Oxford 1 22.8 11 2017 5/4/2021
23052 58627 Sustainable Power Group, LLC Western Antelope Dry Ranch CA Los Angeles WADR 10 12 2016 5/4/2021
23053 58638 Entropy Investment Management, LLC Orbit Energy Charlotte NC Mecklenburg 1 5.2 11 2016 5/4/2021
23054 58645 East Texas Electric Coop, Inc RC Thomas Hydroelectric Project TX Polk RCT3 8.9 5/4/2021
23055 58645 East Texas Electric Coop, Inc RC Thomas Hydroelectric Project TX Polk RCT1 8.9 5/4/2021
23056 58645 East Texas Electric Coop, Inc RC Thomas Hydroelectric Project TX Polk RCT2 8.9 5/4/2021
23057 58652 Enivromission, Inc La Paz Solar Tower AZ La Paz 1 200 5/4/2021
23058 58655 Waihonu North LLC Waihonu North Solar HI Honolulu INV-2 0.5 7 2016 5/4/2021
23059 58655 Waihonu North LLC Waihonu North Solar HI Honolulu INV-4 0.5 7 2016 5/4/2021
23060 58655 Waihonu North LLC Waihonu North Solar HI Honolulu INV10 0.5 7 2016 5/4/2021
23061 58655 Waihonu North LLC Waihonu North Solar HI Honolulu INV-9 0.5 7 2016 5/4/2021
23062 58655 Waihonu North LLC Waihonu North Solar HI Honolulu INV-5 0.5 7 2016 5/4/2021
23063 58655 Waihonu North LLC Waihonu North Solar HI Honolulu INV-6 0.5 7 2016 5/4/2021
23064 58655 Waihonu North LLC Waihonu North Solar HI Honolulu INV-7 0.5 7 2016 5/4/2021
23065 58655 Waihonu North LLC Waihonu North Solar HI Honolulu INV-1 0.5 7 2016 5/4/2021
23066 58655 Waihonu North LLC Waihonu North Solar HI Honolulu INV-8 0.5 7 2016 5/4/2021
23067 58655 Waihonu North LLC Waihonu North Solar HI Honolulu INV-3 0.5 7 2016 5/4/2021
23068 58656 Waihonu South LLC Waihonu South Solar HI Honolulu INV-1 0.5 7 2016 5/4/2021
23069 58656 Waihonu South LLC Waihonu South Solar HI Honolulu INV-3 0.5 7 2016 5/4/2021
23070 58656 Waihonu South LLC Waihonu South Solar HI Honolulu INV-2 0.5 7 2016 5/4/2021
23071 58657 Algonquin Power Co Odell Wind Farm MN Cottonwood 1 200 7 2016 5/4/2021
23072 58658 Northern States Power Co - Minnesota Courtenay Wind Farm ND Stutsman 1 200 12 2016 5/4/2021
23073 58659 Altus Power America Management, LLC Aloha Solar Energy Fund 1 PK1 HI Honolulu PK-1 5 3 2017 5/4/2021
23074 58662 Valta Energy Mauka FIT One HI Honolulu 3501 3.5 5/4/2021
23075 58686 Novatus Energy Hancock Wind Plant ME Hancock HANC1 51 12 2016 5/4/2021
23076 58690 Apple Blossom Wind, LLC Apple Blossom Wind Farm MI Huron APLB1 100 11 2017 5/4/2021
23077 58691 South Fork Wind, LLC South Fork Wind Farm MN Jackson STFK1 13 12 2016 5/4/2021 11/1/2023
23078 58692 Black Oak Wind, LLC Black Oak Wind Farm MN Stearns 1 78 12 2016 5/4/2021
23079 58694 BHE Renewables, LLC Walnut Ridge Wind Farm IL Bureau 1 212 12 2018 5/4/2021
23080 58695 BHE Renewables, LLC Grande Prairie Wind Farm NE Holt 1 400 12 2016 5/4/2021
23081 58714 Oxbow Creek Energy LLC Oxbow Creek PA Wyoming GEN1 4.4 12 2019 5/4/2021
23082 58714 Oxbow Creek Energy LLC Oxbow Creek PA Wyoming GEN5 4.4 12 2019 5/4/2021
23083 58714 Oxbow Creek Energy LLC Oxbow Creek PA Wyoming GEN4 4.4 12 2019 5/4/2021
23084 58714 Oxbow Creek Energy LLC Oxbow Creek Energy LLC PA Wyoming 1 7 0 0 5/4/2021
23085 58714 Oxbow Creek Energy LLC Oxbow Creek PA Wyoming GEN2 4.4 12 2019 5/4/2021
23086 58714 Oxbow Creek Energy LLC Oxbow Creek Energy LLC PA Wyoming 3 7 0 0 5/4/2021
23087 58714 Oxbow Creek Energy LLC Oxbow Creek PA Wyoming GEN3 4.4 12 2019 5/4/2021
23088 58714 Oxbow Creek Energy LLC Oxbow Creek Energy LLC PA Wyoming 2 7 0 0 5/4/2021
23089 58723 Sunlight Partners Colin Solar NC Rutherford PV1 4 0 0 5/4/2021
23090 58723 Sunlight Partners Sunlight Partners NC Rutherford PV1 4 0 0 5/4/2021
23091 58724 Sunlight Partners Sunlight Partners NC Rutherford PV1 5 0 0 5/4/2021
23092 58724 Sunlight Partners Duck Solar NC Rutherford PV1 5 0 0 5/4/2021
23093 58727 Sunlight Partners Sunlight Partners NC Rockingham PV1 5 0 0 5/4/2021
23094 58727 Sunlight Partners Hawkins Solar NC Rockingham PV1 5 0 0 5/4/2021
23095 58728 Sunlight Partners Sunlight Partners NC Alamance PV1 5 0 0 5/4/2021
23096 58728 Sunlight Partners Katherine Solar NC Alamance PV1 5 0 0 5/4/2021
23097 58730 Amethyst Solar LLC Amethyst Solar NC Rutherford PV1 3 4 2016 5/4/2021
23098 58732 Audrey Solar LLC Audrey Solar NC Cleveland PV1 3 4 2016 5/4/2021
23099 58733 Sunlight Partners Sunlight Partners NC Catawba PV1 2 0 0 5/4/2021
23100 59662 Mattawoman Energy, LLC Mattawoman Energy Center MD Prince Georges CGT11 286 5/4/2021
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.