MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
22851 8021 PUD No 1 of Chelan County PUD No 1 of Chelan County WA Chelan E-10 1.8 3 2001 5/4/2021
22852 8021 PUD No 1 of Chelan County PUD No 1 of Chelan County WA Chelan E-13 1.8 3 2001 5/4/2021
22853 8021 PUD No 1 of Chelan County PUD No 1 of Chelan County WA Chelan E-16 1.8 3 2001 5/4/2021
22854 8021 PUD No 1 of Chelan County PUD No 1 of Chelan County WA Chelan E-21 1.8 3 2001 5/4/2021
22855 8021 PUD No 1 of Chelan County PUD No 1 of Chelan County WA Chelan E-3 1.8 3 2001 5/4/2021
22856 8021 PUD No 1 of Chelan County PUD No 1 of Chelan County WA Chelan E-12 1.8 3 2001 5/4/2021
22857 8021 PUD No 1 of Chelan County PUD No 1 of Chelan County WA Chelan E-17 1.8 3 2001 5/4/2021
22858 8021 PUD No 1 of Chelan County PUD No 1 of Chelan County WA Chelan E-18 1.8 3 2001 5/4/2021
22859 8021 PUD No 1 of Chelan County PUD No 1 of Chelan County WA Chelan E-24 2 3 2001 5/4/2021
22860 8021 PUD No 1 of Chelan County PUD No 1 of Chelan County WA Chelan E-1 1.8 3 2001 5/4/2021
22861 8021 PUD No 1 of Chelan County PUD No 1 of Chelan County WA Chelan E-11 1.8 3 2001 5/4/2021
22862 8021 PUD No 1 of Chelan County PUD No 1 of Chelan County WA Chelan E-19 1.8 3 2001 5/4/2021
22863 8021 PUD No 1 of Chelan County PUD No 1 of Chelan County WA Chelan E-25 2 3 2001 5/4/2021
22864 8021 PUD No 1 of Chelan County PUD No 1 of Chelan County WA Chelan E-8 1.8 3 2001 5/4/2021
22865 8021 PUD No 1 of Chelan County PUD No 1 of Chelan County WA Chelan E-15 1.8 3 2001 5/4/2021
22866 8021 PUD No 1 of Chelan County PUD No 1 of Chelan County WA Chelan E-2 1.8 3 2001 5/4/2021
22867 8021 PUD No 1 of Chelan County PUD No 1 of Chelan County WA Chelan E-20 1.8 3 2001 5/4/2021
22868 8021 PUD No 1 of Chelan County PUD No 1 of Chelan County WA Chelan E-14 1.8 3 2001 5/4/2021
22869 8021 PUD No 1 of Chelan County PUD No 1 of Chelan County WA Chelan E-22 2 3 2001 5/4/2021
22870 8021 PUD No 1 of Chelan County PUD No 1 of Chelan County WA Chelan E-6 1.8 3 2001 5/4/2021
22871 8021 PUD No 1 of Chelan County PUD No 1 of Chelan County WA Chelan E-9 1.8 3 2001 5/4/2021
22872 8021 PUD No 1 of Chelan County PUD No 1 of Chelan County WA Chelan E-23 2 3 2001 5/4/2021
22873 8021 PUD No 1 of Chelan County PUD No 1 of Chelan County WA Chelan E-26 2 3 2001 5/4/2021
22874 8021 PUD No 1 of Chelan County PUD No 1 of Chelan County WA Chelan E-4 1.8 3 2001 5/4/2021
22875 8021 PUD No 1 of Chelan County PUD No 1 of Chelan County WA Chelan E-5 1.8 3 2001 5/4/2021
22876 1334 Midwest Energy Inc Midwest Energy Inc KS Barton 2 1 1 1947 5/4/2021
22877 1334 Midwest Energy Inc Great Bend - Midwest Energy KS Barton 4 1 1 1949 5/4/2021
22878 1334 Midwest Energy Inc Great Bend - Midwest Energy KS Barton 5 3 1 1954 5/4/2021
22879 1334 Midwest Energy Inc Great Bend - Midwest Energy KS Barton 2 1 1 1947 5/4/2021
22880 1357 Kentucky Utilities Co Kentucky Utilities Co KY Muhlenberg 3 75 4 1954 5/4/2021
22881 1357 Kentucky Utilities Co Kentucky Utilities Co KY Muhlenberg 1 37.5 1 1950 5/4/2021
22882 1357 Kentucky Utilities Co Kentucky Utilities Co KY Muhlenberg 2 37.5 3 1950 5/4/2021
22883 1357 Kentucky Utilities Co Kentucky Utilities Co KY Muhlenberg 4 113.6 7 1959 5/4/2021
22884 1360 Kentucky Utilities Co Kentucky Utilities Co KY Bell 3 37.5 7 1951 5/4/2021
22885 1361 Kentucky Utilities Co Kentucky Utilities Co KY Woodford 1 31.2 10 1947 5/4/2021
22886 1361 Kentucky Utilities Co Kentucky Utilities Co KY Woodford 2 31.2 6 1948 5/4/2021
22887 1361 Kentucky Utilities Co Kentucky Utilities Co KY Woodford 3 75 7 1953 5/4/2021
22888 1367 Louisville Gas & Electric Co Louisville Gas & Electric Co KY Jefferson 8 25 2 1964 5/4/2021
22889 1367 Louisville Gas & Electric Co Louisville Gas & Electric Co KY Jefferson 7 20 6 1964 5/4/2021
22890 1407 Entergy New Orleans, LLC Entergy New Orleans, LLC LA Orleans 3 51.7 4 1950 5/4/2021
22891 1407 Entergy New Orleans, LLC Entergy New Orleans, LLC LA Orleans 4 81.2 12 1954 5/4/2021
22892 1407 Entergy New Orleans, LLC Entergy New Orleans, LLC LA Orleans 5 16 9 1967 5/4/2021
22893 1435 Cleco Power LLC Cleco Power LLC LA St Mary GT1 10 1 1973 5/4/2021
22894 1445 Lafayette Utilities System Lafayette Utilities System LA Lafayette 4 25.4 0 1950 5/4/2021
22895 1445 Lafayette Utilities System Lafayette Utilities System LA Lafayette 3 13.3 0 1950 5/4/2021
22896 1448 Entergy Louisiana LLC Entergy Louisiana LLC LA Ouachita 12 75 1 1968 5/4/2021
22897 1448 Entergy Louisiana LLC Entergy Louisiana LLC LA Ouachita 11 37.5 1 1965 5/4/2021
22898 1448 Entergy Louisiana LLC Entergy Louisiana LLC LA Ouachita 10 25 1 1961 5/4/2021
22899 1449 Louisiana Energy & Power Authority Louisiana Energy & Power Authority LA St Mary 3 20.8 5 1970 5/4/2021
22900 1449 Louisiana Energy & Power Authority Louisiana Energy & Power Authority LA St Mary 1 6 6 1963 5/4/2021
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/20/2025 5:02:04 PM      ver. 1.57

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.