MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
18151 58241 WGL Energy Systems, Inc Rock Hall MD Kent RCKHL 1 12 2012 4/9/2020
18152 58002 Consolidated Edison Development Inc. Alpaugh North CA Tulare SPS 20 12 2012 4/9/2020
18153 58003 Consolidated Edison Development Inc. Alpaugh 50 CA Tulare SPS50 50 12 2012 4/9/2020
18154 57934 Consolidated Edison Development Inc. Douglas Solar MA Worcester DOMA 2 12 2012 4/9/2020
18155 57989 Consolidated Edison Development Inc. Groveland Solar MA Essex GSMA 3.2 12 2012 4/9/2020
18156 57889 DeWind Co. KODE Novus II OK Texas NOVII 40 12 2012 4/9/2020
18157 57514 Pattern Operators LP Ocotillo Express LLC CA Imperial WTG 265.4 12 2012 4/9/2020
18158 57174 Colorado Highlands Wind LLC Colorado Highlands Wind CO Logan CHW1 67.2 12 2012 4/9/2020
18159 57769 AE Power Services LLC Mehoopany Wind Energy LLC PA Wyoming 1 141 12 2012 4/9/2020
18160 57862 E ON Climate Renewables N America LLC Wildcat Wind Farm I, LLC IN Tipton 1 200 12 2012 4/9/2020
18161 58000 E ON Climate Renewables N America LLC Anacacho Wind Farm, LLC TX Kinney ANA 99.8 12 2012 4/9/2020
18162 56961 Duke Energy DEGS Notrees Notrees Windpower TX Ector BATT 36 12 2012 4/9/2020
18163 55309 Air Products LLC Air Products Port Arthur TX Jefferson GEN 5 32.8 12 2012 4/9/2020
18164 58022 US Geothermal Inc. Neal Hot Springs Geothermal Project OR Malheur NHS3 11 12 2012 4/9/2020
18165 58008 Invenergy Services LLC California Ridge Wind Energy LLC IL Vermilion CR 217 12 2012 4/9/2020
18166 58171 Tucson Electric Power Co Prairie Fire AZ Pima GEN1 4.5 12 2012 4/9/2020
18167 54950 University of Oregon Univ of Oregon Central Power Station OR Lane CTG1 CCS1 7.5 12 2012 4/9/2020
18168 54950 University of Oregon Univ of Oregon Central Power Station OR Lane STG1 CCS1 3.5 12 2012 4/9/2020
18169 57029 Southern Power Co Cleveland Cnty Generating Facility NC Cleveland 1 184 12 2012 4/9/2020
18170 57029 Southern Power Co Cleveland Cnty Generating Facility NC Cleveland 2 184 12 2012 4/9/2020
18171 57029 Southern Power Co Cleveland Cnty Generating Facility NC Cleveland 3 184 12 2012 4/9/2020
18172 57029 Southern Power Co Cleveland Cnty Generating Facility NC Cleveland 4 184 12 2012 4/9/2020
18173 56564 Southwestern Electric Power Co John W Turk Jr Power Plant AR HEMPSTEAD 1 609 12 2012 4/9/2020
18174 58549 McBryde Sugar Co Ltd Port Allen Solar HI Kauai 1 6 12 2012 4/9/2020
18175 56954 North Carolina Mun Power Agny #1 Gastonia Prime Power Park NC Gaston 3 1.8 12 2012 4/9/2020
18176 56954 North Carolina Mun Power Agny #1 Gastonia Prime Power Park NC Gaston 4 1.8 12 2012 4/9/2020
18177 57800 ALLETE, Inc. Bison 2 Wind Energy Center ND Morton BISO2 105 12 2012 4/9/2020
18178 57801 ALLETE, Inc. Bison 3 Wind Energy Center ND Morton BISO3 105 12 2012 4/9/2020
18179 58141 Avangrid Renewables Inc Groton Wind LLC NH Grafton 1 48 12 2012 4/9/2020
18180 57484 Avangrid Renewables Inc Manzana Wind LLC CA Kern GEN1 189 12 2012 4/9/2020
18181 57380 Avangrid Renewables Inc New England Wind LLC MA Berkshire 1 28.5 12 2012 4/9/2020
18182 3888 PUD No 2 of Grant County Wanapum WA Grant 2A 122 12 2012 4/9/2020
18183 58218 NorthWestern Energy Spion Kop Wind Farm MT Judith Basin SKW25 40 12 2012 4/9/2020
18184 57851 DTE Electric Company Sigel Wind Park MI Huron 1 64 12 2012 4/9/2020
18185 57852 DTE Electric Company Minden Wind Park MI Sanilac 1 32 12 2012 4/9/2020
18186 57853 DTE Electric Company McKinley Wind Park MI Huron 1 14.4 12 2012 4/9/2020
18187 2721 Duke Energy Carolinas, LLC James E. Rogers Energy Complex NC Cleveland 6 909.5 12 2012 4/9/2020
18188 2723 Duke Energy Carolinas, LLC Dan River NC Rockingham CT8 CC1 185.3 12 2012 4/9/2020
18189 2723 Duke Energy Carolinas, LLC Dan River NC Rockingham CT9 CC1 185.3 12 2012 4/9/2020
18190 2723 Duke Energy Carolinas, LLC Dan River NC Rockingham ST7 CC1 327.3 12 2012 4/9/2020
18191 58215 Duke Energy Progress - (NC) Lee Combined Cycle Plant NC Wayne 1A CC1 180 12 2012 4/9/2020
18192 58215 Duke Energy Progress - (NC) Lee Combined Cycle Plant NC Wayne 1B CC1 180 12 2012 4/9/2020
18193 58215 Duke Energy Progress - (NC) Lee Combined Cycle Plant NC Wayne 1C CC1 180 12 2012 4/9/2020
18194 58215 Duke Energy Progress - (NC) Lee Combined Cycle Plant NC Wayne ST1 CC1 380 12 2012 4/9/2020
18195 10279 Bowersock Mills & Power Co Kansas River Project KS Douglas 10 1.3 12 2012 4/9/2020
18196 10279 Bowersock Mills & Power Co Kansas River Project KS Douglas 11 1 12 2012 4/9/2020
18197 10279 Bowersock Mills & Power Co Kansas River Project KS Douglas 8 1 12 2012 4/9/2020
18198 10279 Bowersock Mills & Power Co Kansas River Project KS Douglas 9 1.3 12 2012 4/9/2020
18199 57560 Arizona Public Service Co Chino Solar Valley AZ Yavapai PV1 19 12 2012 4/9/2020
18200 57036 Chugach Electric Assn Inc Southcentral Power Project AK Anchorage 1 CC10 48.8 1 2013 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 8/21/2025 5:13:22 PM      ver.1.59

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.