MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
17901 57707 Mesquite Solar 1, LLC Mesquite Solar 1 AZ Maricopa 9 16 10 2012 4/9/2020
17902 57707 Mesquite Solar 1, LLC Mesquite Solar 1 AZ Maricopa 10 12 10 2012 4/9/2020
17903 57707 Mesquite Solar 1, LLC Mesquite Solar 1 AZ Maricopa 11 16 10 2012 4/9/2020
17904 57722 Solar Power Inc. North Palm Springs 4A CA Riverside 1 4 10 2012 4/9/2020
17905 58030 NJR Clean Energy Ventures Corporation Reeves Station Rd East NJ Burlington REEVE 5.5 10 2012 4/9/2020
17906 57883 Siete Solar LLC Queen Creek Solar Farm AZ Maricopa GEN1 19 10 2012 4/9/2020
17907 57581 EPP Renewable Energy Allenwood PA Lycoming 1 1.6 10 2012 4/9/2020
17908 57581 EPP Renewable Energy Allenwood PA Lycoming 2 1.6 10 2012 4/9/2020
17909 57582 EPP Renewable Energy Lycoming County PA Lycoming 1 1.6 10 2012 4/9/2020
17910 57582 EPP Renewable Energy Lycoming County PA Lycoming 2 1.6 10 2012 4/9/2020
17911 57832 Bethel Wind Energy LLC Hawkeye Wind Farm IA Bremer NORD 35 10 2012 4/9/2020
17912 57975 EDF Renewable Asset Holdings, Inc. Spearville 3 LLC KS Ford GEN1 108 10 2012 4/9/2020
17913 57256 Consolidated Edison Development Inc. PA Solar Park PA Carbon 1 10.1 10 2012 4/9/2020
17914 57990 Consolidated Edison Development Inc. Shrewsbury Solar MA Worcester SSMA 2.5 10 2012 4/9/2020
17915 58132 Bloom Energy 2009 PPA Kaiser Ontario CA San Bernardino KSRO1 0.2 10 2012 4/9/2020
17916 58132 Bloom Energy 2009 PPA Kaiser Ontario CA San Bernardino KSRO2 0.2 10 2012 4/9/2020
17917 58132 Bloom Energy 2009 PPA Kaiser Ontario CA San Bernardino KSRO3 0.2 10 2012 4/9/2020
17918 58132 Bloom Energy 2009 PPA Kaiser Ontario CA San Bernardino KSRO4 0.2 10 2012 4/9/2020
17919 58132 Bloom Energy 2009 PPA Kaiser Ontario CA San Bernardino KSRO5 0.2 10 2012 4/9/2020
17920 57980 Black Hills/Colorado Elec.Util Busch Ranch Wind Energy Farm CO Huerfano WTG 29 10 2012 4/9/2020
17921 57787 AE Power Services LLC Flat Ridge 2 Wind Energy LLC KS Harper 1 470.2 10 2012 4/9/2020
17922 57408 WM Renewable Energy LLC Prairie Bluff MS Chickasaw GEN1 1.6 10 2012 4/9/2020
17923 57483 Diamond Generating Corporation Mariposa Energy Project CA Alameda CTG1 49.9 10 2012 4/9/2020
17924 57483 Diamond Generating Corporation Mariposa Energy Project CA Alameda CTG2 49.9 10 2012 4/9/2020
17925 57483 Diamond Generating Corporation Mariposa Energy Project CA Alameda CTG3 49.9 10 2012 4/9/2020
17926 57483 Diamond Generating Corporation Mariposa Energy Project CA Alameda CTG4 49.9 10 2012 4/9/2020
17927 58487 Southern Power Co Granville Solar PV Power Project NC Granville 1 2.5 10 2012 4/9/2020
17928 57875 MidAmerican Energy Co Morning Light Wind Farm IA Adair MLWF 101.2 10 2012 4/9/2020
17929 389 Imperial Irrigation District El Centro CA Imperial 30 STM3 65.9 10 2012 4/9/2020
17930 389 Imperial Irrigation District El Centro CA Imperial 31 STM3 43.2 10 2012 4/9/2020
17931 389 Imperial Irrigation District El Centro CA Imperial 32 STM3 43.2 10 2012 4/9/2020
17932 57384 Public Service Elec & Gas Co Matrix Buildings A&B (Perth Amboy) Solar NJ Middlesex SWC1 3.5 10 2012 4/9/2020
17933 10562 Rayonier Advanced Materials Fernandina Plant FL Nassau GEN5 22 10 2012 4/9/2020
17934 58150 PacifiCorp Black Cap Solar Plant OR Lake 1 2 10 2012 4/9/2020
17935 91 Petersburg Borough - (AK) Petersburg AK Wrangell Petersburg IC8 2.5 10 2012 4/9/2020
17936 710 Georgia Power Co Jack McDonough GA Cobb 6 G106 375 10 2012 4/9/2020
17937 710 Georgia Power Co Jack McDonough GA Cobb 6ACT G106 232.5 10 2012 4/9/2020
17938 710 Georgia Power Co Jack McDonough GA Cobb 6BCT G106 232.5 10 2012 4/9/2020
17939 6314 Alaska Village Elec Coop, Inc Emmonak AK Bethel 2A 0.5 10 2012 4/9/2020
17940 1966 City of Blooming Prairie - (MN) Blooming Prairie MN Steele 7 1.3 10 2012 4/9/2020
17941 54899 Brookfield Smoky Mountain Hydropower LLC Cheoah NC Graham 4A 27.5 11 2012 4/9/2020
17942 57984 Consumers Energy Co Lake Winds Energy Park MI Mason LWEP 100.8 11 2012 4/9/2020
17943 54910 Granger Electric Co Brent Run Generating Station MI Genesee 7-4 1.6 11 2012 4/9/2020
17944 54910 Granger Electric Co Brent Run Generating Station MI Genesee 7-5 1.6 11 2012 4/9/2020
17945 57979 Green Mountain Power Corp Kingdom Community Wind VT Orleans KCW 65 11 2012 4/9/2020
17946 7962 Delaware Municipal Electric Corp Warren F Sam Beasley Generation Station DE Kent 002 51 11 2012 4/9/2020
17947 55856 Prairie State Generating Co LLC Prairie State Generating Station IL St Clair PC2 883 11 2012 4/9/2020
17948 50243 Verso Bucksport LLC Bucksport Generation LLC ME Hancock GEN5 CC1 24 11 2012 4/9/2020
17949 58405 Kodiak Electric Assn Inc ESS Battery AK Kodiak Island 1 3 11 2012 4/9/2020
17950 57874 MidAmerican Energy Co Vienna Wind Farm IA Marshall VIWF 105.6 11 2012 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/20/2025 5:02:04 PM      ver. 1.57

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.