MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
17451 50973 Motiva Enterprises LLC Motiva Enterprises Port Arthur Refinery TX Jefferson GN41 BLK1 41.6 12 2011 4/9/2020
17452 57500 MidAmerican Energy Co Laurel Wind Farm IA Marshall LWF 119.6 12 2011 4/9/2020 11/1/2023
17453 57501 MidAmerican Energy Co Rolling Hills Wind Farm IA Cass RHWF 443.9 12 2011 4/9/2020 11/1/2023
17454 60489 Hartz Solar Hamilton LLC Hamilton Solar-Crosswicks NJ Mercer PV1 3.5 12 2011 4/9/2020
17455 60489 Hartz Solar Hamilton LLC Hamilton Solar-Crosswicks NJ Mercer PV2 4 12 2011 4/9/2020
17456 57835 Brookfield Energy Marketing LP Alta Wind VIII CA Kern AW08 150 1 2012 4/9/2020
17457 57265 Massachusetts Electric Co Dorchester Solar Site MA Suffolk 1 1 1 2012 4/9/2020
17458 59194 Montana-Dakota Utilities Co Portable Generator 2 ND Williams IC1 2 1 2012 4/9/2020
17459 59195 Montana-Dakota Utilities Co Portable Generator 3 ND Williams IC2 2 1 2012 4/9/2020
17460 57038 ALLETE, Inc. Bison I Wind Energy Center ND Morton PHS2 42.7 1 2012 4/9/2020
17461 57882 Portland General Electric Co Baldock Solar Highway OR Clackamas BSH1 1.7 1 2012 4/9/2020
17462 57332 Oklahoma Gas & Electric Co Crossroads Wind Farm OK Dewey 1-98 227 1 2012 4/9/2020
17463 54374 Sinclair Oil Corp Sinclair Oil Refinery WY Carbon 2004 1.3 1 2012 4/9/2020
17464 54374 Sinclair Oil Corp Sinclair Oil Refinery WY Carbon 2006 1.3 1 2012 4/9/2020
17465 54374 Sinclair Oil Corp Sinclair Oil Refinery WY Carbon 2008 1.3 1 2012 4/9/2020
17466 57717 Tucson Electric Power Co UASTP II AZ Pima UATP2 4 1 2012 4/9/2020
17467 57451 Ormat Nevada Inc Tuscarora Geothermal Power Plant NV Elko G9200 12 1 2012 4/9/2020
17468 57451 Ormat Nevada Inc Tuscarora Geothermal Power Plant NV Elko G9250 12 1 2012 4/9/2020
17469 55701 American Mun Power-Ohio, Inc Fremont Energy Center OH SANDUSKY CA01 CC1 358.7 1 2012 4/9/2020
17470 55701 American Mun Power-Ohio, Inc Fremont Energy Center OH SANDUSKY CT01 CC1 190.4 1 2012 4/9/2020
17471 55701 American Mun Power-Ohio, Inc Fremont Energy Center OH SANDUSKY CT02 CC1 190.4 1 2012 4/9/2020
17472 57216 UGI Development Co Crayola Solar Project PA Northampton 3 0.8 1 2012 4/9/2020
17473 57486 Consolidated Edison Development Inc. Frenchtown I Solar NJ Hunterdon F1NJ 3 1 2012 4/9/2020
17474 56998 Black Hills Service Company LLC Pueblo Airport Generating Station CO Pueblo 4 PB4 40 1 2012 4/9/2020
17475 56998 Black Hills Service Company LLC Pueblo Airport Generating Station CO Pueblo 43 PB4 20 1 2012 4/9/2020
17476 56998 Black Hills Service Company LLC Pueblo Airport Generating Station CO Pueblo 5 PB4 40 1 2012 4/9/2020
17477 56998 Black Hills Service Company LLC Pueblo Airport Generating Station CO Pueblo 53 PB5 20 1 2012 4/9/2020
17478 56998 Black Hills Service Company LLC Pueblo Airport Generating Station CO Pueblo 6 PB5 40 1 2012 4/9/2020
17479 56998 Black Hills Service Company LLC Pueblo Airport Generating Station CO Pueblo 7 PB5 40 1 2012 4/9/2020
17480 56998 Black Hills Service Company LLC Pueblo Airport Generating Station CO Pueblo GT1 100 1 2012 4/9/2020
17481 56998 Black Hills Service Company LLC Pueblo Airport Generating Station CO Pueblo GT2 100 1 2012 4/9/2020
17482 57425 AgPower Jerome LLC Double A Digester ID JEROME 2 1.5 1 2012 4/9/2020
17483 58535 Aqua America Inc Pickering Solar PA Chester 1 1.5 1 2012 4/9/2020
17484 57138 Ameresco Savannah River Site Biomass Cogen SC Aiken 1 20.8 1 2012 4/9/2020
17485 57897 Richmond Energy LLC Richmond Energy VA Henrico UNT1 1.6 1 2012 4/9/2020
17486 57897 Richmond Energy LLC Richmond Energy VA Henrico UNT2 1.6 1 2012 4/9/2020
17487 57897 Richmond Energy LLC Richmond Energy VA Henrico UNT3 1.6 1 2012 4/9/2020
17488 57897 Richmond Energy LLC Richmond Energy VA Henrico UNT4 1.6 1 2012 4/9/2020
17489 57648 Zotos International Zotos International WPGF NY Ontario WT1 1.7 1 2012 4/9/2020
17490 57648 Zotos International Zotos International WPGF NY Ontario WT2 1.7 1 2012 4/9/2020
17491 57568 Record Hill Wind LLC Record Hill Wind ME OXFORD RHW 50.6 1 2012 4/9/2020
17492 57701 NextEra Energy Montezuma Wind II, LLC Montezuma Wind II CA Solano 1 78.2 1 2012 4/9/2020
17493 57707 Mesquite Solar 1, LLC Mesquite Solar 1 AZ Maricopa 2 16 1 2012 4/9/2020
17494 57748 Gordon Butte Wind LLC Gordon Butte Wind LLC MT Meagher GBW 9.6 1 2012 4/9/2020
17495 57770 BioFuels Point Loma LLC South Bay Fuel Cell Plant CA San Diego SBFC 1.5 1 2012 4/9/2020
17496 57783 RE Bruceville LLC RE Bruceville 1 CA Sacramento BRU1 5 1 2012 4/9/2020
17497 57777 RE Dillard LLC RE Dillard 1 CA Sacramento DL1 3 1 2012 4/9/2020
17498 57779 RE Dillard LLC RE Dillard 2 CA Sacramento DIL2 3 1 2012 4/9/2020
17499 57781 RE Dillard LLC RE Dillard 3 CA Sacramento DIL3 3 1 2012 4/9/2020
17500 57806 RE Dillard LLC RE Dillard 4 CA Sacramento DIL4 0.4 1 2012 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/20/2025 5:02:04 PM      ver. 1.57

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.