MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
17401 57487 Consolidated Edison Development Inc. Frenchtown II Solar NJ Hunterdon F2NJ 3 12 2011 4/9/2020
17402 57488 Consolidated Edison Development Inc. Lebanon Solar NJ Hunterdon LSNJ 2 12 2011 4/9/2020
17403 57467 The Westervelt Co Westervelt Moundville Cogen AL Hale TG1 8.8 12 2011 4/9/2020
17404 57462 Enfinity BNB Napoleon Solar LLC Napoleon Solar I OH Henry 1 8 12 2011 4/9/2020
17405 57492 Black Creek Renewable Energy LLC Sampson County Landfill NC Sampson GEN5 1.6 12 2011 4/9/2020
17406 57199 Wisconsin Electric Power Co Glacier Hills WI Columbia 1 162 12 2011 4/9/2020
17407 7502 City of Unalaska - (AK) Dutch Harbor AK Aleutians West 13 4.4 12 2011 4/9/2020
17408 6704 Southern California Edison Co Pebbly Beach CA Los Angeles MT01 0.1 12 2011 4/9/2020
17409 6704 Southern California Edison Co Pebbly Beach CA Los Angeles MT02 0.1 12 2011 4/9/2020
17410 6704 Southern California Edison Co Pebbly Beach CA Los Angeles MT03 0.1 12 2011 4/9/2020
17411 6704 Southern California Edison Co Pebbly Beach CA Los Angeles MT04 0.1 12 2011 4/9/2020
17412 6704 Southern California Edison Co Pebbly Beach CA Los Angeles MT05 0.1 12 2011 4/9/2020
17413 6704 Southern California Edison Co Pebbly Beach CA Los Angeles MT06 0.1 12 2011 4/9/2020
17414 6704 Southern California Edison Co Pebbly Beach CA Los Angeles MT07 0.1 12 2011 4/9/2020
17415 6704 Southern California Edison Co Pebbly Beach CA Los Angeles MT08 0.1 12 2011 4/9/2020
17416 6704 Southern California Edison Co Pebbly Beach CA Los Angeles MT09 0.1 12 2011 4/9/2020
17417 6704 Southern California Edison Co Pebbly Beach CA Los Angeles MT10 0.1 12 2011 4/9/2020
17418 6704 Southern California Edison Co Pebbly Beach CA Los Angeles MT11 0.1 12 2011 4/9/2020
17419 6704 Southern California Edison Co Pebbly Beach CA Los Angeles MT14 0.1 12 2011 4/9/2020
17420 6704 Southern California Edison Co Pebbly Beach CA Los Angeles MT15 0.1 12 2011 4/9/2020
17421 6704 Southern California Edison Co Pebbly Beach CA Los Angeles MT16 0.1 12 2011 4/9/2020
17422 6704 Southern California Edison Co Pebbly Beach CA Los Angeles MT17 0.1 12 2011 4/9/2020
17423 6704 Southern California Edison Co Pebbly Beach CA Los Angeles MT18 0.1 12 2011 4/9/2020
17424 6704 Southern California Edison Co Pebbly Beach CA Los Angeles MT19 0.1 12 2011 4/9/2020
17425 6704 Southern California Edison Co Pebbly Beach CA Los Angeles MT20 0.1 12 2011 4/9/2020
17426 6704 Southern California Edison Co Pebbly Beach CA Los Angeles MT21 0.1 12 2011 4/9/2020
17427 6704 Southern California Edison Co Pebbly Beach CA Los Angeles MT22 0.1 12 2011 4/9/2020
17428 6704 Southern California Edison Co Pebbly Beach CA Los Angeles MT23 0.1 12 2011 4/9/2020
17429 6704 Southern California Edison Co Pebbly Beach CA Los Angeles MT24 0.1 12 2011 4/9/2020
17430 6704 Southern California Edison Co Pebbly Beach CA Los Angeles MT25 0.1 12 2011 4/9/2020
17431 54675 Spartanburg Commissioners PW Spartanburg Water System SC SPARTANBURG DI2 2 12 2011 4/9/2020
17432 54675 Spartanburg Commissioners PW Spartanburg Water System SC SPARTANBURG DI3 1.3 12 2011 4/9/2020
17433 57406 WM Renewable Energy LLC Prairie View IL IL Will GEN1 1.6 12 2011 4/9/2020
17434 57406 WM Renewable Energy LLC Prairie View IL IL Will GEN2 1.6 12 2011 4/9/2020
17435 57406 WM Renewable Energy LLC Prairie View IL IL Will GEN3 1.6 12 2011 4/9/2020
17436 54454 FPL Energy Operating Services, Inc. San Gorgonio Windplant WPP1993 CA Riverside GEN11 49.5 12 2011 4/9/2020
17437 710 Georgia Power Co Jack McDonough GA Cobb CT4A G104 232.5 12 2011 4/9/2020
17438 710 Georgia Power Co Jack McDonough GA Cobb CT4B G104 232.5 12 2011 4/9/2020
17439 710 Georgia Power Co Jack McDonough GA Cobb 4 G104 375 12 2011 4/9/2020
17440 57696 East Bay Municipal Util Dist Power Generation Station (PGS) 2 CA Alameda 1 4.6 12 2011 4/9/2020
17441 57724 Public Service Elec & Gas Co NJMC Landfill NJ Hudson NJMC 2.5 12 2011 4/9/2020
17442 57726 Public Service Elec & Gas Co Summit Associates NJ Middlesex SUMA 1.9 12 2011 4/9/2020
17443 57728 Public Service Elec & Gas Co Mill Creek Solar NJ Burlington MILLC 3.5 12 2011 4/9/2020
17444 57317 Avangrid Renewables Inc San Luis Valley Solar Ranch CO Alamosa 1 35 12 2011 4/9/2020
17445 57318 Avangrid Renewables Inc Copper Crossing Solar LLC AZ GILA 1 20 12 2011 4/9/2020
17446 57449 Avangrid Renewables Inc Blue Creek Wind Project OH Van Wert 1 302 12 2011 4/9/2020
17447 57609 Avangrid Renewables Inc New Harvest Wind Project LLC IA Crawford 1 100 12 2011 4/9/2020
17448 2002 North Branch Water & Light Comm North Branch (MN) MN Chisago 5 2.2 12 2011 4/9/2020
17449 2002 North Branch Water & Light Comm North Branch (MN) MN Chisago 6 2.2 12 2011 4/9/2020
17450 2002 North Branch Water & Light Comm North Branch (MN) MN Chisago 7 2.2 12 2011 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/20/2025 5:02:04 PM      ver. 1.57

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.