MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
12801 55247 AEP Generation Resources Inc Darby Electric Generating Station OH Pickaway GT5 94 5 2002 4/9/2020
12802 55247 AEP Generation Resources Inc Darby Electric Generating Station OH Pickaway GT6 94 5 2002 4/9/2020
12803 55739 Allete Clean Energy Condon Windpower LLC OR Gilliam GEN2 25.2 5 2002 4/9/2020
12804 55672 SEPG Operating Services, LLC ALS AL Sandersville LLC GA Washington CT1 86.5 5 2002 4/9/2020
12805 55672 SEPG Operating Services, LLC ALS AL Sandersville LLC GA Washington CT2 86.5 5 2002 4/9/2020
12806 55672 SEPG Operating Services, LLC ALS AL Sandersville LLC GA Washington CT3 86.5 5 2002 4/9/2020
12807 55672 SEPG Operating Services, LLC ALS AL Sandersville LLC GA Washington CT4 86.5 5 2002 4/9/2020
12808 55672 SEPG Operating Services, LLC ALS AL Sandersville LLC GA Washington CT5 86.5 5 2002 4/9/2020
12809 55672 SEPG Operating Services, LLC ALS AL Sandersville LLC GA Washington CT6 86.5 5 2002 4/9/2020
12810 55672 SEPG Operating Services, LLC ALS AL Sandersville LLC GA Washington CT7 86.5 5 2002 4/9/2020
12811 55672 SEPG Operating Services, LLC ALS AL Sandersville LLC GA Washington CT8 86.5 5 2002 4/9/2020
12812 55622 West Valley Power, LLC West Valley Generation Project UT Salt Lake U1 43.4 5 2002 4/9/2020
12813 55622 West Valley Power, LLC West Valley Generation Project UT Salt Lake U2 43.4 5 2002 4/9/2020
12814 6137 Southern Indiana Gas & Elec Co A B Brown IN Posey 5 88.2 5 2002 4/9/2020
12815 1202 City of Wilton Wilton IA Muscatine 8 2.2 5 2002 4/9/2020
12816 1202 City of Wilton Wilton IA Muscatine 9 2.2 5 2002 4/9/2020
12817 52048 Vanderbilt University Vanderbilt University Power Plant TN Davidson GT1 5.2 5 2002 4/9/2020
12818 971 City of Waterloo - (IL) Waterloo IL Monroe 12 6.6 5 2002 4/9/2020
12819 8022 Avista Corp Boulder Park WA Spokane 1 4.1 5 2002 4/9/2020
12820 8022 Avista Corp Boulder Park WA Spokane 2 4.1 5 2002 4/9/2020
12821 8022 Avista Corp Boulder Park WA Spokane 3 4.1 5 2002 4/9/2020
12822 8022 Avista Corp Boulder Park WA Spokane 4 4.1 5 2002 4/9/2020
12823 8022 Avista Corp Boulder Park WA Spokane 5 4.1 5 2002 4/9/2020
12824 8022 Avista Corp Boulder Park WA Spokane 6 4.1 5 2002 4/9/2020
12825 550 Avista Corp Kettle Falls Generating Station WA Stevens 2 7.2 5 2002 4/9/2020
12826 7964 Union Electric Co - (MO) Peno Creek MO Pike GT1 60 5 2002 4/9/2020
12827 7964 Union Electric Co - (MO) Peno Creek MO Pike GT2 60 5 2002 4/9/2020
12828 7964 Union Electric Co - (MO) Peno Creek MO Pike GT3 60 5 2002 4/9/2020
12829 7964 Union Electric Co - (MO) Peno Creek MO Pike GT4 60 5 2002 4/9/2020
12830 55168 Bastrop Energy Partners, LP Bastrop Energy Center TX Bastrop 0001 CC1 188.2 5 2002 4/9/2020
12831 55168 Bastrop Energy Partners, LP Bastrop Energy Center TX Bastrop 0002 CC1 188.2 5 2002 4/9/2020
12832 55168 Bastrop Energy Partners, LP Bastrop Energy Center TX Bastrop 0003 CC1 242.3 5 2002 4/9/2020
12833 55253 Crete Energy Venture LLC Crete Energy Venture LLC IL Will GT1 89 5 2002 4/9/2020
12834 55253 Crete Energy Venture LLC Crete Energy Venture LLC IL Will GT2 89 5 2002 4/9/2020
12835 55253 Crete Energy Venture LLC Crete Energy Venture LLC IL Will GT3 89 5 2002 4/9/2020
12836 55253 Crete Energy Venture LLC Crete Energy Venture LLC IL Will GT4 89 5 2002 4/9/2020
12837 55193 Ontelaunee Energy Center Ontelaunee Energy Center PA Berks CTG1 CC01 250 5 2002 4/9/2020
12838 55193 Ontelaunee Energy Center Ontelaunee Energy Center PA Berks CTG2 CC01 250 5 2002 4/9/2020
12839 55193 Ontelaunee Energy Center Ontelaunee Energy Center PA Berks STG CC01 228 5 2002 4/9/2020
12840 55558 WPS Power Developement Combined Locks Energy Center WI Outagamie GEN1 CC1 60.5 5 2002 4/9/2020
12841 55558 WPS Power Developement Combined Locks Energy Center WI Outagamie GEN2 CC1 6 5 2002 4/9/2020
12842 55231 Liberty Electric Power LLC Liberty Electric Power Plant PA Delaware GTG1 CC1 186 5 2002 4/9/2020
12843 55231 Liberty Electric Power LLC Liberty Electric Power Plant PA Delaware GTG2 CC1 186 5 2002 4/9/2020
12844 55231 Liberty Electric Power LLC Liberty Electric Power Plant PA Delaware STG CC1 242 5 2002 4/9/2020
12845 55505 Tri-State G & T Assn, Inc Frank Knutson CO Adams BR1 77.1 5 2002 4/9/2020
12846 55505 Tri-State G & T Assn, Inc Frank Knutson CO Adams BR2 77.1 5 2002 4/9/2020
12847 55271 Tenaska Alabama Partners LP Tenaska Lindsay Hill Generating Station AL Autauga GTG1 STG1 183.1 5 2002 4/9/2020
12848 55271 Tenaska Alabama Partners LP Tenaska Lindsay Hill Generating Station AL Autauga GTG2 STG1 183.1 5 2002 4/9/2020
12849 55271 Tenaska Alabama Partners LP Tenaska Lindsay Hill Generating Station AL Autauga GTG3 STG1 183.1 5 2002 4/9/2020
12850 55271 Tenaska Alabama Partners LP Tenaska Lindsay Hill Generating Station AL Autauga STG1 STG1 390.1 5 2002 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.