MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
12701 2123 City of Columbia - (MO) Columbia (MO) MO Boone SH2 1.3 4 2002 4/9/2020
12702 949 City of Marshall - (IL) Marshall (IL) IL Clark 10 1.8 4 2002 4/9/2020
12703 949 City of Marshall - (IL) Marshall (IL) IL Clark 11 1.8 4 2002 4/9/2020
12704 949 City of Marshall - (IL) Marshall (IL) IL Clark 6 1.8 4 2002 4/9/2020
12705 949 City of Marshall - (IL) Marshall (IL) IL Clark 7 1.8 4 2002 4/9/2020
12706 949 City of Marshall - (IL) Marshall (IL) IL Clark 8 1.8 4 2002 4/9/2020
12707 949 City of Marshall - (IL) Marshall (IL) IL Clark 9 1.8 4 2002 4/9/2020
12708 7860 City of Shelbina - (MO) Shelbina Power #3 MO Shelby G7 1.8 4 2002 4/9/2020
12709 7860 City of Shelbina - (MO) Shelbina Power #3 MO Shelby G8 1.8 4 2002 4/9/2020
12710 6058 Rochester Public Utilities Cascade Creek MN Olmsted 2 49.9 4 2002 4/9/2020
12711 7916 Oglethorpe Power Corporation Talbot County Energy GA Talbot 2 121 4 2002 4/9/2020
12712 7955 Omaha Public Power District Elk City Station NE Douglas 1 0.8 4 2002 4/9/2020
12713 7955 Omaha Public Power District Elk City Station NE Douglas 2 0.8 4 2002 4/9/2020
12714 7955 Omaha Public Power District Elk City Station NE Douglas 3 0.8 4 2002 4/9/2020
12715 7955 Omaha Public Power District Elk City Station NE Douglas 4 0.8 4 2002 4/9/2020
12716 7916 Oglethorpe Power Corporation Talbot County Energy GA Talbot 1 121 5 2002 4/9/2020
12717 54569 Ocean County Utilities Auth Bayville Central Facility NJ Ocean COG4 1.5 5 2002 4/9/2020
12718 54569 Ocean County Utilities Auth Bayville Central Facility NJ Ocean COG5 1.5 5 2002 4/9/2020
12719 54569 Ocean County Utilities Auth Bayville Central Facility NJ Ocean COG6 1.5 5 2002 4/9/2020
12720 54569 Ocean County Utilities Auth Bayville Central Facility NJ Ocean COG7 1.5 5 2002 4/9/2020
12721 55650 Plains End Operating Services LLC Plains End CO Jefferson GE10 5.7 5 2002 4/9/2020
12722 55650 Plains End Operating Services LLC Plains End CO Jefferson GE11 5.7 5 2002 4/9/2020
12723 55650 Plains End Operating Services LLC Plains End CO Jefferson GE12 5.7 5 2002 4/9/2020
12724 55650 Plains End Operating Services LLC Plains End CO Jefferson GE13 5.7 5 2002 4/9/2020
12725 55650 Plains End Operating Services LLC Plains End CO Jefferson GE14 5.7 5 2002 4/9/2020
12726 55650 Plains End Operating Services LLC Plains End CO Jefferson GE15 5.7 5 2002 4/9/2020
12727 55650 Plains End Operating Services LLC Plains End CO Jefferson GE16 5.7 5 2002 4/9/2020
12728 55650 Plains End Operating Services LLC Plains End CO Jefferson GE17 5.7 5 2002 4/9/2020
12729 55650 Plains End Operating Services LLC Plains End CO Jefferson GE18 5.7 5 2002 4/9/2020
12730 55650 Plains End Operating Services LLC Plains End CO Jefferson GE19 5.7 5 2002 4/9/2020
12731 55650 Plains End Operating Services LLC Plains End CO Jefferson GE20 5.7 5 2002 4/9/2020
12732 55650 Plains End Operating Services LLC Plains End CO Jefferson GEN1 5.7 5 2002 4/9/2020
12733 55650 Plains End Operating Services LLC Plains End CO Jefferson GEN2 5.7 5 2002 4/9/2020
12734 55650 Plains End Operating Services LLC Plains End CO Jefferson GEN3 5.7 5 2002 4/9/2020
12735 55650 Plains End Operating Services LLC Plains End CO Jefferson GEN4 5.7 5 2002 4/9/2020
12736 55650 Plains End Operating Services LLC Plains End CO Jefferson GEN5 5.7 5 2002 4/9/2020
12737 55650 Plains End Operating Services LLC Plains End CO Jefferson GEN6 5.7 5 2002 4/9/2020
12738 55650 Plains End Operating Services LLC Plains End CO Jefferson GEN7 5.7 5 2002 4/9/2020
12739 55650 Plains End Operating Services LLC Plains End CO Jefferson GEN8 5.7 5 2002 4/9/2020
12740 55650 Plains End Operating Services LLC Plains End CO Jefferson GEN9 5.7 5 2002 4/9/2020
12741 55544 Pacific Klamath Energy Inc Klamath Expansion Project OR Klamath GT1 29.4 5 2002 4/9/2020
12742 55544 Pacific Klamath Energy Inc Klamath Expansion Project OR Klamath GT2 29.4 5 2002 4/9/2020
12743 55544 Pacific Klamath Energy Inc Klamath Expansion Project OR Klamath GT3 29.4 5 2002 4/9/2020
12744 55544 Pacific Klamath Energy Inc Klamath Expansion Project OR Klamath GT4 29.4 5 2002 4/9/2020
12745 7834 South Carolina Public Service Authority John S Rainey SC Anderson CT2B 165 5 2002 4/9/2020
12746 55137 City of San Antonio - (TX) Rio Nogales Power Project TX Guadalupe CTG1 CC1 189 5 2002 4/9/2020
12747 55137 City of San Antonio - (TX) Rio Nogales Power Project TX Guadalupe CTG2 CC1 189 5 2002 4/9/2020
12748 55137 City of San Antonio - (TX) Rio Nogales Power Project TX Guadalupe CTG3 CC1 189 5 2002 4/9/2020
12749 55137 City of San Antonio - (TX) Rio Nogales Power Project TX Guadalupe STG1 CC1 373.2 5 2002 4/9/2020
12750 55512 San Diego Gas & Electric Co Cuyamaca Peak Energy Plant CA San Diego CPP6 48.7 5 2002 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.