MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
6351 6193 Southwestern Public Service Co Harrington TX Potter 1 360 1 1976 4/9/2020
6352 2446 Southwestern Public Service Co Maddox NM Lea 2 86.9 1 1976 4/9/2020
6353 6172 USACE Northwestern Division Libby MT Lincoln 3 105 1 1976 4/9/2020
6354 50187 Weyerhaeuser Co Weyerhaeuser Longview WA WA Cowlitz TG5 31.4 1 1976 4/9/2020
6355 1329 City of Washington - (KS) Washington KS WASHINGTON 7 1.1 1 1976 4/9/2020
6356 1599 NRG Canal LLC Canal MA Barnstable 2 580 1 1976 4/9/2020
6357 3925 USACE Northwestern Division Ice Harbor WA Walla Walla 6 111 2 1976 4/9/2020
6358 1291 City of Iola - (KS) Iola KS Allen 8 2.7 2 1976 4/9/2020
6359 6046 Duke Energy Florida, Inc DeBary FL Volusia P1 66.8 2 1976 4/9/2020
6360 2121 City of Carthage - (MO) Carthage MO Jasper 13 6 2 1976 4/9/2020
6361 1383 Big Rivers Electric Corp Robert A Reid KY Webster GEN2 98.8 3 1976 4/9/2020
6362 6046 Duke Energy Florida, Inc DeBary FL Volusia 2 66.8 3 1976 4/9/2020
6363 193 City of Piggott - (AR) Municipal Light AR Clay 4 2.2 3 1976 4/9/2020
6364 6155 Union Electric Co - (MO) Rush Island MO Jefferson 1 621 3 1976 4/9/2020
6365 56785 Virginia Polytechnic Inst and State Unv Virginia Tech Power Plant VA MONTGOMERY WG01 6.3 3 1976 4/9/2020
6366 6172 USACE Northwestern Division Libby MT Lincoln 4 105 4 1976 4/9/2020
6367 6090 Northern States Power Co - Minnesota Sherburne County MN Sherburne 1 765.3 4 1976 4/9/2020
6368 4941 Salt River Project Navajo AZ Coconino NAV3 803.1 4 1976 4/9/2020
6369 6046 Duke Energy Florida, Inc DeBary FL Volusia 4 66.8 4 1976 4/9/2020
6370 6046 Duke Energy Florida, Inc DeBary FL Volusia 6 66.8 4 1976 4/9/2020
6371 6094 FirstEnergy Generation Corp FirstEnergy Bruce Mansfield PA Beaver 1 913.7 4 1976 4/9/2020
6372 1829 Hillsdale Board of Public Wks Hillsdale MI Hillsdale 6 6 4 1976 4/9/2020
6373 2121 City of Carthage - (MO) Carthage MO Jasper 14 6 4 1976 4/9/2020
6374 6163 U S Bureau of Reclamation Grand Coulee WA Grant 20 600 4 1976 4/9/2020
6375 96 Chugach Electric Assn Inc Beluga AK Kenai Peninsula 6 BCC8 76.5 5 1976 4/9/2020
6376 6305 Copper Valley Elec Assn, Inc Glennallen AK Valdez Cordova 6 2.6 5 1976 4/9/2020
6377 6305 Copper Valley Elec Assn, Inc Glennallen AK Valdez Cordova 7 2.6 5 1976 4/9/2020
6378 6045 Florida Power & Light Co St Lucie FL St Lucie 1 1080 5 1976 4/9/2020
6379 6113 Duke Energy Indiana, LLC Gibson IN Gibson 1 667.9 5 1976 4/9/2020
6380 4940 Public Service Co of Oklahoma Riverside (OK) OK Tulsa 2 473 5 1976 4/9/2020
6381 2801 Otter Tail Power Co Jamestown ND Stutsman 1 24.1 5 1976 4/9/2020
6382 7392 City of Poplar Bluff - (MO) Poplar Bluff Generating Station MO Butler 1 7 5 1976 4/9/2020
6383 7392 City of Poplar Bluff - (MO) Poplar Bluff Generating Station MO Butler 2 7 5 1976 4/9/2020
6384 6060 Imperial Irrigation District Coachella CA Riverside 4 23.1 5 1976 4/9/2020
6385 645 Tampa Electric Co Big Bend FL Hillsborough ST3 445.5 5 1976 4/9/2020
6386 1336 Sunflower Electric Power Corp Garden City KS Finney S4 71.2 5 1976 4/9/2020
6387 6195 City Utilities of Springfield - (MO) John Twitty Energy Center MO Greene ST1 194 6 1976 4/9/2020
6388 3320 South Carolina Public Service Authority Myrtle Beach SC Horry 5 35.3 6 1976 4/9/2020
6389 6704 Southern California Edison Co Pebbly Beach CA Los Angeles 12 1.5 6 1976 4/9/2020
6390 6016 Illinois Power Resources Generating LLC Duck Creek IL Fulton 1 441 6 1976 4/9/2020
6391 2081 Kansas City Power & Light Co Northeast (MO) MO Jackson 15 64 6 1976 4/9/2020
6392 2081 Kansas City Power & Light Co Northeast (MO) MO Jackson 16 64 6 1976 4/9/2020
6393 676 City of Lakeland - (FL) C D McIntosh Jr FL Polk ST2 126 6 1976 4/9/2020
6394 1305 City of McPherson - (KS) McPherson 2 KS McPherson GT2 71.2 6 1976 4/9/2020
6395 3161 Exelon Power Eddystone Generating Station PA Delaware 4 391 6 1976 4/9/2020
6396 3576 City of Garland - (TX) Ray Olinger TX Collin 3 156.6 6 1976 4/9/2020
6397 117 Arizona Public Service Co West Phoenix AZ Maricopa 1B 132 6 1976 4/9/2020
6398 117 Arizona Public Service Co West Phoenix AZ Maricopa 2B 132 6 1976 4/9/2020
6399 117 Arizona Public Service Co West Phoenix AZ Maricopa 3B 132 6 1976 4/9/2020
6400 6563 Associated Electric Coop, Inc Unionville MO Putnam 1 26.6 6 1976 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 8/21/2025 5:13:22 PM      ver.1.59

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.