MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
3501 2299 City of Red Cloud - (NE) Red Cloud NE Webster 3 1.3 12 1960 4/9/2020
3502 2408 PSEG Fossil LLC PSEG Mercer Generating Station NJ Mercer 1 326.4 12 1960 4/9/2020
3503 3490 Luminant Generation Company LLC Graham TX Young 1 247.7 12 1960 4/9/2020
3504 2145 City of Memphis - (MO) Memphis MO Scotland 7 1.1 88 1960 4/9/2020
3505 1306 City of Meade - (KS) Meade KS Meade 4 1.4 1 1961 4/9/2020
3506 2277 Nebraska Public Power District Sheldon NE Lancaster 1 108.8 1 1961 4/9/2020
3507 1077 Interstate Power and Light Co Sutherland IA Marshall 3 81.6 1 1961 4/9/2020
3508 2921 City of Lebanon - (OH) Lebanon OH Warren 6 3 1 1961 4/9/2020
3509 2296 City of Pender - (NE) Pender NE Thurston 4 0.9 1 1961 4/9/2020
3510 4158 PacifiCorp Dave Johnston WY Converse 2 133.6 1 1961 4/9/2020
3511 2935 City of Orrville - (OH) Orrville OH Wayne 9 22 1 1961 4/9/2020
3512 2933 City of Oberlin - (OH) Oberlin (OH) OH Lorain 7 2.7 1 1961 4/9/2020
3513 3344 NorthWestern Energy - (SD) Huron SD Beadle 1 15 1 1961 4/9/2020
3514 2693 New York Power Authority Robert Moses Niagara NY Niagara 1 193.5 1 1961 4/9/2020
3515 4176 U S Bureau of Reclamation Fremont Canyon WY Natrona 1 33.4 1 1961 4/9/2020
3516 1270 City of Clay Center - (KS) Clay Center KS Clay 6 5 1 1961 4/9/2020
3517 1263 City of Belleville - (KS) Belleville KS Republic 5 1.7 1 1961 4/9/2020
3518 1278 City of Garnett - (KS) Garnett Municipal KS Anderson 1 1.5 1 1961 4/9/2020
3519 2311 City of Wakefield - (NE) Wakefield NE Dixon IC4 0.9 1 1961 4/9/2020
3520 56119 Middlesex Generating Company LLC Middlesex Generating Facility NJ MIDDLESEX 300 CA1 10.5 1 1961 4/9/2020
3521 3470 NRG Texas Power LLC W A Parish TX Fort Bend 3 299.2 3 1961 4/9/2020
3522 1702 Consumers Energy Co Dan E Karn MI Bay 2A G382 136 3 1961 4/9/2020
3523 1702 Consumers Energy Co Dan E Karn MI Bay 2B G382 136 3 1961 4/9/2020
3524 2693 New York Power Authority Robert Moses Niagara NY Niagara 3 193.5 3 1961 4/9/2020
3525 1008 Duke Energy Indiana, LLC R Gallagher IN Floyd 4 150 3 1961 4/9/2020
3526 1853 City of Sebewaing - (MI) Main Street (MI) MI Huron 1 1 3 1961 4/9/2020
3527 431 Sacramento Municipal Util Dist Jaybird CA El Dorado H1 80.8 4 1961 4/9/2020
3528 141 Salt River Project Agua Fria AZ Maricopa AF3 163.2 4 1961 4/9/2020
3529 2693 New York Power Authority Robert Moses Niagara NY Niagara 4 193.5 4 1961 4/9/2020
3530 2963 Public Service Co of Oklahoma Northeastern OK Rogers 1 NE1S 170 4 1961 4/9/2020
3531 1396 Cleco Power LLC Coughlin Power Station LA Evangeline 6 CC6 113.6 4 1961 4/9/2020
3532 1743 DTE Electric Company St Clair MI St Clair 6 352.7 4 1961 4/9/2020
3533 10426 Inland Paperboard - Rome Mill Inland Paperboard Packaging Rome GA Floyd GEN4 22 4 1961 4/9/2020
3534 2166 USCE-Little Rock District Table Rock MO Taney 3 50 5 1961 4/9/2020
3535 3630 South Texas Electric Coop, Inc Pearsall TX Frio 1 22 5 1961 4/9/2020
3536 6291 Chugach Electric Assn Inc Cooper Lake AK KENAI PENINSULA 1 9.7 5 1961 4/9/2020
3537 6291 Chugach Electric Assn Inc Cooper Lake AK KENAI PENINSULA 2 9.7 5 1961 4/9/2020
3538 3140 Brunner Island LLC Brunner Island PA York 1 363.3 5 1961 4/9/2020
3539 3887 PUD No 2 of Grant County Priest Rapids WA Grant 2 97.8 5 1961 4/9/2020
3540 990 Indianapolis Power & Light Co Harding Street IN Marion 6 100 5 1961 4/9/2020
3541 1240 Kansas Gas & Electric Co Gordon Evans Energy Center KS Sedgwick 1 136 6 1961 4/9/2020
3542 271 NRG Delta LLC Pittsburg Power CA Contra Costa 6 326.4 6 1961 4/9/2020
3543 1081 MidAmerican Energy Co Riverside IA Scott 5 136 6 1961 4/9/2020
3544 2408 PSEG Fossil LLC PSEG Mercer Generating Station NJ Mercer 2 326.4 6 1961 4/9/2020
3545 2693 New York Power Authority Robert Moses Niagara NY Niagara 5 193.5 6 1961 4/9/2020
3546 3883 PUD No 1 of Chelan County Rocky Reach WA Chelan C-1 114 6 1961 4/9/2020
3547 3883 PUD No 1 of Chelan County Rocky Reach WA Chelan C-2 114 6 1961 4/9/2020
3548 3883 PUD No 1 of Chelan County Rocky Reach WA Chelan C-3 114 6 1961 4/9/2020
3549 1264 City of Beloit - (KS) Beloit KS Mitchell 3 2 6 1961 4/9/2020
3550 6565 Town of Berlin - (MD) Berlin MD Worcester 1A 1.1 6 1961 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 8/21/2025 5:13:22 PM      ver.1.59

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.