MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
301 50010 Hawks Nest Hydro LLC Glen Ferris Hydro WV FAYETTE GEN5 0.4 1 1912 4/9/2020
302 50010 Hawks Nest Hydro LLC Glen Ferris Hydro WV FAYETTE GEN6 0.4 1 1912 4/9/2020
303 50047 Verso Paper Androscoggin LLC International Paper Jay Hydro ME Franklin GEN1 0.5 1 1912 4/9/2020
304 50047 Verso Paper Androscoggin LLC International Paper Jay Hydro ME Franklin GEN2 0.5 1 1912 4/9/2020
305 50047 Verso Paper Androscoggin LLC International Paper Jay Hydro ME Franklin GEN3 0.5 1 1912 4/9/2020
306 50047 Verso Paper Androscoggin LLC International Paper Jay Hydro ME Franklin GEN4 0.5 1 1912 4/9/2020
307 50047 Verso Paper Androscoggin LLC International Paper Jay Hydro ME Franklin GEN5 0.5 1 1912 4/9/2020
308 50047 Verso Paper Androscoggin LLC International Paper Jay Hydro ME Franklin GEN6 0.6 1 1912 4/9/2020
309 3049 Portland General Electric Co River Mill OR Clackamas 3 3.3 1 1912 4/9/2020
310 3032 PacifiCorp Prospect 1 OR Jackson 1 3.8 1 1912 4/9/2020
311 6519 Green Mountain Power Corp Vergennes 9 VT Addison 1 0.7 1 1912 4/9/2020
312 6519 Green Mountain Power Corp Vergennes 9 VT Addison 2 0.7 1 1912 4/9/2020
313 58277 Hawaiian Commercial and Sugar Company Paia Hydroelectric Plant HI Maui PAH1 1.3 1 1912 4/9/2020
314 2579 Erie Boulevard Hydropower LP Inghams NY Fulton 1 3 1 1912 4/9/2020
315 2579 Erie Boulevard Hydropower LP Inghams NY Fulton 2 3 1 1912 4/9/2020
316 2604 Erie Boulevard Hydropower LP South Edwards NY St Lawrence 1 1 1 1912 4/9/2020
317 2604 Erie Boulevard Hydropower LP South Edwards NY St Lawrence 2 1 1 1912 4/9/2020
318 50395 Domtar Industries Inc Georgia-Pacific Corp - Nekoosa Mill WI Wood HY4 0.6 1 1912 4/9/2020
319 1701 Consumers Energy Co Croton MI Newaygo 4 1.5 1 1912 4/9/2020
320 1704 Consumers Energy Co Five Channels MI Iosco 1 3 1 1912 4/9/2020
321 1704 Consumers Energy Co Five Channels MI Iosco 2 3 1 1912 4/9/2020
322 3772 Appalachian Power Co Buck Hydro VA Carroll 1 2.8 1 1912 4/9/2020
323 3772 Appalachian Power Co Buck Hydro VA Carroll 2 2.8 1 1912 4/9/2020
324 3772 Appalachian Power Co Buck Hydro VA Carroll 3 2.8 1 1912 4/9/2020
325 3773 Appalachian Power Co Byllesby 2 VA Carroll 1 5.4 1 1912 4/9/2020
326 3773 Appalachian Power Co Byllesby 2 VA Carroll 2 5.4 1 1912 4/9/2020
327 3773 Appalachian Power Co Byllesby 2 VA Carroll 3 5.4 1 1912 4/9/2020
328 3773 Appalachian Power Co Byllesby 2 VA Carroll 4 5.4 1 1912 4/9/2020
329 342 Southern California Edison Co Lundy CA Mono 2 1.5 2 1912 4/9/2020
330 3412 Tennessee Valley Authority Ocoee 1 TN Polk 3 3.8 5 1912 4/9/2020
331 3412 Tennessee Valley Authority Ocoee 1 TN Polk 4 3.8 5 1912 4/9/2020
332 2707 Duke Energy Progress - (NC) Blewett NC Anson 1 3.2 6 1912 4/9/2020
333 2707 Duke Energy Progress - (NC) Blewett NC Anson 2 3.2 6 1912 4/9/2020
334 2707 Duke Energy Progress - (NC) Blewett NC Anson 3 3.2 6 1912 4/9/2020
335 2707 Duke Energy Progress - (NC) Blewett NC Anson 4 5 6 1912 4/9/2020
336 2707 Duke Energy Progress - (NC) Blewett NC Anson 5 5 6 1912 4/9/2020
337 2707 Duke Energy Progress - (NC) Blewett NC Anson 6 5 6 1912 4/9/2020
338 10613 Woodland Pulp LLC Domtar - Woodland Mill ME Washington HG1 3 6 1912 4/9/2020
339 10613 Woodland Pulp LLC Domtar - Woodland Mill ME Washington HG2 3 6 1912 4/9/2020
340 3659 PacifiCorp Stairs UT Salt Lake 3 1 7 1912 4/9/2020
341 820 Idaho Power Co Thousand Springs ID Gooding 1 1 8 1912 4/9/2020
342 820 Idaho Power Co Thousand Springs ID Gooding 2 1 8 1912 4/9/2020
343 6083 TransCanada Hydro Northeast Inc., Deerfield 3 MA Franklin GEN1 1.6 8 1912 4/9/2020
344 6083 TransCanada Hydro Northeast Inc., Deerfield 3 MA Franklin GEN2 1.6 8 1912 4/9/2020
345 6083 TransCanada Hydro Northeast Inc., Deerfield 3 MA Franklin GEN3 1.6 8 1912 4/9/2020
346 6119 TransCanada Hydro Northeast Inc., Deerfield 4 MA Franklin GEN1 1.6 8 1912 4/9/2020
347 6119 TransCanada Hydro Northeast Inc., Deerfield 4 MA Franklin GEN2 1.6 8 1912 4/9/2020
348 6119 TransCanada Hydro Northeast Inc., Deerfield 4 MA Franklin GEN3 1.6 8 1912 4/9/2020
349 58438 City of Spearfish Spearfish Hydro SD Lawrence TURB1 2 10 1912 4/9/2020
350 58438 City of Spearfish Spearfish Hydro SD Lawrence TURB2 2 10 1912 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/22/2024 5:16:28 PM      ver. 1.54

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.