MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
29101 2399 PSEG Fossil LLC PSEG Fossil LLC NJ Burlington 103 44.8 6 1993 5/4/2021
29102 2399 PSEG Fossil LLC PSEG Fossil LLC NJ Burlington 112 41.8 6 1972 5/4/2021
29103 2399 PSEG Fossil LLC PSEG Fossil LLC NJ Burlington 92 41.8 5 1972 5/4/2021
29104 2401 PSEG Fossil LLC PSEG Essex Generating Station NJ Essex 104 41.8 6 1971 5/4/2021
29105 57061 Alaska Village Elec Coop, Inc Alaska Village Elec Coop, Inc AK Nome UNIT2 0.3 3 2000 5/4/2021
29106 2815 USACE-Omaha Garrison ND Mercer 2 121.6 3 1956 5/4/2021
29107 2830 Duke Energy Ohio Inc Duke Energy Ohio Inc OH Clermont 3 125 11 1954 5/4/2021
29108 2830 Duke Energy Ohio Inc Duke Energy Ohio Inc OH Clermont 5 244.8 12 1962 5/4/2021
29109 2847 Kimura Power LLC Tait Electric Generating Station OH Montgomery GT6 94 4 2002 5/4/2021
29110 2848 Kimura Power LLC Kimura Power LLC OH Montgomery 1 69 7 1948 5/4/2021
29111 2848 Kimura Power LLC Kimura Power LLC OH Montgomery 3 69 12 1950 5/4/2021
29112 2937 City of Piqua - (OH) City of Piqua - (OH) OH Miami 3 4 1 1940 5/4/2021
29113 2937 City of Piqua - (OH) City of Piqua - (OH) OH Miami 4 7.5 1 1947 5/4/2021
29114 2937 City of Piqua - (OH) City of Piqua - (OH) OH Miami 7 20 1 1961 5/4/2021
29115 2953 Oklahoma Gas & Electric Co Mustang OK Canadian GT4 66 11 2017 5/4/2021
29116 3115 Titus Power, LLC Titus Power, LLC PA Berks 1 75 3 1951 5/4/2021
29117 3130 Seward Generating LLC Seward Generating LLC PA Indiana 4 62 6 1950 5/4/2021
29118 3136 KeyCon Operating LLC Keystone PA Armstrong 5 2.9 11 1968 5/4/2021
29119 315 AES Alamitos LLC AES Alamitos LLC CA Los Angeles 7 133 7 1969 5/4/2021
29120 3152 Sunbury Generation LP Sunbury Generation LP PA Snyder 1 89.1 11 1949 5/4/2021
29121 57222 Southern California Edison Co Solar Photovoltaic Project #08 CA San Bernardino S008E 0.5 0 0 5/4/2021
29122 57226 Southern California Edison Co Solar Photovoltaic Project #12 CA San Bernardino S012B 0.5 0 0 5/4/2021
29123 57231 Southern California Edison Co Southern California Edison Co CA San Bernardino S017H 0.5 0 0 5/4/2021
29124 57232 Southern California Edison Co Solar Photovoltaic Project #18 CA San Bernardino S018D 0.5 0 0 5/4/2021
29125 57283 Flat Water Wind Farm LLC Flat Water Wind Farm LLC NE Richardson WTG2 6.9 5/4/2021
29126 57295 NRG Solar Alpine NRG Solar Alpine CA Los Angeles 2 66 0 0 5/4/2021
29127 57415 Sherbino II Wind Farm LLC Sherbino II TX Pecos 1 145 11 2011 5/4/2021
29128 57447 AES Wind Generation Inc Laurel Mountain Hybrid WV Barbour 2 16 10 2011 5/4/2021
29129 57563 Arizona Public Service Co Hyder Solar Hybrid AZ Yuma H116M 16 5/4/2021
29130 57566 GE Wind Energy LLC GE Wind Energy LLC CA Kern 1.6PR 1.6 3 2011 5/4/2021
29131 57643 Vestas Towers America, Inc Vestas Towers America, Inc CO Pueblo V112 3 0 0 5/4/2021
29132 57667 GSRP Seabrook Solar Plant NJ Cumberland P21A 1.5 12 2011 5/4/2021
29133 57667 GSRP Seabrook Solar Plant NJ Cumberland SBS1 3 3 2011 5/4/2021
29134 57703 Black Hills Service Company LLC Black Hills Service Company LLC WY Laramie 03A 40 0 0 5/4/2021
29135 3160 Exelon Power Exelon Power PA Philadelphia 1 2.7 5 1967 5/4/2021
29136 3160 Exelon Power Exelon Power PA Philadelphia 7 156.2 8 1953 5/4/2021
29137 3264 Duke Energy Carolinas, LLC Duke Energy Carolinas, LLC SC Anderson 2 90 7 1951 5/4/2021
29138 3264 Duke Energy Carolinas, LLC Duke Energy Carolinas, LLC SC Anderson 5 35.1 2 1968 5/4/2021
29139 3270 Duke Energy Carolinas, LLC Wateree Hydro SC Kershaw 1 18.1 10 1919 5/4/2021
29140 3290 Dominion Energy South Carolina, Inc Parr Hydro SC Fairfield 5 2.5 8 1914 5/4/2021
29141 331 GenOn California South, LP GenOn California South, LP CA San Bernardino 5 138.1 1 1969 5/4/2021
29142 3319 South Carolina Public Service Authority South Carolina Public Service Authority SC Berkeley 1 50 1 1954 5/4/2021
29143 3325 Black Hills Power, Inc. d/b/a Black Hills Power, Inc. d/b/a SD Pennington ST1 25 4 1960 5/4/2021
29144 335 AES Huntington Beach LLC AES Huntington Beach LLC CA Orange 4 227 7 1961 5/4/2021
29145 3356 USACE-Omaha Oahe SD Hughes 5 112.3 3 1963 5/4/2021
29146 336 Southern California Edison Co Kaweah 2 CA Tulare 2 1.8 9 1929 5/4/2021
29147 3405 Tennessee Valley Authority Tennessee Valley Authority TN Hawkins 2 200 9 1955 5/4/2021
29148 341 NRG El Segundo Operations Inc NRG El Segundo Operations Inc CA Los Angeles CT5 63 4 1977 5/4/2021
29149 57721 Massachusetts Mun Wholes Electric Co Berkshire Wind Power Project MA Berkshire HN-8 2.3 9 2019 5/4/2021
29150 57765 Main Street Power Arizona Western College PV AZ Yuma GV1 0.5 11 2011 5/4/2021
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 8/21/2025 5:13:22 PM      ver.1.59

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.