MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
2351 1391 Entergy Louisiana LLC Louisiana 1 LA East Baton Rouge 1A 23 10 1951 4/9/2020
2352 504 City of Julesburg - (CO) Julesburg CO Sedgwick 1 0.9 11 1951 4/9/2020
2353 2493 Consolidated Edison Co-NY Inc East River NY New York 6 156.2 11 1951 4/9/2020
2354 3406 Tennessee Valley Authority Johnsonville TN Humphreys 2 125 11 1951 4/9/2020
2355 1865 USACE-Detroit District Saint Marys Falls MI Chippewa 2 6.2 11 1951 4/9/2020
2356 6623 USCE-Missouri River District Fort Peck MT McCone 3 43.5 12 1951 4/9/2020
2357 1380 USCE-Nashville District Wolf Creek KY Russell 4 45 12 1951 4/9/2020
2358 2480 Danskammer Energy Danskammer Generating Station NY Orange 1 72 12 1951 4/9/2020
2359 54656 International Paper Co-Riegelwood International Paper Riegelwood Mill NC Columbus NO 1 7.5 12 1951 4/9/2020
2360 702 Georgia Power Co Bartletts Ferry AL Lee 4 20 12 1951 4/9/2020
2361 991 Indianapolis Power & Light Co Eagle Valley (IN) IN Morgan 3 50 12 1951 4/9/2020
2362 937 City of Carmi - (IL) Carmi IL White 8 1.4 88 1951 4/9/2020
2363 2221 City of Broken Bow - (NE) Broken Bow NE Custer 4 0.8 88 1951 4/9/2020
2364 2221 City of Broken Bow - (NE) Broken Bow NE Custer 5 1 88 1951 4/9/2020
2365 1605 City of Holyoke Gas and Electric Dept. Hadley Falls MA Hampden 1 17.6 1 1952 4/9/2020
2366 10436 Exxon Mobil Refining and Supply Co. ExxonMobil Baytown Refinery TX HARRIS ST34 7.5 1 1952 4/9/2020
2367 2614 Erie Boulevard Hydropower LP Stewarts Bridge NY Saratoga 1 36 1 1952 4/9/2020
2368 2743 Duke Energy Carolinas, LLC Cedar Cliff NC Jackson 1 6.4 1 1952 4/9/2020
2369 1046 Interstate Power and Light Co Dubuque IA Dubuque 3 28.7 1 1952 4/9/2020
2370 84 Ketchikan Public Utilities Ketchikan AK Ketchikan Gateway 3 1.4 1 1952 4/9/2020
2371 2138 City of Kahoka Kahoka MO Clark 6 0.7 1 1952 4/9/2020
2372 2278 Nebraska Public Power District Spencer Hydro NE Boyd 2 1.6 1 1952 4/9/2020
2373 54236 Pfizer Inc Pfizer Groton Plant CT New London TG 3 10 1 1952 4/9/2020
2374 3982 Northern States Power Co - Minnesota Bay Front WI Ashland 5 20 1 1952 4/9/2020
2375 52106 PES Philadelphia Refinery PA Philadelphia GEN1 10 1 1952 4/9/2020
2376 52106 PES Philadelphia Refinery PA Philadelphia GEN2 10 1 1952 4/9/2020
2377 52106 PES Philadelphia Refinery PA Philadelphia GEN3 10 1 1952 4/9/2020
2378 2305 City of Stuart - (NE) Stuart (NE) NE Holt 1 0.7 1 1952 4/9/2020
2379 2305 City of Stuart - (NE) Stuart (NE) NE Holt 3 0.2 1 1952 4/9/2020
2380 2013 Spring Valley Pub Utils Comm Spring Valley MN Fillmore 2 1.1 1 1952 4/9/2020
2381 3485 Southwestern Public Service Co Plant X TX Lamb 1 48 1 1952 4/9/2020
2382 1865 USACE-Detroit District Saint Marys Falls MI Chippewa 3 6.2 1 1952 4/9/2020
2383 50244 Blue Ridge Paper Products Inc Canton North Carolina NC Haywood GN12 10 1 1952 4/9/2020
2384 50305 Lafarge Corp LaFarge Alpena MI Alpena GEN6 12 1 1952 4/9/2020
2385 10795 Invista Camden South Carolina SC Kershaw GEN1 5.5 1 1952 4/9/2020
2386 10795 Invista Camden South Carolina SC Kershaw GEN2 5.5 1 1952 4/9/2020
2387 10244 P H Glatfelter Company P H Glatfelter Co -Chillicothe Facility OH Ross T-10 10.6 2 1952 4/9/2020
2388 3406 Tennessee Valley Authority Johnsonville TN Humphreys 3 125 2 1952 4/9/2020
2389 2014 City of Thief River Falls Thief River Falls MN PENNINGTON IC2 1.2 2 1952 4/9/2020
2390 4114 City of Fennimore - (WI) Fennimore WI Grant 5 0.9 2 1952 4/9/2020
2391 812 Idaho Power Co C J Strike ID Owyhee 1 27.6 3 1952 4/9/2020
2392 812 Idaho Power Co C J Strike ID Owyhee 2 27.6 3 1952 4/9/2020
2393 812 Idaho Power Co C J Strike ID Owyhee 3 27.6 3 1952 4/9/2020
2394 3037 PacifiCorp Soda Springs OR Douglas 1 11 3 1952 4/9/2020
2395 3398 Tennessee Valley Authority Chickamauga TN Hamilton 4 39.9 3 1952 4/9/2020
2396 48 Tennessee Valley Authority Guntersville AL Marshall 4 28.8 3 1952 4/9/2020
2397 1380 USCE-Nashville District Wolf Creek KY Russell 3 45 3 1952 4/9/2020
2398 3406 Tennessee Valley Authority Johnsonville TN Humphreys 4 125 4 1952 4/9/2020
2399 193 City of Piggott - (AR) Municipal Light AR Clay 2 0.6 4 1952 4/9/2020
2400 393 Los Angeles Department of Water & Power Control Gorge CA Inyo 1 37.5 4 1952 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.