MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
22051 56331 Hawaiian Electric Co Inc Hawaiian Electric Co Inc HI Honolulu DG1 1.6 11 2005 5/4/2021
22052 56331 Hawaiian Electric Co Inc Hawaiian Electric Co Inc HI Honolulu DG2 1.6 11 2005 5/4/2021
22053 56332 Hawaiian Electric Co Inc Hawaiian Electric Co Inc HI Honolulu DG1 1.6 11 2005 5/4/2021
22054 56332 Hawaiian Electric Co Inc Hawaiian Electric Co Inc HI Honolulu DG2 1.6 11 2005 5/4/2021
22055 56332 Hawaiian Electric Co Inc Hawaiian Electric Co Inc HI Honolulu DG3 1.6 11 2005 5/4/2021
22056 56352 Tampa Electric Co Tampa Electric Co FL Hillsborough 2 220 0 0 5/4/2021
22057 56352 Tampa Electric Co Tampa Electric Co FL Hillsborough 3 62 0 0 5/4/2021
22058 56352 Tampa Electric Co Tampa Electric Co FL Hillsborough 7 62 0 0 5/4/2021
22059 56352 Tampa Electric Co Tampa Electric Co FL Hillsborough 4 62 0 0 5/4/2021
22060 56352 Tampa Electric Co Tampa Electric Co FL Hillsborough 1 220 0 0 5/4/2021
22061 56352 Tampa Electric Co Tampa Electric Co FL Hillsborough 5 178 0 0 5/4/2021
22062 56352 Tampa Electric Co Tampa Electric Co FL Hillsborough 6 178 0 0 5/4/2021
22063 56353 Tampa Electric Co Tampa Electric Co FL Hillsborough 3 45 0 0 5/4/2021
22064 56353 Tampa Electric Co Tampa Electric Co FL Hillsborough 4 54 0 0 5/4/2021
22065 56354 Tampa Electric Co Tampa Electric Co FL 5 100 0 0 5/4/2021
22066 56354 Tampa Electric Co Tampa Electric Co FL 6 100 0 0 5/4/2021
22067 56366 Dairyland Power Coop Dairyland Power Coop WI Washburn 2 1 0 0 5/4/2021
22068 56366 Dairyland Power Coop Dairyland Power Coop WI Washburn 3 1 0 0 5/4/2021
22069 56366 Dairyland Power Coop Dairyland Power Coop WI Washburn 4 0.8 0 0 5/4/2021
22070 56366 Dairyland Power Coop Dairyland Power Coop WI Washburn 1 1 0 0 5/4/2021
22071 56370 Pattern Operators LP Ecogen Wind NY Steuben 1 79.5 0 0 5/4/2021
22072 56370 Pattern Operators LP Pattern Operators LP NY Steuben 1 79.5 0 0 5/4/2021
22073 56373 Austin Energy Austin Energy TX Travis DOMG1 5 6 2004 5/4/2021
22074 56398 Avangrid Renewables LLC Avangrid Renewables LLC NY Herkimer 1 80 0 0 5/4/2021
22075 56398 Avangrid Renewables LLC Jordanville Wind Farm NY Herkimer 1 80 0 0 5/4/2021
22076 56453 Robinson Power Company LLC Robinson Power Company LLC PA Washington CTG1 5/4/2021
22077 56514 Hawaiian Electric Co Inc Hawaiian Electric Co Inc HI Honolulu DG3 1.6 12 2006 5/4/2021
22078 56514 Hawaiian Electric Co Inc Hawaiian Electric Co Inc HI Honolulu DG1 1.6 12 2006 5/4/2021
22079 56514 Hawaiian Electric Co Inc Hawaiian Electric Co Inc HI Honolulu DG2 1.6 12 2006 5/4/2021
22080 56515 Hawaiian Electric Co Inc Hawaiian Electric Co Inc HI Honolulu DG1 1.6 11 2006 5/4/2021
22081 56515 Hawaiian Electric Co Inc Hawaiian Electric Co Inc HI Honolulu DG2 1.6 11 2006 5/4/2021
22082 56515 Hawaiian Electric Co Inc Hawaiian Electric Co Inc HI Honolulu DG3 1.6 11 2006 5/4/2021
22083 56566 City of Aspen- (CO) City of Aspen- (CO) CO Pitkin 1 1.2 0 0 5/4/2021
22084 56631 Turlock Irrigation District Turlock Irrigation District CA Stanislaus TFC 1.2 1 2009 5/4/2021
22085 56642 Nevada Power Co Nevada Power Co NV White Pine 1 750 0 0 5/4/2021
22086 56642 Nevada Power Co Nevada Power Co NV White Pine 2 750 0 0 5/4/2021
22087 56653 Siemens Gamesa Renewable Energy Inc. Crescent Ridge II Wind Energy Project IL Bureau 1 57.8 0 0 5/4/2021
22088 56653 Siemens Gamesa Renewable Energy Inc. Siemens Gamesa Renewable Energy Inc. IL Bureau 1 57.8 0 0 5/4/2021
22089 56655 Pattern Operators LP Pattern Operators LP PA Cambria 1 41 0 0 5/4/2021
22090 56655 Pattern Operators LP Seldom Seen Wind LLC PA Cambria 1 41 0 0 5/4/2021
22091 56656 Pattern Operators LP Aragonne Mesa Phase II NM Guadalupe 1 110.4 0 0 5/4/2021
22092 58194 Penn State University West Campus Steam Plant PA Centre WC 2 2.5 1 1938 5/4/2021
22093 58194 Penn State University West Campus Steam Plant PA Centre WC 5 2.2 2 2017 5/4/2021
22094 58194 Penn State University West Campus Steam Plant PA Centre CT2 6.1 5/4/2021
22095 58194 Penn State University West Campus Steam Plant PA Centre WC 4 2.9 2 2017 5/4/2021
22096 58194 Penn State University Penn State University PA Centre WC 3 3.5 1 1949 5/4/2021
22097 58194 Penn State University Penn State University PA Centre WC 2 2.5 1 1938 5/4/2021
22098 58211 Hudson Ranch Power I LLC Hudson Ranch Power I LLC CA Imperial HR2 55 0 0 5/4/2021
22099 58212 Duke Energy Carolinas, LLC Duke Energy Carolinas, LLC SC Greenwood 15 17.8 7 1971 5/4/2021
22100 58212 Duke Energy Carolinas, LLC Buzzard Roost GT SC Greenwood 9 22.7 9 1971 5/4/2021
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.