MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
21351 60622 DG AMP Solar, LLC DG AMP Solar Bowling Green OH Wood AMPBG 20 1 2017 5/4/2021
21352 60623 John Laing US Solar Corp. Brantley Solar NC Nash PV1 50.2 10 2018 5/4/2021
21353 60624 John Laing US Solar Corp. Fox Creek Solar NC Franklin PV1 50.2 11 2018 5/4/2021
21354 60625 NRG Renew Canal 1 LLC Renew Canal 1 CSG LLC MA Barnstable CANAL 1.2 6 2017 5/4/2021
21355 60626 BRE NC Solar 2, LLC BRE NC Solar 2 NC Warren BEAM2 5 5/4/2021
21356 60627 BRE NC Solar 3, LLC BRE NC Solar 3 NC Granville BEAM3 5 5/4/2021
21357 60628 BRE NC Solar 4, LLC BRE NC Solar 4 NC Warren BEAM4 5 5/4/2021
21358 60629 Cypress Creek Renewables Perkins Solar, LLC NC Person PV1 2 10 2016 5/4/2021
21359 60630 Howardtown Farm, LLC Howardtown Farm NC Robeson PV1 10 5/4/2021
21360 60631 Cypress Creek Renewables Empire Solar MN Dakota PV1 7 12 2016 5/4/2021
21361 60632 Cypress Creek Renewables Blue Lake Solar MN Scott PV1 3.9 12 2016 5/4/2021
21362 60633 Cypress Creek Renewables Gainey Solar, LLC NC Bladen PV1 2 10 2016 5/4/2021
21363 60634 Cypress Creek Renewables Auten Road Farm, LLC NC Gaston PV1 5 12 2017 5/4/2021
21364 60936 SoCore Energy LLC New Auburn DPC Solar WI Chippewa PV1 2.5 1 2018 5/4/2021
21365 60937 Antlia Community Solar Antlia Community Solar MN Pipestone IACS1 1 9 2017 5/4/2021
21366 60937 Antlia Community Solar Antlia Community Solar MN Pipestone IACS2 1 9 2017 5/4/2021
21367 60938 Aries Community Solar Aries Community Solar MN Dodge AACS2 1 10 2017 5/4/2021
21368 60938 Aries Community Solar Aries Community Solar MN Dodge AACS3 1 10 2017 5/4/2021
21369 60938 Aries Community Solar Aries Community Solar MN Dodge AACS1 1 10 2017 5/4/2021
21370 60938 Aries Community Solar Aries Community Solar MN Dodge AACS4 1 10 2017 5/4/2021
21371 60939 Centaurus Community Solar Centaurus Community Solar MN Chippewa KCCS2 1 9 2017 5/4/2021
21372 60939 Centaurus Community Solar Centaurus Community Solar MN Chippewa KCCS1 1 9 2017 5/4/2021
21373 60940 Gemini Community Solar Gemini Community Solar MN Washington LGCS3 1 9 2017 5/4/2021
21374 60940 Gemini Community Solar Gemini Community Solar MN Washington LGCS2 1 9 2017 5/4/2021
21375 60940 Gemini Community Solar Gemini Community Solar MN Washington LGCS1 1 9 2017 5/4/2021
21376 60941 Mapleton Community Solar Mapleton Community Solar MN Blue Earth DMCS2 1 6 2017 5/4/2021
21377 60941 Mapleton Community Solar Mapleton Community Solar MN Blue Earth DMCS3 1 6 2017 5/4/2021
21378 60941 Mapleton Community Solar Mapleton Community Solar MN Blue Earth DMCS1 1 6 2017 5/4/2021
21379 60942 Morgan Community Solar Morgan Community Solar MN Redwood BMCS2 1 4 2017 5/4/2021
21380 60942 Morgan Community Solar Morgan Community Solar MN Redwood BMCS3 1 4 2017 5/4/2021
21381 60942 Morgan Community Solar Morgan Community Solar MN Redwood BMCS1 1 4 2017 5/4/2021
21382 60943 Spica Community Solar Spica Community Solar MN Kandiyohi MSCS1 1 8 2017 5/4/2021
21383 60943 Spica Community Solar Spica Community Solar MN Kandiyohi MSCS2 1 8 2017 5/4/2021
21384 60944 Vega Community Solar Vega Community Solar MN Pope NVCS1 1 10 2017 5/4/2021
21385 60944 Vega Community Solar Vega Community Solar MN Pope NVCS2 1 10 2017 5/4/2021
21386 60944 Vega Community Solar Vega Community Solar MN Pope NVCS3 1 10 2017 5/4/2021
21387 60944 Vega Community Solar Vega Community Solar MN Pope NVCS5 1 10 2017 5/4/2021
21388 60944 Vega Community Solar Vega Community Solar MN Pope NVCS4 1 10 2017 5/4/2021
21389 60945 Spartan PV 1, LLC Spartan PV 1, LLC MI Ingham PV1 10.5 12 2017 5/4/2021
21390 60947 AEP Renewables Jacumba Solar Farm CA San Diego Q644A 20 7 2017 5/4/2021
21391 60948 Washington Solar, LLC Washington Solar NC Rockingham PV1 5 5/4/2021
21392 60949 Adams Solar, LLC Adams Solar NC Rockingham PV1 2 5/4/2021
21393 60951 Interstate Power and Light Co West Dubuque Solar IA Dubuque PV1 3.8 9 2017 5/4/2021
21394 60953 Los Angeles Department of Water & Power Owens Valley Solar Project 11 CA Inyo W5381 1 12 2016 5/4/2021
21395 60954 SoCore Energy LLC VEC Magee Hill Solar VT Chittenden PV1 1.3 11 2017 5/4/2021
21396 60955 SoCore Energy LLC Strawberry Point DPC Solar IA Clayton PV1 1.3 11 2017 5/4/2021
21397 60956 SoCore Energy LLC Westar Cities Solar KS Reno PV1 1 7 2017 5/4/2021
21398 60957 SoCore Energy LLC Sand Lake DPC Solar WI Polk PV1 1 11 2017 5/4/2021
21399 60958 SoCore Energy LLC Nesvold Watertown Solar MN Carver PV3 1 1 2018 5/4/2021
21400 60958 SoCore Energy LLC Nesvold Watertown Solar MN Carver PV2 1 1 2018 5/4/2021
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.