MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
2001 1844 City of Marshall - (MI) Marshall (MI) MI Calhoun IC5 1.7 4 1948 4/9/2020
2002 6056 Maui Electric Co Ltd Kahului HI Maui 1 5 5 1948 4/9/2020
2003 50397 P H Glatfelter Co P H Glatfelter PA York GEN3 5.1 5 1948 4/9/2020
2004 2903 City of Bryan - (OH) Bryan (OH) OH Williams 5 2.5 5 1948 4/9/2020
2005 1826 City of Grand Haven - (MI) Grand Haven Diesel Plant MI Ottawa 6 2.7 5 1948 4/9/2020
2006 823 Idaho Power Co Upper Malad ID Gooding 1 8.3 6 1948 4/9/2020
2007 1274 City of Ellinwood - (KS) Ellinwood KS BARTON 3 0.6 6 1948 4/9/2020
2008 239 Pacific Gas & Electric Co Electra CA Amador 1 32.3 6 1948 4/9/2020
2009 239 Pacific Gas & Electric Co Electra CA Amador 2 35.1 6 1948 4/9/2020
2010 239 Pacific Gas & Electric Co Electra CA Amador 3 35.1 6 1948 4/9/2020
2011 50476 PCA-Tomahawk Mill Packaging of America Tomahawk Mill WI Lincoln GEN1 6.3 6 1948 4/9/2020
2012 54464 Riverwood Intl USA Inc Riverwood International Macon Mill GA Bibb 0001 7.5 6 1948 4/9/2020
2013 54464 Riverwood Intl USA Inc Riverwood International Macon Mill GA Bibb 0002 5 6 1948 4/9/2020
2014 54464 Riverwood Intl USA Inc Riverwood International Macon Mill GA Bibb 0003 5 6 1948 4/9/2020
2015 2144 City of Marshall - (MO) Marshall (MO) MO Saline 3 4 6 1948 4/9/2020
2016 4119 City of Kaukauna Little Chute WI Outagamie 1 1.1 6 1948 4/9/2020
2017 4119 City of Kaukauna Little Chute WI Outagamie 2 1.1 6 1948 4/9/2020
2018 4119 City of Kaukauna Little Chute WI Outagamie 3 1.1 6 1948 4/9/2020
2019 1994 Melrose Public Utilities Melrose MN Stearns 2 1.1 7 1948 4/9/2020
2020 50397 P H Glatfelter Co P H Glatfelter PA York GEN1 6 7 1948 4/9/2020
2021 54134 Great Lakes Hydro America LLC Great Lakes Hydro America - ME ME Penobscot EMH1 1.6 7 1948 4/9/2020
2022 54134 Great Lakes Hydro America LLC Great Lakes Hydro America - ME ME Penobscot EMH2 1.6 7 1948 4/9/2020
2023 54134 Great Lakes Hydro America LLC Great Lakes Hydro America - ME ME Penobscot EMH3 1.6 7 1948 4/9/2020
2024 54134 Great Lakes Hydro America LLC Great Lakes Hydro America - ME ME Penobscot EMH4 1.6 7 1948 4/9/2020
2025 54134 Great Lakes Hydro America LLC Great Lakes Hydro America - ME ME Penobscot EMH5 1.6 7 1948 4/9/2020
2026 54134 Great Lakes Hydro America LLC Great Lakes Hydro America - ME ME Penobscot EMH6 1.6 7 1948 4/9/2020
2027 445 U S Bureau of Reclamation Shasta CA Shasta 2 142 7 1948 4/9/2020
2028 2368 Public Service Co of NH Smith (NH) NH Coos 1 15 8 1948 4/9/2020
2029 2530 New York State Elec & Gas Corp High Falls - Saranac NY NY Clinton 1 4 8 1948 4/9/2020
2030 1513 Merlin One LLC Caribou Generation Station ME Aroostook CD2 2.7 8 1948 4/9/2020
2031 1513 Merlin One LLC Caribou Generation Station ME Aroostook CD3 2.7 8 1948 4/9/2020
2032 1513 Merlin One LLC Caribou Generation Station ME Aroostook CD4 1 8 1948 4/9/2020
2033 969 City of Sullivan - (IL) Sullivan (IL) IL Moultrie 5 1.1 9 1948 4/9/2020
2034 1846 Newberry Water & Light Board Newberry MI Luce 2 0.7 9 1948 4/9/2020
2035 1158 City of Lenox - (IA) Lenox IA Taylor 1 0.3 9 1948 4/9/2020
2036 1934 Northern States Power Co - Minnesota Wilmarth MN Blue Earth 1 12.5 9 1948 4/9/2020
2037 54211 American Crystal Sugar Co American Crystal Sugar Moorhead MN Clay G1 3 9 1948 4/9/2020
2038 3753 Barton Village, Inc West Charleston VT Orleans 2 0.7 10 1948 4/9/2020
2039 815 Idaho Power Co Lower Malad ID Gooding 1 13.5 10 1948 4/9/2020
2040 49 Tennessee Valley Authority Wheeler Dam AL Lawrence 5 35.1 10 1948 4/9/2020
2041 2014 City of Thief River Falls Thief River Falls MN PENNINGTON IC4 1.4 10 1948 4/9/2020
2042 3402 Tennessee Valley Authority Fort Loudoun TN Loudon 3 43 10 1948 4/9/2020
2043 54690 Amalgamated Sugar Co-Nampa Amalgamated Sugar LLC Nampa ID Canyon 2250 2.2 10 1948 4/9/2020
2044 57950 Michigan Sugar Company MSC Croswell MI Sanilac 1 1.3 10 1948 4/9/2020
2045 54780 University of Illinois University of Illinois Abbott Power Plt IL Champaign T3 3 11 1948 4/9/2020
2046 291 Pacific Gas & Electric Co West Point PH CA Amador 1 13.6 11 1948 4/9/2020
2047 2411 PSEG Fossil LLC PSEG Sewaren Generating Station NJ Middlesex 2 107.5 11 1948 4/9/2020
2048 2411 PSEG Fossil LLC PSEG Sewaren Generating Station NJ Middlesex 1 110.7 12 1948 4/9/2020
2049 4020 Northwestern Wisconsin Elec Co Frederic Diesel WI POLK 2 0.7 12 1948 4/9/2020
2050 1155 City of Lamoni - (IA) Lamoni Municipal Utilities IA Decatur 4 0.6 12 1948 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 8/21/2025 5:13:22 PM      ver.1.59

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.