MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
20051 58646 Southern Power Co Stateline Solar CA San Bernardino STL 75.9 12 2015 4/9/2020
20052 58646 Southern Power Co Stateline Solar CA San Bernardino STL2 34.1 12 2015 4/9/2020
20053 59449 Southern Power Co Decatur County Solar Project GA Decatur DCSP1 20 12 2015 4/9/2020
20054 59450 Southern Power Co Decatur Parkway Solar Project, LLC GA Decatur DPSP1 80 12 2015 4/9/2020
20055 59460 Southern Power Co Kay Wind, LLC OK Kay KNG1 299 12 2015 4/9/2020
20056 59769 Tampa Electric Co TIA Solar FL Hillsborough 1 1.6 12 2015 4/9/2020
20057 59601 Public Service Elec & Gas Co L&D Landfill Solar NJ Burlington L&D 10 12 2015 4/9/2020
20058 58284 Public Service Co of NM La Luz Energy Center NM Valencia 0001 42.3 12 2015 4/9/2020
20059 58883 MidAmerican Energy Co Highland Wind Project (IA) IA O'Brien HLWF7 11.7 12 2015 4/9/2020
20060 59637 MidAmerican Energy Co Adams Wind IA Adams ADWF3 56.3 12 2015 4/9/2020
20061 58965 Montana-Dakota Utilities Co Thunder Spirit Wind, LLC ND Adams THNDR 107.5 12 2015 4/9/2020
20062 59984 Hoosier Energy R E C, Inc Lanesville Solar RES IN Harrison PV1 1.1 12 2015 4/9/2020
20063 59798 Los Angeles Department of Water & Power Colon PV CA Los Angeles W4172 1.3 12 2015 4/9/2020
20064 60137 East Kentucky Power Coop, Inc Glasgow LFGTE KY Barren 1 1 12 2015 4/9/2020
20065 59862 Georgia Power Co Fort Benning Solar Facility GA Chattahoochee 1 30 12 2015 4/9/2020
20066 59966 Duke Energy Progress - (NC) Camp Lejeune Solar NC Onslow PV1 12.8 12 2015 4/9/2020
20067 6329 Alaska Village Elec Coop, Inc Mountain Village AK Bethel 4A 0.8 12 2015 4/9/2020
20068 60480 Germantown Solar, LLC Germantown Solar, LLC NC Forsyth PV1 2.1 12 2015 4/9/2020
20069 1 TDX Sand Point Generating, LLC Sand Point AK Aleutians East 2 0.9 12 2000 5/4/2021
20070 1 TDX Sand Point Generating, LLC Sand Point AK Aleutians East 1 0.9 12 2000 5/4/2021
20071 1 TDX Sand Point Generating, LLC Sand Point AK Aleutians East 3 0.5 12 2010 5/4/2021
20072 1 TDX Sand Point Generating, LLC Sand Point AK Aleutians East 5 0.7 12 2000 5/4/2021
20073 1 TDX Sand Point Generating, LLC Sand Point AK Aleutians East WT1 0.5 10 2011 5/4/2021
20074 1 TDX Sand Point Generating, LLC Sand Point AK Aleutians East WT2 0.5 10 2011 5/4/2021
20075 10048 LAX Airport LAX Airport CA Los Angeles GEN2 4 2 1985 5/4/2021
20076 2822 Minnkota Power Coop, Inc Minnkota Power Coop, Inc ND Cass 1 1.6 10 1947 5/4/2021
20077 2822 Minnkota Power Coop, Inc Minnkota Power Coop, Inc ND Cass 3 1.6 10 1947 5/4/2021
20078 2822 Minnkota Power Coop, Inc Minnkota Power Coop, Inc ND Cass 2 1.6 10 1947 5/4/2021
20079 2835 FirstEnergy Generation Corp FirstEnergy Generation Corp OH Ashtabula 6 46 12 1972 5/4/2021
20080 2835 FirstEnergy Generation Corp FirstEnergy Generation Corp OH Ashtabula 9 46 7 1953 5/4/2021
20081 2835 FirstEnergy Generation Corp FirstEnergy Generation Corp OH Ashtabula 5 256 12 1958 5/4/2021
20082 2835 FirstEnergy Generation Corp FirstEnergy Generation Corp OH Ashtabula 8 46 12 1953 5/4/2021
20083 2835 FirstEnergy Generation Corp FirstEnergy Generation Corp OH Ashtabula 7 46 12 1972 5/4/2021
20084 2838 FirstEnergy Generation Corp FirstEnergy Generation Corp OH Cuyahoga IC1 2 6 1966 5/4/2021
20085 2838 FirstEnergy Generation Corp FirstEnergy Generation Corp OH Cuyahoga IC2 2 6 1966 5/4/2021
20086 2838 FirstEnergy Generation Corp FirstEnergy Generation Corp OH Cuyahoga 18 256 6 1962 5/4/2021
20087 2843 AEP Generation Resources Inc AEP Generation Resources Inc OH Pickaway 5 106.2 11 1955 5/4/2021
20088 2857 FirstEnergy Generation Corp FirstEnergy Generation Corp OH Lorain CTB 28.8 5 1973 5/4/2021
20089 2857 FirstEnergy Generation Corp FirstEnergy Generation Corp OH Lorain CTA 28.8 5 1973 5/4/2021
20090 2857 FirstEnergy Generation Corp FirstEnergy Generation Corp OH Lorain 4 113.6 6 1957 5/4/2021
20091 2860 FirstEnergy Generation Corp FirstEnergy Generation Corp OH Clark CTB 27 9 1972 5/4/2021
20092 2860 FirstEnergy Generation Corp FirstEnergy Generation Corp OH Clark CTA 27 8 1972 5/4/2021
20093 2864 FirstEnergy Generation Corp FirstEnergy Generation Corp OH Belmont 4 156.2 3 1955 5/4/2021
20094 2864 FirstEnergy Generation Corp FirstEnergy Generation Corp OH Belmont B2 2.5 5 1972 5/4/2021
20095 2864 FirstEnergy Generation Corp FirstEnergy Generation Corp OH Belmont A1 2.5 5 1972 5/4/2021
20096 2864 FirstEnergy Generation Corp FirstEnergy Generation Corp OH Belmont 3 103.4 3 1950 5/4/2021
20097 2864 FirstEnergy Generation Corp FirstEnergy Generation Corp OH Belmont 5 156.2 6 1955 5/4/2021
20098 2864 FirstEnergy Generation Corp FirstEnergy Generation Corp OH Belmont B1 2.5 5 1972 5/4/2021
20099 2864 FirstEnergy Generation Corp FirstEnergy Generation Corp OH Belmont 1 62.5 1 1944 5/4/2021
20100 2864 FirstEnergy Generation Corp FirstEnergy Generation Corp OH Belmont 2 62.5 1 1947 5/4/2021
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.