MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
17051 57865 Golden Spread Electric Cooperative, Inc Antelope Station TX Hale E13 9.3 6 2011 4/9/2020
17052 57865 Golden Spread Electric Cooperative, Inc Antelope Station TX Hale E14 9.3 6 2011 4/9/2020
17053 57865 Golden Spread Electric Cooperative, Inc Antelope Station TX Hale E15 9.3 6 2011 4/9/2020
17054 57865 Golden Spread Electric Cooperative, Inc Antelope Station TX Hale E16 9.3 6 2011 4/9/2020
17055 57865 Golden Spread Electric Cooperative, Inc Antelope Station TX Hale E17 9.3 6 2011 4/9/2020
17056 57865 Golden Spread Electric Cooperative, Inc Antelope Station TX Hale E18 9.3 6 2011 4/9/2020
17057 60 City of Hastings - (NE) Whelan Energy Center NE Adams 2 248 6 2011 4/9/2020
17058 7805 Duke Energy Progress - (NC) Sherwood H Smith Jr Energy Complex NC Richmond 10 2 191.2 6 2011 4/9/2020
17059 7805 Duke Energy Progress - (NC) Sherwood H Smith Jr Energy Complex NC Richmond ST5 2 271.1 6 2011 4/9/2020
17060 7805 Duke Energy Progress - (NC) Sherwood H Smith Jr Energy Complex NC Richmond 9 2 191.2 6 2011 4/9/2020
17061 10194 Chevron Refinery-Hawaii Hawaii Cogen HI Honolulu GEN4 3.2 6 2011 4/9/2020
17062 7757 Associated Electric Coop, Inc Chouteau OK Mayes 4 CC1 176 6 2011 4/9/2020
17063 7757 Associated Electric Coop, Inc Chouteau OK Mayes 5 CC1 176 6 2011 4/9/2020
17064 7757 Associated Electric Coop, Inc Chouteau OK Mayes 6 CC1 182.8 6 2011 4/9/2020
17065 10549 Ameresco LFG I Inc Al Turi NY Orange 2 0.8 7 2011 4/9/2020
17066 10549 Ameresco LFG I Inc Al Turi NY Orange 3 0.8 7 2011 4/9/2020
17067 54225 The Gillette Company Gillette SBMC MA Suffolk CTG3 1 7.2 7 2011 4/9/2020
17068 58061 Granger Electric Co Decatur-Morgan Co LFG Recovery Project AL Morgan 0290 0.8 7 2011 4/9/2020
17069 7934 City of Rock Falls - (IL) Industrial Park IL Whiteside 8 2.2 7 2011 4/9/2020
17070 7934 City of Rock Falls - (IL) Industrial Park IL Whiteside 9 2.2 7 2011 4/9/2020
17071 7238 Kissimmee Utility Authority Cane Island FL Osceola 4 UN3 180 7 2011 4/9/2020
17072 7238 Kissimmee Utility Authority Cane Island FL Osceola 4A UN3 143.5 7 2011 4/9/2020
17073 7266 Modesto Irrigation District Woodland CA Stanislaus 3A 8.4 7 2011 4/9/2020
17074 7266 Modesto Irrigation District Woodland CA Stanislaus 3B 8.4 7 2011 4/9/2020
17075 7266 Modesto Irrigation District Woodland CA Stanislaus 3C 8.4 7 2011 4/9/2020
17076 7266 Modesto Irrigation District Woodland CA Stanislaus 3D 8.4 7 2011 4/9/2020
17077 7266 Modesto Irrigation District Woodland CA Stanislaus 3E 8.4 7 2011 4/9/2020
17078 7266 Modesto Irrigation District Woodland CA Stanislaus 3F 8.4 7 2011 4/9/2020
17079 54406 State of Wisconsin Capitol Heat and Power WI Dane P31 1 7 2011 4/9/2020
17080 54406 State of Wisconsin Capitol Heat and Power WI Dane P32 1 7 2011 4/9/2020
17081 3176 UGI Development Co Hunlock Power Station PA Luzerne 5 HUN1 48 7 2011 4/9/2020
17082 3176 UGI Development Co Hunlock Power Station PA Luzerne 6 HUN1 48 7 2011 4/9/2020
17083 54939 WM Renewable Energy LLC EKS Landfill MN Dakota UNT4 1.6 7 2011 4/9/2020
17084 57405 WM Renewable Energy LLC Eagle Valley (MI) MI Oakland GEN1 1.6 7 2011 4/9/2020
17085 57405 WM Renewable Energy LLC Eagle Valley (MI) MI Oakland GEN2 1.6 7 2011 4/9/2020
17086 57186 Innovative Energy Systems Inc Chautauqua LFGTE Facility NY Chautauqua GEN5 1.6 7 2011 4/9/2020
17087 57186 Innovative Energy Systems Inc Chautauqua LFGTE Facility NY Chautauqua GEN6 1.6 7 2011 4/9/2020
17088 57434 Valley View Transmission LLC Valley View Transmission LLC MN Murray VVT 10 7 2011 4/9/2020
17089 57438 6th St Solar Park of Gainesville FL 6th St Solar Park of Gainesville FL FL Alachua 1 1.6 7 2011 4/9/2020
17090 57474 Ralls Wind Farm LLC Ralls Wind Farm TX Crosby 1 10 7 2011 4/9/2020
17091 57337 White Oak Solar Energy LLC Dover Sun Park DE Kent 1 10 7 2011 4/9/2020
17092 57772 WGL Energy Systems, Inc Perdue Bridgeville Photovoltaic DE Sussex BRID 1.3 7 2011 4/9/2020
17093 57690 Turnbull Hydro LLC Turnbull Hydro MT Teton 1 5.3 7 2011 4/9/2020
17094 57613 Lincoln Electric Company LE Wind Turbine 1 OH Cuyahoga WTG1 2.5 7 2011 4/9/2020
17095 57620 Paulding Wind Farm II LLC Paulding Wind Farm II OH Paulding GEN1 99 7 2011 4/9/2020
17096 57640 500 Virginia Solar, LP 500 Virginia Solar PA Montgomery 1 1 7 2011 4/9/2020
17097 57664 Astoria Energy II LLC Astoria Energy II NY Queens CT3 CC1 200 7 2011 4/9/2020
17098 57664 Astoria Energy II LLC Astoria Energy II NY Queens CT4 CC1 200 7 2011 4/9/2020
17099 57664 Astoria Energy II LLC Astoria Energy II NY Queens ST2 CC1 250 7 2011 4/9/2020
17100 56798 Kleen Energy Systems, LLC Kleen Energy Systems Project CT Middlesex ST CC01 295 7 2011 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/20/2025 5:02:04 PM      ver. 1.57

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.