MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
16401 3630 South Texas Electric Coop, Inc Pearsall TX Frio 14A 8.4 3 2010 4/9/2020
16402 3630 South Texas Electric Coop, Inc Pearsall TX Frio 15A 8.4 3 2010 4/9/2020
16403 3630 South Texas Electric Coop, Inc Pearsall TX Frio 16A 8.4 3 2010 4/9/2020
16404 3630 South Texas Electric Coop, Inc Pearsall TX Frio 1A 8.4 3 2010 4/9/2020
16405 3630 South Texas Electric Coop, Inc Pearsall TX Frio 3A 8.4 3 2010 4/9/2020
16406 3630 South Texas Electric Coop, Inc Pearsall TX Frio 4A 8.4 3 2010 4/9/2020
16407 3630 South Texas Electric Coop, Inc Pearsall TX Frio 5A 8.4 3 2010 4/9/2020
16408 3630 South Texas Electric Coop, Inc Pearsall TX Frio 6A 8.4 3 2010 4/9/2020
16409 3630 South Texas Electric Coop, Inc Pearsall TX Frio 7A 8.4 3 2010 4/9/2020
16410 3630 South Texas Electric Coop, Inc Pearsall TX Frio 8A 8.4 3 2010 4/9/2020
16411 3630 South Texas Electric Coop, Inc Pearsall TX Frio 9A 8.4 3 2010 4/9/2020
16412 3630 South Texas Electric Coop, Inc Pearsall TX Frio 2A 8.4 3 2010 4/9/2020
16413 2316 City of Wisner Wisner NE Cuming 4 1.5 3 2010 4/9/2020
16414 2316 City of Wisner Wisner NE Cuming 5 1.5 3 2010 4/9/2020
16415 55067 Metropolitan Pier and Exposition Auth MPEA Energy Center IL Cook GEN4 2 3 2010 4/9/2020
16416 55067 Metropolitan Pier and Exposition Auth MPEA Energy Center IL Cook GEN5 2 3 2010 4/9/2020
16417 55067 Metropolitan Pier and Exposition Auth MPEA Energy Center IL Cook GEN6 2 3 2010 4/9/2020
16418 60506 Electric Transmission Texas LLC ETT Presidio NaS Battery TX Presidio BOB 4 3 2010 4/9/2020
16419 4939 Topaz Power Group LLC Barney M Davis TX Nueces 3 CC1 189.6 3 2010 4/9/2020
16420 4939 Topaz Power Group LLC Barney M Davis TX Nueces 4 CC1 189.6 3 2010 4/9/2020
16421 3441 Topaz Power Group LLC Nueces Bay TX Nueces 8 CC1 189.6 3 2010 4/9/2020
16422 3441 Topaz Power Group LLC Nueces Bay TX Nueces 9 CC1 189.6 3 2010 4/9/2020
16423 56426 AMERESCO Chicopee Energy LLC Ameresco Chicopee Energy MA Hampden UNIT4 2.1 3 2010 4/9/2020
16424 57020 WM Renewable Energy LLC Westside Landfill Gas Recovery TX PARKER GEN1 1.6 3 2010 4/9/2020
16425 57020 WM Renewable Energy LLC Westside Landfill Gas Recovery TX PARKER GEN2 1.6 3 2010 4/9/2020
16426 57020 WM Renewable Energy LLC Westside Landfill Gas Recovery TX PARKER GEN3 1.6 3 2010 4/9/2020
16427 3630 South Texas Electric Coop, Inc Pearsall TX Frio 17A 8.4 4 2010 4/9/2020
16428 3630 South Texas Electric Coop, Inc Pearsall TX Frio 19A 8.4 4 2010 4/9/2020
16429 3630 South Texas Electric Coop, Inc Pearsall TX Frio 20A 8.4 4 2010 4/9/2020
16430 3630 South Texas Electric Coop, Inc Pearsall TX Frio 21A 8.4 4 2010 4/9/2020
16431 3630 South Texas Electric Coop, Inc Pearsall TX Frio 22A 8.4 4 2010 4/9/2020
16432 3630 South Texas Electric Coop, Inc Pearsall TX Frio 23A 8.4 4 2010 4/9/2020
16433 3630 South Texas Electric Coop, Inc Pearsall TX Frio 24A 8.4 4 2010 4/9/2020
16434 56596 Black Hills Power, Inc. d/b/a Wygen III WY CAMPBELL 5 116 4 2010 4/9/2020
16435 6180 Oak Grove Management Co LLC Oak Grove (TX) TX Robertson OG1 916.8 4 2010 4/9/2020
16436 57643 Vestas Towers America, Inc Vestas Towers America, Inc. CO Pueblo V100 1.8 4 2010 4/9/2020
16437 57202 Jacksonville Solar LLC Jacksonville Solar FL Duval 1 15 4 2010 4/9/2020
16438 57203 Wyandot Solar LLC Wyandot Solar Farm OH WYANDOT 1 10 4 2010 4/9/2020
16439 57194 Day County Wind LLC Day County Wind LLC SD Day GE15 99 4 2010 4/9/2020
16440 57102 J&A-Whittier LLC Whittier LFG Power Plant #1 CA Los Angeles EN02 1.1 4 2010 4/9/2020
16441 56768 CalRenew-1 LLC CalRenew-1 CA Fresno CR1 5 4 2010 4/9/2020
16442 57249 Bio-Gas Technologies LTD Renewable Energy Services of Ohio OH Erie GEN1 1.6 4 2010 4/9/2020
16443 1989 Litchfield Public Utilities Litchfield MN Meeker QS 1 2.3 4 2010 4/9/2020
16444 1989 Litchfield Public Utilities Litchfield MN Meeker QS 2 2.3 4 2010 4/9/2020
16445 1989 Litchfield Public Utilities Litchfield MN Meeker QS 3 2.3 4 2010 4/9/2020
16446 1989 Litchfield Public Utilities Litchfield MN Meeker QS 4 2.3 4 2010 4/9/2020
16447 1989 Litchfield Public Utilities Litchfield MN Meeker QS 5 2.3 4 2010 4/9/2020
16448 57505 North Carolina Mun Power Agny #1 Monroe Generating Station NC Union 1 15 4 2010 4/9/2020
16449 57505 North Carolina Mun Power Agny #1 Monroe Generating Station NC Union 2 15 4 2010 4/9/2020
16450 56997 Boise-Kuna Irrigation District Arrowrock Hydroelectric Project ID Elmore 1 7.5 4 2010 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/20/2025 5:02:04 PM      ver. 1.57

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.