MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
15651 542 Connecticut Jet Power LLC Cos Cob CT Fairfield un14 20 6 2008 4/9/2020
15652 56350 CER Colorado Bend Energy Partners LP Colorado Bend Energy Center TX Wharton ST2 BLK2 115 6 2008 4/9/2020
15653 56616 Novo Biopower LLC Novo BioPower Plant AZ Navajo G3 27.2 6 2008 4/9/2020
15654 58084 Kimberly-Clark Corporation Kimberly Clark-Unit 1,2,3 CT Litchfield GT200 16.1 6 2008 4/9/2020
15655 6761 Platte River Power Authority Rawhide CO Larimer F 149.6 6 2008 4/9/2020
15656 56666 PacifiCorp Goodnoe Hills WA Klickitat 1 97.8 6 2008 4/9/2020
15657 56569 Imperial Irrigation District Niland Gas Turbine Plant CA IMPERIAL 1 60.5 6 2008 4/9/2020
15658 56569 Imperial Irrigation District Niland Gas Turbine Plant CA IMPERIAL 2 60.5 6 2008 4/9/2020
15659 56954 North Carolina Mun Power Agny #1 Gastonia Prime Power Park NC Gaston 1 2.3 6 2008 4/9/2020
15660 56954 North Carolina Mun Power Agny #1 Gastonia Prime Power Park NC Gaston 2 2.3 6 2008 4/9/2020
15661 56497 Midwest Energy Inc Goodman Energy Center KS Ellis 1 8.4 6 2008 4/9/2020
15662 56497 Midwest Energy Inc Goodman Energy Center KS Ellis 2 8.4 6 2008 4/9/2020
15663 56497 Midwest Energy Inc Goodman Energy Center KS Ellis 3 8.4 6 2008 4/9/2020
15664 56497 Midwest Energy Inc Goodman Energy Center KS Ellis 4 8.4 6 2008 4/9/2020
15665 56497 Midwest Energy Inc Goodman Energy Center KS Ellis 5 8.4 6 2008 4/9/2020
15666 56497 Midwest Energy Inc Goodman Energy Center KS Ellis 6 8.4 6 2008 4/9/2020
15667 2123 City of Columbia - (MO) Columbia (MO) MO Boone LF1 1 6 2008 4/9/2020
15668 2123 City of Columbia - (MO) Columbia (MO) MO Boone LF2 1 6 2008 4/9/2020
15669 120 Arizona Public Service Co Yucca AZ Yuma GT5 60.5 6 2008 4/9/2020
15670 120 Arizona Public Service Co Yucca AZ Yuma GT6 60.5 6 2008 4/9/2020
15671 56238 Basin Electric Power Coop Groton Generating Station SD Brown GT02 95 7 2008 4/9/2020
15672 57052 Alaska Village Elec Coop, Inc Savoonga AK Nome UNIT1 0.4 7 2008 4/9/2020
15673 57052 Alaska Village Elec Coop, Inc Savoonga AK Nome UNIT2 0.5 7 2008 4/9/2020
15674 57052 Alaska Village Elec Coop, Inc Savoonga AK Nome UNIT3 0.8 7 2008 4/9/2020
15675 2322 Nevada Power Co Clark (NVE) NV Clark 18 60.5 7 2008 4/9/2020
15676 2322 Nevada Power Co Clark (NVE) NV Clark 19 60.5 7 2008 4/9/2020
15677 2322 Nevada Power Co Clark (NVE) NV Clark 20 60.5 7 2008 4/9/2020
15678 2322 Nevada Power Co Clark (NVE) NV Clark 21 58.9 7 2008 4/9/2020
15679 2322 Nevada Power Co Clark (NVE) NV Clark 22 60.5 7 2008 4/9/2020
15680 2322 Nevada Power Co Clark (NVE) NV Clark 16 60.5 7 2008 4/9/2020
15681 56468 Avangrid Renewables Inc Klondike Windpower III OR Sherman 2 76.5 7 2008 4/9/2020
15682 2336 Sierra Pacific Power Co Tracy NV Storey 8 PB1 155.6 7 2008 4/9/2020
15683 2336 Sierra Pacific Power Co Tracy NV Storey 9 PB1 155.6 7 2008 4/9/2020
15684 2336 Sierra Pacific Power Co Tracy NV Storey 10 PB1 312 7 2008 4/9/2020
15685 56751 NRG Energy Gas & Wind Holdings Inc Spanish Fork Wind Park 2 LLC UT Utah 1 18.9 7 2008 4/9/2020
15686 56752 NRG Energy Gas & Wind Holdings Inc Mountain Wind Power LLC WY Uinta 1 61 7 2008 4/9/2020
15687 56920 E ON Climate Renewables N America LLC EC&R Panther Creek Wind Farm I TX Howard 1 142.5 7 2008 4/9/2020
15688 56645 Osceola Windpower LLC Osceola Windpower LLC IA Osceola CL25 100 7 2008 4/9/2020
15689 56637 Bennett Creek Windfarm LLC Bennett Creek Windfarm LLC ID Elmore 1 21 7 2008 4/9/2020
15690 4078 Wisconsin Public Service Corp Weston WI Marathon 4 595 7 2008 4/9/2020
15691 56942 Invenergy Services LLC Forward Wind Energy Center WI Dodge 1 99 7 2008 4/9/2020
15692 56530 WM Renewable Energy LLC DADS Gas Recovery CO Arapahoe GEN1 0.8 7 2008 4/9/2020
15693 56530 WM Renewable Energy LLC DADS Gas Recovery CO Arapahoe GEN2 0.8 7 2008 4/9/2020
15694 56530 WM Renewable Energy LLC DADS Gas Recovery CO Arapahoe GEN3 0.8 7 2008 4/9/2020
15695 56530 WM Renewable Energy LLC DADS Gas Recovery CO Arapahoe GEN4 0.8 7 2008 4/9/2020
15696 56121 South Carolina Public Service Authority Anderson Regional Landfill SC Anderson A2 1.6 7 2008 4/9/2020
15697 56121 South Carolina Public Service Authority Anderson Regional Landfill SC Anderson A3 1.6 7 2008 4/9/2020
15698 3833 USCE-Wilmington District John H Kerr VA Mecklenburg B 1.1 8 2008 4/9/2020
15699 56638 AES Wind Generation Inc Buffalo Gap 3 Wind Farm TX Nolan GEN1 170.2 8 2008 4/9/2020
15700 3439 Topaz Power Group LLC Laredo TX Webb 4 131.8 8 2008 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 2/20/2025 5:02:04 PM      ver. 1.57

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.