MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
15051 130 South Carolina Public Service Authority Cross SC Berkeley 3 591 1 2007 4/9/2020
15052 54782 Seneca Energy II Seneca Energy NY Seneca GE15 1.6 1 2007 4/9/2020
15053 54782 Seneca Energy II Seneca Energy NY Seneca GE16 1.6 1 2007 4/9/2020
15054 54782 Seneca Energy II Seneca Energy NY Seneca GE17 1.6 1 2007 4/9/2020
15055 54782 Seneca Energy II Seneca Energy NY Seneca GE18 1.6 1 2007 4/9/2020
15056 949 City of Marshall - (IL) Marshall (IL) IL Clark 12 1.8 1 2007 4/9/2020
15057 949 City of Marshall - (IL) Marshall (IL) IL Clark 13 1.8 1 2007 4/9/2020
15058 59436 North American Natural Res Lennon Generating MI Shiawassee 5 0.8 1 2007 4/9/2020
15059 3264 Duke Energy Carolinas, LLC W S Lee SC Anderson 7 54 1 2007 4/9/2020
15060 3264 Duke Energy Carolinas, LLC W S Lee SC Anderson 8 54 1 2007 4/9/2020
15061 57056 Alaska Village Elec Coop, Inc Scammon Bay AK Wade Hampton UNIT3 0.5 1 2007 4/9/2020
15062 1263 City of Belleville - (KS) Belleville KS Republic 8 2.8 1 2007 4/9/2020
15063 56479 E ON Climate Renewables N America LLC Sand Bluff Wind Farm TX Glasscock 2 90 1 2007 4/9/2020
15064 56873 Southeastern Chester County Refuse Auth SECCRA Community Landfill PA Chester 1 0.9 1 2007 4/9/2020
15065 56562 EXC Wind 6 EXC Wind 6 LLC TX Sherman JDW6 10 1 2007 4/9/2020
15066 57861 Hidden Hollow Energy LLC Hidden Hollow Energy ID Ada UNT1 1.5 1 2007 4/9/2020
15067 57861 Hidden Hollow Energy LLC Hidden Hollow Energy ID Ada UNT2 1.5 1 2007 4/9/2020
15068 58269 COT/Division of Water Reclamation Bay View Backup Power Facility OH Lucas G1 2 1 2007 4/9/2020
15069 58269 COT/Division of Water Reclamation Bay View Backup Power Facility OH Lucas G2 2 1 2007 4/9/2020
15070 58269 COT/Division of Water Reclamation Bay View Backup Power Facility OH Lucas G3 2 1 2007 4/9/2020
15071 58269 COT/Division of Water Reclamation Bay View Backup Power Facility OH Lucas G4 2 1 2007 4/9/2020
15072 58269 COT/Division of Water Reclamation Bay View Backup Power Facility OH Lucas G5 2 1 2007 4/9/2020
15073 58269 COT/Division of Water Reclamation Bay View Backup Power Facility OH Lucas G6 2 1 2007 4/9/2020
15074 58422 California State University, Northridge CSU Northridge Plant CA Los Angeles 63 0.3 1 2007 4/9/2020
15075 58422 California State University, Northridge CSU Northridge Plant CA Los Angeles 64 0.3 1 2007 4/9/2020
15076 58422 California State University, Northridge CSU Northridge Plant CA Los Angeles 65 0.3 1 2007 4/9/2020
15077 58422 California State University, Northridge CSU Northridge Plant CA Los Angeles 67 0.3 1 2007 4/9/2020
15078 1866 Wyandotte Municipal Serv Comm Wyandotte MI Wayne DG1 1.8 1 2007 4/9/2020
15079 1866 Wyandotte Municipal Serv Comm Wyandotte MI Wayne DG2 1.8 1 2007 4/9/2020
15080 1866 Wyandotte Municipal Serv Comm Wyandotte MI Wayne DG3 1.8 1 2007 4/9/2020
15081 56615 San Diego County Water Auth Rancho Penasquitos CA San Diego G100 4.6 1 2007 4/9/2020
15082 57208 Thomson Corp Thomson Reuters Data Center Bldg H MN DAKOTA 1 2 1 2007 4/9/2020
15083 57208 Thomson Corp Thomson Reuters Data Center Bldg H MN DAKOTA 2 2 1 2007 4/9/2020
15084 57208 Thomson Corp Thomson Reuters Data Center Bldg H MN DAKOTA 3 2 1 2007 4/9/2020
15085 57208 Thomson Corp Thomson Reuters Data Center Bldg H MN DAKOTA 4 2 1 2007 4/9/2020
15086 55597 Gas Recovery Systems Inc GRS C&C MI Calhoun 4 2.7 2 2007 4/9/2020
15087 58168 University of Redlands Energy Center CA San Bernardino EC01 1.5 2 2007 4/9/2020
15088 58109 Georgia-Pacific Toledo LLC Georgia-Pacific Toledo Mill OR Lincoln TG1 18.5 2 2007 4/9/2020
15089 58109 Georgia-Pacific Toledo LLC Georgia-Pacific Toledo Mill OR Lincoln TG2 18.8 2 2007 4/9/2020
15090 57969 Hampton Lumber Mills - Washington Inc Darrington WA Snohomish GEN1 4.5 2 2007 4/9/2020
15091 57953 Roquette America Roquette America IA Lee ST 34.4 2 2007 4/9/2020
15092 59260 Hidden View Dairy, LLC Hidden View Dairy, LLC IN Jasper HV2 0.4 2 2007 4/9/2020
15093 54842 Outagamie Clean Energy Project LLC Outagamie County Co-Generation Facility WI Outagamie G1 1.6 2 2007 4/9/2020
15094 54842 Outagamie Clean Energy Project LLC Outagamie County Co-Generation Facility WI Outagamie G2 1.6 2 2007 4/9/2020
15095 54842 Outagamie Clean Energy Project LLC Outagamie County Co-Generation Facility WI Outagamie G3 1.6 2 2007 4/9/2020
15096 57103 Newark America Newark America Mill MA WORCESTER 1 6.3 2 2007 4/9/2020
15097 56327 East Kentucky Power Coop, Inc Pendleton County LFGTE KY Pendleton 1 0.8 2 2007 4/9/2020
15098 56327 East Kentucky Power Coop, Inc Pendleton County LFGTE KY Pendleton 2 0.8 2 2007 4/9/2020
15099 56327 East Kentucky Power Coop, Inc Pendleton County LFGTE KY Pendleton 3 0.8 2 2007 4/9/2020
15100 56327 East Kentucky Power Coop, Inc Pendleton County LFGTE KY Pendleton 4 0.8 2 2007 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.