MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
14501 54298 Brookfield Energy Marketing LP Coram Energy LLC (ECT) CA Kern GEWE 7.5 5 2005 4/9/2020
14502 56250 Seneca Energy II Ontario LFGTE NY Ontario GEN5 0.8 5 2005 4/9/2020
14503 56250 Seneca Energy II Ontario LFGTE NY Ontario GEN6 0.8 5 2005 4/9/2020
14504 56250 Seneca Energy II Ontario LFGTE NY Ontario GEN7 0.8 5 2005 4/9/2020
14505 1956 Adrian Public Utilities Comm Adrian MN NOBLES 5 2 5 2005 4/9/2020
14506 54457 Hewlett-Packard Company Hewlett Packard Alpharetta GA Fulton B1GN1 1.5 5 2005 4/9/2020
14507 54457 Hewlett-Packard Company Hewlett Packard Alpharetta GA Fulton B1GN2 1.5 5 2005 4/9/2020
14508 55656 Calpine Corp - Pastoria Energy Center Pastoria Energy Facility, LLC CA Kern CT04 PB02 168 5 2005 4/9/2020
14509 55656 Calpine Corp - Pastoria Energy Center Pastoria Energy Facility, LLC CA Kern ST05 PB02 90 5 2005 4/9/2020
14510 56312 Exxon Mobil Production Co Shute Creek Facility WY Lincoln 021A 36 5 2005 4/9/2020
14511 56312 Exxon Mobil Production Co Shute Creek Facility WY Lincoln 021B 36 5 2005 4/9/2020
14512 56312 Exxon Mobil Production Co Shute Creek Facility WY Lincoln 021C 36 5 2005 4/9/2020
14513 55977 City of Farmington - (NM) Bluffview NM San Juan CTG1 CC1 40 5 2005 4/9/2020
14514 55977 City of Farmington - (NM) Bluffview NM San Juan STG1 CC1 27 5 2005 4/9/2020
14515 57608 Town Of High Point Westside WWTP NC Davidson 1 1.8 5 2005 4/9/2020
14516 56293 Leeward Asset Management, LLC Caprock Wind Farm NM Quay 2 20 5 2005 4/9/2020
14517 54294 Thomson Corp West Group Data Center MN Dakota 1 2 5 2005 4/9/2020
14518 54294 Thomson Corp West Group Data Center MN Dakota 2 2 5 2005 4/9/2020
14519 54294 Thomson Corp West Group Data Center MN Dakota 3 2 5 2005 4/9/2020
14520 54294 Thomson Corp West Group Data Center MN Dakota 4 2 5 2005 4/9/2020
14521 7988 South Mississippi El Pwr Assn Silver Creek MS Jefferson Davis 3 83.5 6 2005 4/9/2020
14522 913 Union Electric Co - (MO) Venice IL Madison GT3 200 6 2005 4/9/2020
14523 913 Union Electric Co - (MO) Venice IL Madison GT4 200 6 2005 4/9/2020
14524 56166 Wisconsin Power & Light Co Sheboygan Falls WI Sheboygan 1 173.4 6 2005 4/9/2020
14525 56166 Wisconsin Power & Light Co Sheboygan Falls WI Sheboygan 2 173.4 6 2005 4/9/2020
14526 56233 Kinder Morgan Production Company LP EG178 Facility TX Scurry CT02 CC01 60.5 6 2005 4/9/2020
14527 56233 Kinder Morgan Production Company LP EG178 Facility TX Scurry CTG1 CC01 60.5 6 2005 4/9/2020
14528 56233 Kinder Morgan Production Company LP EG178 Facility TX Scurry STG CC01 32.9 6 2005 4/9/2020
14529 56031 Wisconsin Public Service Corp Fox Energy Center WI Outagamie CTG2 CC1 198.9 6 2005 4/9/2020
14530 56031 Wisconsin Public Service Corp Fox Energy Center WI Outagamie STG CC1 221 6 2005 4/9/2020
14531 59717 Framingham State University Framingham State University Plant MA Middlesex LIB 0.3 6 2005 4/9/2020
14532 59383 East Kansas Agri-Energy, LLC East Kansas Agri-Energy, LLC KS Anderson KATO 2 6 2005 4/9/2020
14533 50625 ExxonMobil Oil Corp ExxonMobil Beaumont Refinery TX Jefferson TG41 PP 163 6 2005 4/9/2020
14534 6043 Florida Power & Light Co Martin FL Martin 8C G342 188.2 6 2005 4/9/2020
14535 6043 Florida Power & Light Co Martin FL Martin 8D G342 188.2 6 2005 4/9/2020
14536 6043 Florida Power & Light Co Martin FL Martin 8 G342 471.7 6 2005 4/9/2020
14537 6042 Florida Power & Light Co Manatee FL Manatee 3 G341 471.8 6 2005 4/9/2020
14538 6042 Florida Power & Light Co Manatee FL Manatee A G341 188.2 6 2005 4/9/2020
14539 6042 Florida Power & Light Co Manatee FL Manatee B G341 188.2 6 2005 4/9/2020
14540 6042 Florida Power & Light Co Manatee FL Manatee C G341 188.2 6 2005 4/9/2020
14541 6042 Florida Power & Light Co Manatee FL Manatee D G341 188.2 6 2005 4/9/2020
14542 56194 City of Dike Dike City Power Plant IA GRUNDY 001 2.2 6 2005 4/9/2020
14543 56462 City of Geneva- (IL) Geneva Generation Facility IL Kane GEN 1 5.9 6 2005 4/9/2020
14544 56462 City of Geneva- (IL) Geneva Generation Facility IL Kane GEN 2 5.9 6 2005 4/9/2020
14545 56462 City of Geneva- (IL) Geneva Generation Facility IL Kane GEN 3 5.9 6 2005 4/9/2020
14546 56462 City of Geneva- (IL) Geneva Generation Facility IL Kane GEN 4 5.9 6 2005 4/9/2020
14547 56462 City of Geneva- (IL) Geneva Generation Facility IL Kane GEN 5 5.9 6 2005 4/9/2020
14548 56150 Georgia Power Co McIntosh Combined Cycle Facility GA Effingham 10ST G110 281.9 6 2005 4/9/2020
14549 56150 Georgia Power Co McIntosh Combined Cycle Facility GA Effingham 11ST G111 281.9 6 2005 4/9/2020
14550 56150 Georgia Power Co McIntosh Combined Cycle Facility GA Effingham C10A G110 203.2 6 2005 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.