MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
14101 55927 South Carolina Electric&Gas Company Jasper SC Jasper CT1 JASP 198.9 5 2004 4/9/2020
14102 55927 South Carolina Electric&Gas Company Jasper SC Jasper CT2 JASP 198.9 5 2004 4/9/2020
14103 55927 South Carolina Electric&Gas Company Jasper SC Jasper CT3 JASP 198.9 5 2004 4/9/2020
14104 55927 South Carolina Electric&Gas Company Jasper SC Jasper ST1 JASP 405 5 2004 4/9/2020
14105 55463 Oklahoma Gas & Electric Co Redbud Power Plant OK Oklahoma CT01 G112 198.9 5 2004 4/9/2020
14106 55463 Oklahoma Gas & Electric Co Redbud Power Plant OK Oklahoma CT02 G113 198.9 5 2004 4/9/2020
14107 55463 Oklahoma Gas & Electric Co Redbud Power Plant OK Oklahoma CT03 G114 198.9 5 2004 4/9/2020
14108 55463 Oklahoma Gas & Electric Co Redbud Power Plant OK Oklahoma CT04 G115 198.9 5 2004 4/9/2020
14109 55463 Oklahoma Gas & Electric Co Redbud Power Plant OK Oklahoma ST01 G112 159.5 5 2004 4/9/2020
14110 55463 Oklahoma Gas & Electric Co Redbud Power Plant OK Oklahoma ST02 G113 159.5 5 2004 4/9/2020
14111 55463 Oklahoma Gas & Electric Co Redbud Power Plant OK Oklahoma ST03 G114 159.5 5 2004 4/9/2020
14112 55463 Oklahoma Gas & Electric Co Redbud Power Plant OK Oklahoma ST04 G115 159.5 5 2004 4/9/2020
14113 55386 Columbia Energy LLC Columbia Energy Center (SC) SC Calhoun CT1 CC1 197 5 2004 4/9/2020
14114 55386 Columbia Energy LLC Columbia Energy Center (SC) SC Calhoun CT2 CC1 197 5 2004 4/9/2020
14115 55386 Columbia Energy LLC Columbia Energy Center (SC) SC Calhoun ST1 CC1 274.5 5 2004 4/9/2020
14116 54863 Bassett Healthcare Bassett Medical Center NY OTSEGO 0004 1.6 5 2004 4/9/2020
14117 57056 Alaska Village Elec Coop, Inc Scammon Bay AK Wade Hampton UNIT1 0.4 5 2004 4/9/2020
14118 7437 Galena Electric Utility Galena Electric Utility AK Yukon Koyukuk 4A 1 5 2004 4/9/2020
14119 56054 Garwin McNeilus G McNeilus Wind Farm Dodge Center MN DODGE GM3 3 5 2004 4/9/2020
14120 8083 Hawaii Electric Light Co Inc Keahole HI Hawaii CT4 CC1 23 5 2004 4/9/2020
14121 10123 Hoffman LaRoche Inc Hoffmann LaRoche NJ Essex TG01 5.3 5 2004 4/9/2020
14122 10123 Hoffman LaRoche Inc Hoffmann LaRoche NJ Essex TG03 5.3 5 2004 4/9/2020
14123 58224 Central Connecticut State University CCSU Co-Gen-STBY Gen CT Hartford EC#1 1.3 5 2004 4/9/2020
14124 58224 Central Connecticut State University CCSU Co-Gen-STBY Gen CT Hartford EC#2 1.3 5 2004 4/9/2020
14125 55405 New Athens Generating Company LLC Athens Generating Plant NY Greene CT2 3670 300 5 2004 4/9/2020
14126 55412 Osprey Energy Center Osprey Energy Center Power Plant FL Polk OEC1 COEC 192.1 5 2004 4/9/2020
14127 55412 Osprey Energy Center Osprey Energy Center Power Plant FL Polk OEC2 COEC 192.1 5 2004 4/9/2020
14128 55412 Osprey Energy Center Osprey Energy Center Power Plant FL Polk OECS COEC 260 5 2004 4/9/2020
14129 56274 Valley Queen Cheese Factory, Inc. Valley Queen Cheese SD GRANT 3 1.5 5 2004 4/9/2020
14130 56245 Stevens Community Medical Center Stevens Community Medical Center MN Stevens 1 1 5 2004 4/9/2020
14131 56189 Waterside Power, LLC Waterside Power, LLC CT Fairfield 4 23.2 5 2004 4/9/2020
14132 56189 Waterside Power, LLC Waterside Power, LLC CT Fairfield 5 23.2 5 2004 4/9/2020
14133 56018 Alabama Municipal Elec Authority AMEA Peaking AL TALLADEGA 1 49.3 5 2004 4/9/2020
14134 56018 Alabama Municipal Elec Authority AMEA Peaking AL TALLADEGA 2 49.3 5 2004 4/9/2020
14135 55298 Fairless Energy LLC Fairless Energy Center PA Bucks ST1 BLK1 271.2 5 2004 4/9/2020
14136 55298 Fairless Energy LLC Fairless Energy Center PA Bucks CT1A BLK1 198.9 5 2004 4/9/2020
14137 55298 Fairless Energy LLC Fairless Energy Center PA Bucks CT1B BLK1 198.9 5 2004 4/9/2020
14138 56013 Western Minnesota Mun Pwr Agny Exira IA Audubon U2 60.5 5 2004 4/9/2020
14139 1200 City of West Liberty - (IA) West Liberty IA Muscatine 5 5.5 5 2004 4/9/2020
14140 1200 City of West Liberty - (IA) West Liberty IA Muscatine 6 5.5 5 2004 4/9/2020
14141 3000 Stillwater Utilities Authority Boomer Lake Station OK Payne 3 2 5 2004 4/9/2020
14142 3000 Stillwater Utilities Authority Boomer Lake Station OK Payne 4 2 5 2004 4/9/2020
14143 3000 Stillwater Utilities Authority Boomer Lake Station OK Payne 5 2 5 2004 4/9/2020
14144 56247 Thomson Corp West Group Data Center F MN Dakota 1 2 6 2004 4/9/2020
14145 56247 Thomson Corp West Group Data Center F MN Dakota 2 2 6 2004 4/9/2020
14146 56247 Thomson Corp West Group Data Center F MN Dakota 3 2 6 2004 4/9/2020
14147 56247 Thomson Corp West Group Data Center F MN Dakota 4 2 6 2004 4/9/2020
14148 7988 South Mississippi El Pwr Assn Silver Creek MS Jefferson Davis 2 83.5 6 2004 4/9/2020
14149 55641 Wisconsin Power & Light Co Riverside Energy Center WI Rock CTG1 S112 198.9 6 2004 4/9/2020
14150 55641 Wisconsin Power & Light Co Riverside Energy Center WI Rock CTG2 S112 198.9 6 2004 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.