MBR | Index
Emblem for the Federal Energy Regulatory Commission

MBR Portal

Federal Energy Regulatory Commission

FERC.GOV    LOGIN    
Home
Create GID
Create Gen Assets
Submit MBR XML
MBR Reports
Documents and Links

EIA

            

   
EIA ID Plant Code Utility Name Plant Name State County Generator ID Unit Code Nameplate Capacity MW Operating Month Operating Year Active Date Inactive Date
13651 57060 Alaska Village Elec Coop, Inc Elim AK Nome UNIT2 0.4 6 2003 4/9/2020
13652 57060 Alaska Village Elec Coop, Inc Elim AK Nome UNIT3 1 6 2003 4/9/2020
13653 55225 Oneta Power LLC Oneta Energy Center OK Wagoner STG2 BLK2 255 6 2003 4/9/2020
13654 55225 Oneta Power LLC Oneta Energy Center OK Wagoner CTG3 BLK2 176 6 2003 4/9/2020
13655 55225 Oneta Power LLC Oneta Energy Center OK Wagoner CTG4 BLK2 176 6 2003 4/9/2020
13656 55292 Decatur Energy Center LLC Decatur Energy Center AL Morgan CTG3 CC01 210.8 6 2003 4/9/2020
13657 2122 Chillicothe Municipal Utils Chillicothe MO Livingston D1 2 6 2003 4/9/2020
13658 2122 Chillicothe Municipal Utils Chillicothe MO Livingston D2 2 6 2003 4/9/2020
13659 2122 Chillicothe Municipal Utils Chillicothe MO Livingston D3 2 6 2003 4/9/2020
13660 2122 Chillicothe Municipal Utils Chillicothe MO Livingston D4 2 6 2003 4/9/2020
13661 2122 Chillicothe Municipal Utils Chillicothe MO Livingston D5 2 6 2003 4/9/2020
13662 55404 Carville Energy LLC Carville Energy LLC LA Iberville CTG1 CC1 187 6 2003 4/9/2020
13663 55404 Carville Energy LLC Carville Energy LLC LA Iberville CTG2 CC1 187 6 2003 4/9/2020
13664 55404 Carville Energy LLC Carville Energy LLC LA Iberville STG CC1 196 6 2003 4/9/2020
13665 1132 City of Coggon - (IA) Coggon IA Linn IC5 2 6 2003 4/9/2020
13666 1007 Duke Energy Indiana, LLC Noblesville IN Hamilton 3 CC1 61 6 2003 4/9/2020
13667 1007 Duke Energy Indiana, LLC Noblesville IN Hamilton 4 CC1 61 6 2003 4/9/2020
13668 1007 Duke Energy Indiana, LLC Noblesville IN Hamilton 5 CC1 61 6 2003 4/9/2020
13669 58557 Salt River Project Mesquite Generating Station Block 1 AZ Maricopa GT1 BLK1 185.3 6 2003 4/9/2020
13670 58557 Salt River Project Mesquite Generating Station Block 1 AZ Maricopa GT2 BLK1 185.3 6 2003 4/9/2020
13671 58557 Salt River Project Mesquite Generating Station Block 1 AZ Maricopa ST1 BLK1 321 6 2003 4/9/2020
13672 7546 Oklahoma Municipal Power Authority Ponca City OK Kay 4 60.5 6 2003 4/9/2020
13673 55306 Gila River Power Station LP Gila River Power Station AZ Maricopa ST12 BL04 271 6 2003 4/9/2020
13674 7971 City of Pella - (IA) Pella Peaking IA Marion 10 2 6 2003 4/9/2020
13675 7971 City of Pella - (IA) Pella Peaking IA Marion 11 2 6 2003 4/9/2020
13676 7971 City of Pella - (IA) Pella Peaking IA Marion 12 2 6 2003 4/9/2020
13677 7971 City of Pella - (IA) Pella Peaking IA Marion 13 2 6 2003 4/9/2020
13678 7971 City of Pella - (IA) Pella Peaking IA Marion 14 2 6 2003 4/9/2020
13679 7971 City of Pella - (IA) Pella Peaking IA Marion 15 2 6 2003 4/9/2020
13680 7971 City of Pella - (IA) Pella Peaking IA Marion 16 2 6 2003 4/9/2020
13681 7971 City of Pella - (IA) Pella Peaking IA Marion 3 2 6 2003 4/9/2020
13682 7971 City of Pella - (IA) Pella Peaking IA Marion 4 2 6 2003 4/9/2020
13683 7971 City of Pella - (IA) Pella Peaking IA Marion 5 2 6 2003 4/9/2020
13684 7971 City of Pella - (IA) Pella Peaking IA Marion 6 2 6 2003 4/9/2020
13685 7971 City of Pella - (IA) Pella Peaking IA Marion 7 2 6 2003 4/9/2020
13686 7971 City of Pella - (IA) Pella Peaking IA Marion 8 2 6 2003 4/9/2020
13687 7971 City of Pella - (IA) Pella Peaking IA Marion 9 2 6 2003 4/9/2020
13688 7266 Modesto Irrigation District Woodland CA Stanislaus 2 CC1 37.7 6 2003 4/9/2020
13689 7266 Modesto Irrigation District Woodland CA Stanislaus 3 CC1 60.5 6 2003 4/9/2020
13690 1165 City of Montezuma - (IA) Montezuma IA Poweshiek 10 0.2 6 2003 4/9/2020
13691 55364 Northern Indiana Pub Serv Co Sugar Creek Power IN Vigo ST1 CC1 213 6 2003 4/9/2020
13692 7415 City of Lakefield - (MN) Lakefield Utilities MN Jackson 6 2.2 6 2003 4/9/2020
13693 7928 Kansas City Power & Light Co Osawatomie KS Miami 1 90 6 2003 4/9/2020
13694 7929 Kansas City Power & Light Co West Gardner KS Johnson 1 91.3 6 2003 4/9/2020
13695 7929 Kansas City Power & Light Co West Gardner KS Johnson 2 91.3 6 2003 4/9/2020
13696 7929 Kansas City Power & Light Co West Gardner KS Johnson 3 91.3 6 2003 4/9/2020
13697 7929 Kansas City Power & Light Co West Gardner KS Johnson 4 91.3 6 2003 4/9/2020
13698 2005 Princeton Public Utils Comm Princeton (MN) MN MILLE LACS 7 5 7 2003 4/9/2020
13699 55358 Cottonwood Energy Co LP Cottonwood Energy Project TX Newton CT1 ST1 198.9 7 2003 4/9/2020
13700 55358 Cottonwood Energy Co LP Cottonwood Energy Project TX Newton CT2 ST2 198.9 7 2003 4/9/2020
Security and Privacy Statement
For any issues regarding MBR System, please contact MBR support   Please include a current e-mail address. Last Modified: 5/22/2025 5:28:22 PM      ver. 1.58

This site contains information collections that are subject to the Paperwork Reduction Act (PRA). Among other things, the PRA requires FERC to provide you with an estimate of the average burden of completing the information on this site. Comments regarding the burden estimate or any other aspect of these forms can be directed to FERC's Information Collection Branch at DataClearance@ferc.gov.
In addition, you are not required to respond to any collection of information unless it displays a currently valid Office of Management and Budget (OMB) control number. FERC provides the OMB Control Numbers of the information collections on this site at www.ferc.gov/information-collections.